League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Anchorage Freeze
  - - Atlantic City Sharks
  - - Atlantis Denizens
  - - Bako Brawlers
  - - Baltimore Gremlins
  - - Bermuda Triangle
  - - Buffalo Prospects
  - - Chicago Menace
  - - Cleveland Thunder
  - - Dixie Rebels
  - - Havana Revolucion
  - - Honolulu Warriors
  - - Indy Invaders
  - - Liberty Jackalopes
  - - Los Angeles Admirals
  - - MAC Renegades
  - - Memphis Kings
  - - Michigan Mustangs
  - - New Mexico Vipers
  - - New York Brute Force
  - - Northridge Knights
  - - Oakland Predators
  - - San Diego Storm
  - - Seattle Reign
  - - Syracuse Hitmen
  - - Tampa Bay Freedom
  - - Texas Stampede
  - - Toledo Titans
  - - Utah Wolverines
  - - West Virginia Steeldrivers
  - - Wichita Gunslingers
  - - Winnipeg Wolfpack
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Dynasty Football League
Atlantis Denizens Schedule
| 2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 22 | at Northridge Knights | 34 | C.Vallery 12-21-144 | J.Kuehl 12-42 | C.Marsh 8-96 | 69,700 | Log Box |
| Week 3 | 16 | Toledo Titans | 14 | C.Vallery 14-23-100 | J.Kuehl 18-90 | I.Menzies 5-67 | 43,400 | Log Box |
| Week 4 | 24 | at West Virginia Steeldrivers | 21 | W.Walton 9-18-102 | V.Mason 15-112 | I.Menzies 4-53 | 22,600 | Log Box |
| Week 5 | 17 | Syracuse Hitmen | 21 | C.Vallery 20-26-199 | V.Mason 10-70 | R.Sheffield 5-68 | 43,400 | Log Box |
| 2020 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | at New York Brute Force | 44 | W.Walton 5-14-52 | V.Mason 11-42 | R.Sheffield 3-33 | 77,600 | Log Box |
| Week 2 | 7 | at Seattle Reign | 27 | C.Vallery 20-41-201 | J.Kuehl 19-79 | R.Sheffield 5-70 | 34,800 | Log Box |
| Week 3 | 12 | at Atlantic City Sharks | 24 | C.Vallery 14-34-147 | J.Kuehl 21-159 | S.Dyrda 2-34 | 66,800 | Log Box |
| Week 4 | 10 | Memphis Kings | 17 | C.Vallery 21-31-195 | V.Mason 13-73 | I.Menzies 8-103 | 44,900 | Log Box |
| Week 5 | 35 | at Utah Wolverines | 23 | C.Vallery 14-22-205 | V.Mason 11-61 | S.Dyrda 2-62 | 24,600 | Log Box |
| Week 6 | 6 | San Diego Storm | 35 | C.Vallery 22-40-248 | J.Kuehl 24-80 | R.Sheffield 8-120 | 45,600 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 38 | at Liberty Jackalopes | 22 | C.Vallery 20-25-256 | J.Kuehl 11-66 | S.Dyrda 4-84 | 40,000 | Log Box |
| Week 9 | 16 | Oakland Predators | 37 | C.Vallery 20-42-204 | J.Kuehl 17-83 | I.Menzies 5-81 | 44,900 | Log Box |
| Week 10 | 27 | at New Mexico Vipers | 10 | M.Harrison 16-23-179 | V.Mason 20-78 | C.Marsh 4-60 | 62,000 | Log Box |
| Week 11 | 14 | New York Brute Force | 35 | M.Harrison 23-46-240 | V.Mason 12-63 | C.Marsh 8-59 | 50,800 | Log Box |
| Week 12 | 14 | Dixie Rebels | 41 | M.Harrison 12-30-91 | J.Kuehl 19-86 | R.Sheffield 3-31 | 47,100 | Log Box |
| Week 13 | 10 | Cleveland Thunder | 20 | M.Harrison 19-32-205 | J.Kuehl 13-41 | C.Marsh 5-66 | 45,600 | Log Box |
| Week 14 | 30 | at Wichita Gunslingers | 16 | M.Harrison 14-24-345 | J.Kuehl 21-73 | I.Menzies 8-143 | 42,500 | Log Box |
| Week 15 | 12 | at Memphis Kings | 21 | M.Harrison 16-41-223 | J.Kuehl 17-55 | I.Menzies 5-73 | 49,400 | Log Box |
| Week 16 | 13 | MAC Renegades | 17 | M.Harrison 15-28-159 | J.Kuehl 16-26 | R.Sheffield 6-63 | 43,400 | Log Box |
| Week 17 | 37 | New Mexico Vipers | 7 | M.Harrison 19-34-254 | V.Mason 12-116 | R.Sheffield 9-163 | 42,100 | Log Box |
| 2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | West Virginia Steeldrivers | 24 | C.Vallery 6-12-80 | J.Kuehl 18-58 | S.Dyrda 5-91 | 56,300 | Log Box |
| Week 3 | 13 | at Buffalo Prospects | 28 | W.Walton 18-31-206 | J.Kuehl 25-87 | R.Sheffield 6-62 | 74,000 | Log Box |
| Week 4 | 20 | at Tampa Bay Freedom | 23 | W.Walton 18-32-199 | J.Kuehl 10-40 | S.Wyatt 5-68 | 63,500 | Log Box |
| Week 5 | 20 | Syracuse Hitmen | 31 | C.Vallery 24-43-273 | J.Kuehl 16-94 | R.Sheffield 8-116 | 55,600 | Log Box |
| 2019 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | New Mexico Vipers | 20 | C.Vallery 28-45-226 | J.Kuehl 20-63 | C.Marsh 9-69 | 57,000 | Log Box |
| Week 2 | 9 | Bermuda Triangle | 41 | C.Vallery 22-35-171 | J.Kuehl 12-50 | C.Marsh 8-83 | 57,700 | Log Box |
| Week 3 | 21 | at Oakland Predators | 14 | C.Vallery 20-29-232 | J.Kuehl 16-43 | S.Dyrda 6-60 | 39,600 | Log Box |
| Week 4 | 10 | at Havana Revolucion | 20 | C.Vallery 20-41-166 | J.Kuehl 13-64 | S.Dyrda 6-65 | 45,800 | Log Box |
| Week 5 | 14 | at Memphis Kings | 9 | C.Vallery 14-23-143 | J.Kuehl 17-46 | C.Marsh 5-57 | 54,600 | Log Box |
| Week 6 | 6 | at Cleveland Thunder | 30 | C.Vallery 28-46-274 | J.Kuehl 6-23 | S.Dyrda 9-89 | 58,100 | Log Box |
| Week 7 | 34 | Honolulu Warriors | 21 | C.Vallery 18-27-281 | J.Kuehl 18-70 | H.Aragon 5-109 | 57,000 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 21 | at New Mexico Vipers | 10 | C.Vallery 14-20-179 | A.Peel 16-52 | R.Sheffield 6-110 | 59,000 | Log Box |
| Week 10 | 23 | Baltimore Gremlins | 7 | K.Boren 19-31-178 | V.Mason 23-52 | S.Dyrda 5-63 | 58,400 | Log Box |
| Week 11 | 14 | New York Brute Force | 27 | K.Boren 19-34-158 | V.Mason 13-52 | S.Dyrda 6-35 | 59,200 | Log Box |
| Week 12 | 18 | at Syracuse Hitmen | 33 | W.Walton 24-45-250 | V.Mason 14-58 | S.Dyrda 12-90 | 58,200 | Log Box |
| Week 13 | 21 | Michigan Mustangs | 27 | W.Walton 21-45-246 | J.Kuehl 9-89 | R.Sheffield 5-101 | 57,000 | Log Box |
| Week 14 | 17 | Buffalo Prospects | 44 | W.Walton 21-37-235 | J.Kuehl 10-76 | S.Dyrda 7-111 | 57,000 | Log Box |
| Week 15 | 6 | at New York Brute Force | 34 | W.Walton 9-24-65 | J.Kuehl 9-35 | S.Dyrda 3-22 | 75,300 | Log Box |
| Week 16 | 11 | at Toledo Titans | 40 | W.Walton 16-31-236 | J.Kuehl 13-64 | R.Sheffield 4-85 | 78,400 | Log Box |
| Week 17 | 17 | Memphis Kings | 27 | C.Vallery 20-37-244 | J.Kuehl 11-43 | R.Sheffield 6-104 | 55,600 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at Winnipeg Wolfpack | 13 | E.Saba 6-8-74 | J.Kuehl 17-69 | M.Harris 7-93 | 30,600 | Log Box |
| Week 3 | 7 | Wichita Gunslingers | 37 | C.Vallery 7-14-132 | A.Peel 5-13 | R.Sheffield 5-89 | 60,000 | Log Box |
| Week 4 | 7 | at Indy Invaders | 24 | E.Saba 21-34-254 | J.Kuehl 7-36 | S.Dyrda 9-96 | 34,800 | Log Box |
| Week 5 | 6 | MAC Renegades | 24 | C.Vallery 17-29-122 | J.Kuehl 13-55 | A.Peel 3-27 | 60,000 | Log Box |
| 2018 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | at Memphis Kings | 21 | E.Saba 17-35-210 | J.Kuehl 11-46 | S.Dyrda 4-63 | 55,700 | Log Box |
| Week 2 | 31 | Chicago Menace | 15 | E.Saba 19-30-179 | J.Kuehl 18-83 | S.Dyrda 6-48 | 61,400 | Log Box |
| Week 3 | 24 | Honolulu Warriors | 17 | E.Saba 15-24-173 | J.Kuehl 26-85 | S.Dyrda 5-59 | 60,600 | Log Box |
| Week 4 | 31 | at New Mexico Vipers | 34 | E.Saba 24-48-236 | J.Kuehl 14-77 | R.Sheffield 9-113 | 62,900 | Log Box |
| Week 5 | 0 | at Michigan Mustangs | 17 | C.Vallery 21-39-253 | J.Kuehl 8-31 | S.Dyrda 8-108 | 26,400 | Log Box |
| Week 6 | 17 | Atlantic City Sharks | 10 | C.Vallery 17-25-139 | J.Kuehl 19-80 | R.Sheffield 4-59 | 61,400 | Log Box |
| Week 7 | 23 | Memphis Kings | 13 | C.Vallery 14-26-197 | J.Kuehl 22-80 | S.Dyrda 6-93 | 61,400 | Log Box |
| Week 8 | 3 | Bako Brawlers | 27 | C.Vallery 15-30-139 | J.Kuehl 16-45 | R.Sheffield 5-50 | 61,400 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 14 | at Texas Stampede | 27 | E.Saba 16-32-218 | J.Kuehl 17-50 | M.Harris 7-86 | 56,700 | Log Box |
| Week 11 | 10 | at New York Brute Force | 30 | C.Vallery 10-25-108 | J.Kuehl 17-80 | S.Dyrda 4-69 | 74,000 | Log Box |
| Week 12 | 17 | at Anchorage Freeze | 31 | C.Vallery 22-35-215 | D.Marshall 13-104 | S.Dyrda 7-82 | 74,800 | Log Box |
| Week 13 | 7 | at Liberty Jackalopes | 27 | C.Vallery 10-19-100 | D.Marshall 16-33 | S.Dyrda 3-27 | 42,500 | Log Box |
| Week 14 | 20 | Indy Invaders | 27 | C.Vallery 23-39-254 | D.Marshall 18-68 | R.Sheffield 4-59 | 61,400 | Log Box |
| Week 15 | 21 | New Mexico Vipers | 7 | C.Vallery 21-34-201 | J.Kuehl 17-79 | S.Dyrda 10-95 | 60,600 | Log Box |
| Week 16 | 20 | at Winnipeg Wolfpack | 34 | C.Vallery 10-18-189 | D.Marshall 8-93 | S.Dyrda 4-81 | 39,300 | Log Box |
| Week 17 | 16 | New York Brute Force | 35 | C.Vallery 21-36-216 | J.Kuehl 18-60 | S.Dyrda 7-99 | 61,400 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Winnipeg Wolfpack | 7 | C.Vallery 16-29-72 | N.Fulton 11-54 | S.Dyrda 4-43 | 63,800 | Log Box |
| Week 3 | 13 | at Wichita Gunslingers | 10 | C.Vallery 11-24-71 | B.Wadsworth 8-32 | S.Dyrda 8-45 | 59,900 | Log Box |
| Week 4 | 17 | at Anchorage Freeze | 24 | E.Saba 19-24-212 | A.Peel 8-18 | M.Harris 8-91 | 66,800 | Log Box |
| Week 5 | 17 | MAC Renegades | 9 | E.Saba 14-27-205 | A.Peel 9-52 | S.Dyrda 6-121 | 63,800 | Log Box |
| 2017 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at New York Brute Force | 23 | E.Saba 22-40-195 | A.Peel 10-71 | S.Dyrda 8-81 | 75,200 | Log Box |
| Week 2 | 27 | at Tampa Bay Freedom | 38 | E.Saba 28-50-301 | A.Peel 12-49 | S.Dyrda 9-72 | 64,800 | Log Box |
| Week 3 | 17 | at Cleveland Thunder | 29 | E.Saba 25-35-246 | N.Fulton 13-58 | R.Sheffield 7-67 | 51,500 | Log Box |
| Week 4 | 20 | Memphis Kings | 12 | E.Saba 24-33-206 | A.Peel 14-57 | S.Dyrda 6-51 | 63,800 | Log Box |
| Week 5 | 20 | at Utah Wolverines | 17 | E.Saba 21-34-228 | A.Peel 10-54 | S.Dyrda 4-64 | 30,500 | Log Box |
| Week 6 | 16 | San Diego Storm | 28 | E.Saba 31-44-282 | A.Peel 14-86 | S.Dyrda 9-97 | 64,600 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 17 | Liberty Jackalopes | 23 | E.Saba 28-47-296 | A.Peel 11-78 | R.Sheffield 9-101 | 63,800 | Log Box |
| Week 9 | 26 | at Oakland Predators | 6 | E.Saba 22-33-252 | A.Peel 15-85 | R.Sheffield 8-86 | 40,000 | Log Box |
| Week 10 | 7 | at New Mexico Vipers | 24 | E.Saba 35-51-321 | A.Peel 8-24 | S.Dyrda 14-151 | 60,200 | Log Box |
| Week 11 | 3 | New York Brute Force | 30 | C.Vallery 17-23-111 | A.Peel 15-42 | S.Dyrda 6-39 | 64,600 | Log Box |
| Week 12 | 30 | West Virginia Steeldrivers | 13 | C.Vallery 21-33-338 | A.Peel 18-34 | S.Dyrda 9-168 | 63,800 | Log Box |
| Week 13 | 7 | Bako Brawlers | 33 | C.Vallery 11-17-172 | A.Peel 15-58 | S.Wyatt 4-106 | 64,600 | Log Box |
| Week 14 | 3 | Los Angeles Admirals | 27 | C.Vallery 14-32-140 | A.Peel 7-39 | S.Dyrda 6-86 | 63,800 | Log Box |
| Week 15 | 13 | at Memphis Kings | 20 | C.Vallery 25-38-263 | A.Peel 9-36 | R.Sheffield 9-134 | 56,500 | Log Box |
| Week 16 | 24 | at Northridge Knights | 31 | C.Vallery 16-26-149 | A.Peel 10-106 | S.Dyrda 8-111 | 70,700 | Log Box |
| Week 17 | 21 | New Mexico Vipers | 26 | E.Saba 19-24-204 | N.Fulton 15-34 | S.Dyrda 10-134 | 63,800 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | Los Angeles Admirals | 7 | E.Saba 15-23-202 | N.Fulton 19-55 | S.Wyatt 3-85 | 60,000 | Log Box |
| Week 3 | 24 | at Buffalo Prospects | 27 | E.Saba 31-43-291 | N.Fulton 8-31 | S.Wyatt 7-62 | 87,900 | Log Box |
| Week 4 | 7 | Tampa Bay Freedom | 24 | C.Thornton 24-46-210 | N.Fulton 9-46 | S.Dyrda 8-87 | 60,000 | Log Box |
| Week 5 | 45 | at Bermuda Triangle | 19 | E.Saba 11-13-158 | N.Fulton 19-63 | S.Dyrda 3-81 | 45,500 | Log Box |
| 2016 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | at New Mexico Vipers | 16 | E.Saba 24-32-238 | N.Fulton 17-55 | S.Dyrda 11-99 | 62,300 | Log Box |
| Week 2 | 35 | Seattle Reign | 31 | E.Saba 24-33-284 | N.Fulton 15-36 | S.Dyrda 8-101 | 60,600 | Log Box |
| Week 3 | 23 | Utah Wolverines | 7 | E.Saba 18-23-242 | N.Fulton 30-108 | S.Dyrda 5-123 | 61,500 | Log Box |
| Week 4 | 38 | at Havana Revolucion | 35 | E.Saba 28-35-350 | N.Fulton 19-123 | S.Dyrda 13-142 | 58,000 | Log Box |
| Week 5 | 24 | Memphis Kings | 14 | E.Saba 22-37-228 | N.Fulton 22-85 | S.Wyatt 4-82 | 61,500 | Log Box |
| Week 6 | 30 | at Cleveland Thunder | 24 | E.Saba 37-57-410 | N.Fulton 26-120 | S.Dyrda 11-118 | 56,200 | Log Box |
| Week 7 | 27 | Honolulu Warriors | 45 | E.Saba 22-35-259 | E.Saba 3-22 | J.Ensor 6-81 | 61,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 9 | New Mexico Vipers | 30 | E.Saba 18-41-157 | N.Fulton 12-61 | J.Ensor 4-43 | 61,500 | Log Box |
| Week 10 | 20 | Baltimore Gremlins | 19 | E.Saba 22-35-247 | N.Fulton 18-37 | S.Wyatt 7-128 | 61,500 | Log Box |
| Week 11 | 24 | at New York Brute Force | 21 | E.Saba 27-30-295 | N.Fulton 37-124 | S.Dyrda 10-118 | 76,100 | Log Box |
| Week 12 | 14 | at Dixie Rebels | 13 | E.Saba 16-22-129 | N.Fulton 26-97 | S.Dyrda 7-69 | 43,700 | Log Box |
| Week 13 | 24 | at Texas Stampede | 45 | E.Saba 24-42-277 | N.Fulton 19-69 | S.Dyrda 10-112 | 54,900 | Log Box |
| Week 14 | 21 | Wichita Gunslingers | 31 | E.Saba 25-41-266 | N.Fulton 9-39 | S.Dyrda 5-55 | 61,500 | Log Box |
| Week 15 | 23 | New York Brute Force | 28 | E.Saba 24-35-337 | N.Fulton 16-82 | S.Dyrda 11-186 | 61,500 | Log Box |
| Week 16 | 17 | at MAC Renegades | 13 | E.Saba 22-36-231 | N.Fulton 25-92 | S.Dyrda 7-73 | 65,100 | Log Box |
| Week 17 | 28 | at Memphis Kings | 31 | E.Saba 32-46-271 | N.Fulton 14-47 | M.Harris 12-117 | 60,700 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 0 | at Tampa Bay Freedom | 26 | C.Thornton 6-16-78 | N.Fulton 12-71 | R.Sheffield 4-54 | 62,200 | Log Box |
| Week 3 | 26 | Buffalo Prospects | 13 | E.Saba 17-23-175 | N.Fulton 28-98 | B.Schmitt 7-77 | 58,700 | Log Box |
| Week 4 | 17 | Los Angeles Admirals | 20 | E.Saba 8-13-98 | W.Irwin 7-41 | R.Sheffield 5-112 | 57,900 | Log Box |
| Week 5 | 10 | at Syracuse Hitmen | 27 | E.Saba 15-19-123 | N.Fulton 15-55 | B.Schmitt 5-68 | 39,600 | Log Box |
| 2015 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 48 | Memphis Kings | 35 | E.Saba 24-30-257 | N.Fulton 16-49 | B.Schmitt 7-70 | 59,500 | Log Box |
| Week 2 | 20 | at Bermuda Triangle | 17 | E.Saba 28-36-239 | N.Fulton 16-61 | J.Ensor 7-68 | 53,100 | Log Box |
| Week 3 | 38 | at Cleveland Thunder | 17 | E.Saba 17-23-332 | N.Fulton 19-65 | S.Dyrda 7-143 | 51,700 | Log Box |
| Week 4 | 27 | at New Mexico Vipers | 42 | E.Saba 28-45-279 | W.Irwin 12-75 | B.Schmitt 8-117 | 66,300 | Log Box |
| Week 5 | 14 | at Michigan Mustangs | 34 | E.Saba 23-30-296 | B.Wadsworth 16-39 | S.Dyrda 9-173 | 37,100 | Log Box |
| Week 6 | 24 | Atlantic City Sharks | 21 | E.Saba 23-36-208 | W.Irwin 12-55 | S.Dyrda 9-100 | 59,500 | Log Box |
| Week 7 | 37 | at Memphis Kings | 18 | E.Saba 30-44-342 | W.Irwin 21-83 | S.Dyrda 10-100 | 65,200 | Log Box |
| Week 8 | 34 | Bako Brawlers | 20 | E.Saba 25-33-312 | W.Irwin 23-74 | R.Sheffield 8-126 | 60,200 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 30 | at Texas Stampede | 24 | E.Saba 23-25-308 | W.Irwin 11-40 | S.Dyrda 13-185 | 51,400 | Log Box |
| Week 11 | 24 | at New York Brute Force | 30 | E.Saba 18-30-287 | N.Fulton 5-28 | S.Dyrda 9-192 | 74,700 | Log Box |
| Week 12 | 31 | Syracuse Hitmen | 24 | E.Saba 28-35-313 | N.Fulton 24-82 | S.Dyrda 12-172 | 60,200 | Log Box |
| Week 13 | 24 | Oakland Predators | 20 | E.Saba 24-32-329 | N.Fulton 16-55 | R.Sheffield 3-80 | 59,500 | Log Box |
| Week 14 | 43 | at Buffalo Prospects | 28 | E.Saba 32-37-380 | N.Fulton 20-45 | S.Dyrda 13-187 | 91,600 | Log Box |
| Week 15 | 20 | New Mexico Vipers | 30 | E.Saba 10-20-117 | B.Wadsworth 13-35 | S.Dyrda 6-86 | 60,200 | Log Box |
| Week 16 | 13 | Toledo Titans | 24 | C.Thornton 15-30-152 | B.Wadsworth 11-35 | B.Schmitt 3-76 | 60,200 | Log Box |
| Week 17 | 21 | New York Brute Force | 13 | C.Thornton 17-33-172 | N.Fulton 20-99 | S.Dyrda 5-74 | 60,200 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 17 | at Cleveland Thunder | 24 | E.Saba 22-32-205 | N.Fulton 22-89 | S.Dyrda 7-56 | 57,500 | Log Box |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | at Chicago Menace | 24 | E.Saba 11-16-103 | N.Fulton 6-31 | S.Dyrda 3-44 | 46,900 | Log Box |
| Week 3 | 20 | MAC Renegades | 14 | Unknown 11-16-114 | N.Fulton 13-66 | S.Dyrda 10-92 | 60,500 | Log Box |
| Week 4 | 28 | at Winnipeg Wolfpack | 21 | E.Saba 18-20-147 | N.Fulton 19-64 | B.Schmitt 5-65 | 39,500 | Log Box |
| Week 5 | 9 | Seattle Reign | 10 | Unknown 6-6-122 | R.Boyd 13-48 | B.Schmitt 6-69 | 60,500 | Log Box |
| 2014 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at New York Brute Force | 17 | E.Saba 29-35-300 | N.Fulton 20-50 | S.Dyrda 11-136 | 75,900 | Log Box |
| Week 2 | 34 | Chicago Menace | 9 | E.Saba 30-38-340 | N.Fulton 22-58 | S.Dyrda 9-121 | 62,000 | Log Box |
| Week 3 | 28 | at Michigan Mustangs | 7 | E.Saba 23-32-224 | N.Fulton 24-74 | S.Dyrda 6-64 | 47,700 | Log Box |
| Week 4 | 21 | at Memphis Kings | 14 | E.Saba 27-41-309 | N.Fulton 23-66 | R.Sheffield 11-101 | 70,100 | Log Box |
| Week 5 | 25 | Utah Wolverines | 55 | E.Saba 15-32-137 | N.Fulton 15-82 | S.Dyrda 5-43 | 62,000 | Log Box |
| Week 6 | 40 | San Diego Storm | 21 | E.Saba 31-36-345 | N.Fulton 23-79 | S.Dyrda 10-135 | 62,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 34 | at Liberty Jackalopes | 40 | E.Saba 27-39-335 | N.Fulton 20-62 | S.Dyrda 10-115 | 53,100 | Log Box |
| Week 9 | 30 | at Oakland Predators | 33 | E.Saba 28-47-373 | E.Saba 7-53 | S.Dyrda 10-131 | 51,100 | Log Box |
| Week 10 | 17 | New Mexico Vipers | 20 | E.Saba 20-33-239 | P.McCarty 18-48 | S.Dyrda 6-94 | 62,000 | Log Box |
| Week 11 | 34 | New York Brute Force | 24 | E.Saba 26-35-314 | P.McCarty 13-36 | S.Dyrda 9-126 | 62,000 | Log Box |
| Week 12 | 7 | at Anchorage Freeze | 37 | E.Saba 13-25-141 | P.McCarty 12-36 | S.Dyrda 4-57 | 76,200 | Log Box |
| Week 13 | 28 | Baltimore Gremlins | 9 | E.Saba 24-34-301 | P.McCarty 15-71 | S.Wyatt 4-110 | 62,000 | Log Box |
| Week 14 | 31 | Indy Invaders | 34 | E.Saba 35-49-356 | E.Saba 5-34 | S.Dyrda 9-129 | 62,000 | Log Box |
| Week 15 | 38 | Memphis Kings | 21 | E.Saba 24-38-373 | P.McCarty 16-62 | S.Wyatt 4-131 | 61,200 | Log Box |
| Week 16 | 7 | at Winnipeg Wolfpack | 13 | E.Saba 19-42-165 | N.Fulton 19-74 | B.Schmitt 5-49 | 46,800 | Log Box |
| Week 17 | 34 | at New Mexico Vipers | 31 | E.Saba 20-27-179 | N.Fulton 19-93 | S.Dyrda 6-78 | 68,000 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 20 | at Texas Stampede | 28 | E.Saba 26-37-288 | N.Fulton 17-74 | R.Sheffield 7-81 | 50,100 | Log Box |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 35 | Anchorage Freeze | 3 | E.Saba 13-18-108 | P.McCarty 13-65 | S.Dyrda 5-53 | 56,200 | Log Box |
| Week 3 | 17 | at Seattle Reign | 27 | E.Saba 10-15-131 | R.Boyd 4-23 | S.Dyrda 9-84 | 32,100 | Log Box |
| Week 4 | 27 | at Indy Invaders | 22 | E.Saba 11-14-122 | N.Fulton 19-89 | S.Wyatt 2-46 | 42,500 | Log Box |
| Week 5 | 29 | Dixie Rebels | 23 | Unknown 19-30-218 | N.Fulton 17-64 | S.Dyrda 6-107 | 55,400 | Log Box |
| 2013 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at New Mexico Vipers | 23 | E.Saba 19-24-255 | N.Fulton 22-114 | B.Schmitt 4-104 | 65,700 | Log Box |
| Week 2 | 27 | at Tampa Bay Freedom | 20 | E.Saba 28-42-278 | N.Fulton 16-49 | T.Paterson 9-91 | 60,200 | Log Box |
| Week 3 | 34 | at Oakland Predators | 26 | E.Saba 18-26-224 | N.Fulton 23-106 | B.Schmitt 2-87 | 47,700 | Log Box |
| Week 4 | 17 | at Havana Revolucion | 15 | E.Saba 17-35-263 | N.Fulton 13-32 | S.Wyatt 4-118 | 61,600 | Log Box |
| Week 5 | 38 | Memphis Kings | 16 | E.Saba 15-22-206 | N.Fulton 27-147 | S.Dyrda 6-81 | 59,100 | Log Box |
| Week 6 | 24 | at Cleveland Thunder | 21 | E.Saba 24-30-248 | N.Fulton 20-78 | S.Dyrda 8-102 | 54,100 | Log Box |
| Week 7 | 28 | Honolulu Warriors | 31 | E.Saba 20-27-240 | N.Fulton 18-54 | S.Dyrda 11-143 | 59,100 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 20 | New Mexico Vipers | 13 | E.Saba 19-28-206 | N.Fulton 23-66 | B.Schmitt 2-48 | 59,100 | Log Box |
| Week 10 | 34 | Baltimore Gremlins | 17 | E.Saba 22-37-273 | E.Saba 4-49 | S.Dyrda 12-186 | 59,100 | Log Box |
| Week 11 | 28 | at New York Brute Force | 31 | E.Saba 30-40-300 | N.Fulton 15-51 | T.Paterson 10-95 | 76,900 | Log Box |
| Week 12 | 17 | West Virginia Steeldrivers | 7 | E.Saba 24-35-208 | N.Fulton 16-43 | B.Schmitt 5-59 | 59,100 | Log Box |
| Week 13 | 34 | Texas Stampede | 10 | E.Saba 26-37-291 | N.Fulton 15-55 | S.Dyrda 10-122 | 59,100 | Log Box |
| Week 14 | 41 | Los Angeles Admirals | 10 | E.Saba 27-34-309 | N.Fulton 24-73 | S.Dyrda 9-120 | 59,100 | Log Box |
| Week 15 | 20 | New York Brute Force | 17 | E.Saba 18-28-205 | N.Fulton 24-112 | S.Dyrda 7-100 | 59,100 | Log Box |
| Week 16 | 38 | at Northridge Knights | 41 | E.Saba 26-36-371 | N.Fulton 15-68 | S.Dyrda 11-170 | 70,600 | Log Box |
