| Exhibition Season, Week 1 |
Memphis Kings 16 A.Pearson 15-27-143, M.Forbes 18-101, J.Gerhardt 5-64 | at | Dixie Rebels 19 M.Knight 6-9-132, C.Martin 11-76, Unknown 1-80 | Log Box |
Texas Stampede 6 V.Perrino 10-24-108, A.Mahoney 10-50, S.Sullivan 6-57 | at | Los Angeles Admirals 30 H.Grier 17-21-153, R.Matthews 27-136, G.Hamilton 2-39 | Log Box |
| Exhibition Season, Week 2 |
Anchorage Freeze 17 T.Henson 8-20-79, O.Poston 7-85, W.Caston 5-59 | at | Memphis Kings 34 A.Pearson 9-14-130, W.Stanton 25-164, C.Rockwell 10-95 | Log Box |
Bermuda Triangle 20 P.Kidman 17-31-131, J.Roberson 15-92, D.Hatcher 3-35 | at | Michigan Mustangs 24 L.Simpkins 18-24-198, H.Lane 5-30, T.Kerr 6-84 | Log Box |
Buffalo Prospects 13 R.Levine 12-24-75, A.Goosey 19-138, E.McInerney 5-34 | at | Texas Stampede 10 V.Perrino 12-26-147, W.Coles 16-78, J.Rhodes 7-118 | Log Box |
Indy Invaders 14 Unknown 21-38-162, G.Springer 5-24, T.Marian 8-58 | at | Atlantis Denizens 20 E.Saba 13-20-139, B.Wehmeyer 12-46, S.Dyrda 7-78 | Log Box |
Los Angeles Admirals 17 E.Barlow 21-29-233, R.Matthews 9-44, J.Owens 7-125 | at | Baltimore Gremlins 31 R.Zarate 12-16-92, J.Frank 14-70, R.Finch 3-50 | Log Box |
Dixie Rebels 7 C.Helm 6-13-77, F.Searight 17-89, J.Ensor 3-48 | at | Oakland Predators 17 R.Jackson 19-26-184, G.Reed 10-48, J.Austin 3-60 | Log Box |
MAC Renegades 9 Unknown 11-31-114, B.Vanaqs 6-33, D.Verdin 8-88 | at | San Diego Storm 33 P.Crew 16-19-155, R.Corsarie 20-103, N.Morton 4-55 | Log Box |
Winnipeg Wolfpack 3 R.Ashley 10-13-71, I.Strong 10-60, T.Poole 3-38 | at | New York Brute Force 13 G.Gaines 8-14-58, A.Hazam 22-108, W.Douglas 4-38 | Log Box |
Chicago Menace 0 H.Hasch 14-32-127, J.Mulkey 9-32, N.Andrulis 3-46 | at | New Haven Racers 24 T.Armijo 9-13-88, G.Kalu 15-102, C.Wolf 3-54 | Log Box |
New Orleans Voodoo 10 G.Humphries 15-28-142, A.Holliday 18-98, B.Coleman 3-60 | at | Havana Revolucion 14 T.Vendl 8-13-74, M.Hill 24-122, B.Seymour 3-26 | Log Box |
Seattle Reign 7 N.Swift 11-24-93, B.Stevens 6-17, T.Schweigert 1-41 | at | Liberty Jackalopes 21 F.Hernandez 13-26-143, G.Tribble 38-153, C.Lynn 4-96 | Log Box |
Syracuse Hitmen 6 Q.Held 22-36-206, K.Iparraguirre 15-72, G.Whitfield 7-70 | at | Appalachia Rumrunners 17 G.Bishop 17-21-155, G.Johnston 10-43, B.Manez 8-95 | Log Box |
Tampa Bay Freedom 10 D.Dalton 14-25-102, W.Counts 11-102, R.Branch 4-39 | at | Cleveland Thunder 17 M.Huntley 9-21-114, C.Spencer 29-133, D.Taylor 2-59 | Log Box |
D.C. Titans 14 D.Wheeler 13-27-142, Unknown 8-70, D.Borum 3-60 | at | Bako Brawlers 21 J.Maldanado 15-29-150, B.Hampton 20-86, R.Tidwell 3-51 | Log Box |
West Virginia Steeldrivers 14 S.Maloney 8-15-96, K.Whitaker 18-61, J.Sanderson 2-39 | at | Honolulu Warriors 13 B.Tate 15-27-176, J.Dodge 19-41, G.Gauthier 6-77 | Log Box |
Wichita Gunslingers 24 C.Bradley 7-8-126, A.Bidwell 9-104, J.Freeman 4-132 | at | Utah Wolverines 20 B.Riner 18-26-188, D.Moyad 14-119, J.Tucker 6-89 | Log Box |
| Exhibition Season, Week 3 |
Appalachia Rumrunners 0 G.Bishop 10-22-79, G.Johnston 15-84, N.Emmons 5-61 | at | West Virginia Steeldrivers 17 W.Beamen 10-14-97, W.Irwin 18-69, S.Boyer 4-58 | Log Box |
Atlantis Denizens 14 E.Saba 18-27-170, B.Wehmeyer 17-65, S.Griffith 5-68 | at | Wichita Gunslingers 24 R.Humphries 6-12-68, A.Bidwell 17-75, B.Bryant 3-39 | Log Box |
Bako Brawlers 14 J.Maldanado 19-35-158, W.Barlow 16-52, R.Tidwell 4-79 | at | New Orleans Voodoo 16 G.Humphries 13-22-138, A.Holliday 16-66, B.Wolfe 4-58 | Log Box |
Baltimore Gremlins 6 R.Zarate 15-23-133, J.Hanson 8-50, J.Franklin 3-61 | at | Buffalo Prospects 24 R.Levine 5-11-62, A.Goosey 23-80, R.Sutton 4-47 | Log Box |
Cleveland Thunder 27 M.Huntley 10-20-112, J.Gray 15-91, B.Maxfield 3-60 | at | Bermuda Triangle 20 P.Kidman 16-32-213, J.Roberson 17-43, D.Hatcher 4-76 | Log Box |
Havana Revolucion 17 T.Vendl 14-25-169, M.Hill 17-57, B.Branch 4-98 | at | D.C. Titans 21 D.Wheeler 18-27-169, Unknown 13-67, K.Kulaga 6-69 | Log Box |
Honolulu Warriors 31 B.Tate 11-22-86, J.Dodge 20-112, R.Stallworth 5-69 | at | Syracuse Hitmen 13 H.Greene 15-34-119, K.Iparraguirre 10-37, G.Whitfield 4-51 | Log Box |
Michigan Mustangs 21 N.Leggett 6-10-76, T.Wynn 27-86, D.McCormick 1-42 | at | Tampa Bay Freedom 3 D.Dalton 20-44-141, D.Dalton 8-50, Unknown 6-53 | Log Box |
New Haven Racers 3 T.Armijo 14-20-119, L.McFarlane 8-50, J.McClure 4-44 | at | MAC Renegades 7 R.Giel 15-25-137, J.Balogh 14-60, R.Ogbogu 3-52 | Log Box |
New York Brute Force 26 G.Gaines 15-16-118, L.Polanco 28-111, W.Douglas 9-107 | at | Seattle Reign 3 N.Swift 9-24-72, B.Stevens 10-42, J.Gilmore 3-51 | Log Box |
Oakland Predators 3 R.Jackson 20-29-226, G.Reed 8-34, E.Reilly 6-64 | at | Anchorage Freeze 20 T.Henson 8-14-60, O.Poston 27-156, A.Davison 3-27 | Log Box |
San Diego Storm 14 D.Feigenbaum 15-26-194, R.Bentsen 12-43, J.Cancilliere 5-72 | at | Chicago Menace 32 S.Fox 9-14-87, O.Fletcher 17-50, B.Floyd 3-46 | Log Box |
Utah Wolverines 23 T.Webster 10-16-139, D.Moyad 19-96, L.Bronson 9-109 | at | Indy Invaders 27 D.Garcia 8-10-118, Unknown 1-31, B.Schmitt 4-104 | Log Box |
Liberty Jackalopes 6 F.Hernandez 16-27-175, G.Tribble 14-47, C.Lynn 6-55 | at | Winnipeg Wolfpack 19 R.Hammond 15-24-140, J.White 11-64, T.Poole 4-53 | Log Box |
| Exhibition Season, Week 4 |
Anchorage Freeze 22 T.Henson 21-31-198, A.Elgar 13-43, A.Lolicht 6-58 | at | Atlantis Denizens 9 E.Saba 16-26-147, B.Wehmeyer 6-72, B.Boulders 5-49 | Log Box |
Bermuda Triangle 13 P.Kidman 19-28-165, J.Lyle 24-54, D.Hatcher 6-69 | at | Bako Brawlers 10 Unknown 10-23-82, D.Griffin 12-46, R.Cochrane 6-46 | Log Box |
Buffalo Prospects 0 R.Levine 11-24-127, H.Curtis 6-19, R.Sutton 5-89 | at | Appalachia Rumrunners 20 G.Bishop 10-21-150, G.Johnston 26-99, T.Gaylor 3-61 | Log Box |
Indy Invaders 3 J.Banks 14-21-113, H.Barton 5-55, K.Wayne 4-64 | at | Memphis Kings 10 A.Pearson 12-20-144, M.Forbes 17-59, J.Conley 4-83 | Log Box |
Los Angeles Admirals 26 E.Barlow 24-41-261, F.Hughes 13-80, J.Pierce 8-116 | at | Honolulu Warriors 21 R.Burton 9-13-109, J.Dodge 12-55, K.Dumas 4-74 | Log Box |
Dixie Rebels 14 J.Begood 10-16-114, R.Buckley 11-64, D.Corgan 3-47 | at | Utah Wolverines 41 T.Webster 15-22-157, H.Copeland 15-53, G.McSorley 8-156 | Log Box |
MAC Renegades 21 D.Clayton 16-38-203, L.Jones 9-35, D.Verdin 8-136 | at | Liberty Jackalopes 38 F.Hernandez 14-20-189, G.Tribble 33-99, C.Lynn 5-81 | Log Box |
Winnipeg Wolfpack 27 Unknown 5-10-47, I.Strong 34-184, R.Gibson 5-63 | at | New Haven Racers 0 M.Peters 13-29-92, L.McFarlane 6-36, K.Eaves 5-53 | Log Box |
Chicago Menace 6 G.Spears 13-25-87, M.Maurice 10-48, B.Floyd 6-42 | at | New York Brute Force 36 Z.Tedone 8-10-77, E.Adams 35-172, E.Adams 6-49 | Log Box |
New Orleans Voodoo 21 G.Humphries 12-20-182, I.McWilliams 20-79, B.Wolfe 4-63 | at | Cleveland Thunder 7 M.Huntley 25-40-238, C.Spencer 21-87, D.Taylor 5-125 | Log Box |
Seattle Reign 10 N.Swift 24-41-202, K.Crenshaw 8-53, T.Ramthun 5-70 | at | San Diego Storm 26 D.Feigenbaum 10-20-96, T.Newton 18-90, D.Corwin 3-37 | Log Box |
Syracuse Hitmen 3 H.Greene 18-25-110, A.Plangeard 15-46, G.Whitfield 5-46 | at | Texas Stampede 26 C.Drake 12-18-135, W.Coles 21-86, R.Irwin 6-86 | Log Box |
Tampa Bay Freedom 0 D.Dalton 13-31-98, D.Dalton 7-25, M.Harrison 2-44 | at | Havana Revolucion 27 T.Vendl 9-18-57, M.Hill 21-92, B.Seymour 5-49 | Log Box |
D.C. Titans 10 Unknown 14-26-105, B.Strong 14-59, B.Coleman 5-46 | at | Michigan Mustangs 20 N.Leggett 8-11-73, T.Wynn 27-106, T.Kerr 6-43 | Log Box |
West Virginia Steeldrivers 30 S.Maloney 14-20-147, K.Whitaker 18-55, C.Breeze 7-58 | at | Baltimore Gremlins 17 R.Zarate 12-23-165, J.Frank 8-26, E.Humphries 3-103 | Log Box |
Wichita Gunslingers 14 P.Powell 6-8-84, B.McGwire 18-85, D.Lake 4-55 | at | Oakland Predators 21 R.Jackson 13-21-128, P.McCormick 11-51, N.Prior 4-42 | Log Box |
| Exhibition Season, Week 5 |
Appalachia Rumrunners 14 G.Bishop 13-34-152, A.Floyd 7-20, F.Scott 3-61 | at | Los Angeles Admirals 31 R.Blake 11-15-128, F.Hughes 20-80, J.Pierce 7-74 | Log Box |
Atlantis Denizens 3 E.Hughes 13-29-98, B.Wehmeyer 7-42, S.Griffith 3-40 | at | Dixie Rebels 30 J.Begood 8-9-140, R.Buckley 19-94, D.Corgan 5-90 | Log Box |
Bako Brawlers 14 J.Maldanado 13-29-214, W.Wallace 8-34, R.Tidwell 4-89 | at | Tampa Bay Freedom 31 D.Dalton 9-13-97, W.Counts 24-120, M.Harrison 5-65 | Log Box |
Baltimore Gremlins 34 R.Zarate 14-17-147, J.Frank 19-52, E.Humphries 3-64 | at | Syracuse Hitmen 10 H.Greene 17-35-120, A.Small 7-65, A.Peeples 7-81 | Log Box |
Cleveland Thunder 10 M.Huntley 18-33-124, C.Spencer 12-43, B.Maxfield 5-71 | at | D.C. Titans 27 B.Heimburger 14-19-193, Unknown 14-35, D.Borum 4-108 | Log Box |
Havana Revolucion 13 L.Wayne 12-16-119, E.Jennings 27-94, B.McDaniel 6-94 | at | Bermuda Triangle 0 P.Kidman 10-29-54, J.Lyle 13-46, D.Hatcher 3-20 | Log Box |
Honolulu Warriors 6 R.Burton 10-19-101, L.Hernandez 20-134, R.Stallworth 4-49 | at | Buffalo Prospects 3 R.Parrish 8-18-88, A.Goosey 16-80, R.Rambo 3-58 | Log Box |
Memphis Kings 13 A.Pearson 9-13-104, W.Stanton 15-33, C.Rockwell 5-75 | at | Wichita Gunslingers 19 R.Sims 18-23-172, A.Bidwell 13-99, R.Flannery 4-78 | Log Box |
Michigan Mustangs 28 C.Langfahl 13-19-168, R.Carfagno 20-79, B.Pickering 9-120 | at | New Orleans Voodoo 14 C.Harper 13-19-118, I.McWilliams 8-34, T.Kuehl 6-75 | Log Box |
New Haven Racers 7 M.Peters 18-29-196, W.Basnight 16-48, K.Eaves 8-108 | at | Seattle Reign 10 N.Swift 17-24-118, B.Stevens 15-71, T.Schweigert 4-53 | Log Box |
New York Brute Force 0 Unknown 15-29-123, A.Hazam 8-24, S.Horner 2-57 | at | MAC Renegades 17 Unknown 12-15-182, L.Jones 15-65, L.Barton 4-115 | Log Box |
Oakland Predators 14 K.Lee 10-19-104, P.McCormick 17-66, J.Austin 1-43 | at | Indy Invaders 10 D.Garcia 7-11-97, M.Powell 20-94, T.Marian 2-46 | Log Box |
San Diego Storm 17 P.Crew 11-18-76, T.Newton 13-41, J.Link 1-41 | at | Winnipeg Wolfpack 10 R.Hammond 16-39-146, I.Strong 21-95, R.Sutter 4-49 | Log Box |
Texas Stampede 0 C.Drake 7-16-104, W.Coles 15-37, S.Sullivan 5-50 | at | West Virginia Steeldrivers 31 S.Maloney 14-23-135, K.Whitaker 15-77, J.Sanderson 5-105 | Log Box |
Utah Wolverines 14 B.Riner 17-34-165, D.Moyad 12-50, G.McSorley 5-74 | at | Anchorage Freeze 34 T.Henson 13-15-107, O.Poston 14-51, J.Carr 6-76 | Log Box |
Liberty Jackalopes 3 F.Hernandez 22-49-164, J.Bramlett 18-90, D.Kelley 5-68 | at | Chicago Menace 20 H.Hasch 5-23-43, O.Fletcher 12-78, R.Mars 2-22 | Log Box |
| Regular Season, Week 1 |
Appalachia Rumrunners 21 B.Vardaro 13-36-113, A.Floyd 21-65, T.Gaylor 3-39 | at | Michigan Mustangs 24 C.Langfahl 14-28-204, R.Carfagno 13-90, T.Kerr 2-91 | Log Box |
Atlantis Denizens 21 E.Saba 20-29-203, P.McCarty 12-34, T.Paterson 5-64 | at | New Haven Racers 24 T.Armijo 16-25-169, C.Shapiro 17-87, L.Small 5-78 | Log Box |
Bako Brawlers 27 B.Murphy 16-26-227, W.Wallace 45-145, W.Wallace 7-81 | at | Texas Stampede 10 C.Drake 19-45-198, C.Drake 5-48, R.Irwin 6-89 | Log Box |
Bermuda Triangle 7 P.Kidman 14-23-173, J.Roberson 7-44, V.Fitzgerald 3-42 | at | D.C. Titans 29 B.Heimburger 23-33-261, B.Strong 17-106, B.Coleman 4-82 | Log Box |
Baltimore Gremlins 27 P.Seebaldt 24-41-222, J.Hanson 22-67, J.Franklin 3-48 | at | Cleveland Thunder 31 G.Durham 19-29-234, C.Spencer 12-52, A.Scanlon 4-93 | Log Box |
Havana Revolucion 27 L.Wayne 28-42-272, E.Jennings 22-65, K.Toefield 9-94 | at | Honolulu Warriors 0 R.Burton 13-29-116, L.Hernandez 19-92, R.Stallworth 3-51 | Log Box |
Dixie Rebels 20 J.Begood 18-29-186, R.Buckley 19-80, D.Corgan 3-74 | at | Wichita Gunslingers 23 P.Powell 17-21-159, A.Bidwell 31-187, R.Flannery 6-86 | Log Box |
MAC Renegades 23 R.Giel 19-39-317, J.Balogh 8-24, R.Ogbogu 7-155 | at | Seattle Reign 24 F.Fung 11-18-130, K.Crenshaw 18-79, T.Schweigert 3-33 | Log Box |
Memphis Kings 6 B.Landers 23-34-172, M.Forbes 16-58, C.Rockwell 7-63 | at | New York Brute Force 10 Z.Tedone 14-25-194, E.Adams 18-77, D.Price 4-81 | Log Box |
Winnipeg Wolfpack 17 R.Ashley 19-26-188, J.White 26-102, T.Poole 4-114 | at | Indy Invaders 20 J.Banks 18-23-206, H.Barton 22-117, B.Schmitt 2-57 | Log Box |
Chicago Menace 12 S.Fox 20-35-193, O.Fletcher 11-28, G.Domico 4-43 | at | Anchorage Freeze 17 D.Blue 24-36-242, O.Poston 13-48, A.Lolicht 9-129 | Log Box |
New Orleans Voodoo 7 C.Harper 26-43-309, A.Holliday 12-37, M.Gosma 6-98 | at | West Virginia Steeldrivers 20 W.Beamen 20-28-245, K.Whitaker 22-83, S.Boyer 5-116 | Log Box |
San Diego Storm 7 D.Feigenbaum 18-26-187, T.Newton 21-70, J.Mendola 4-49 | at | Utah Wolverines 21 T.Webster 20-30-214, H.Copeland 14-104, G.McSorley 10-131 | Log Box |
Syracuse Hitmen 23 H.Greene 26-44-237, A.Small 13-41, A.Peeples 6-106 | at | Buffalo Prospects 28 R.Parrish 29-41-296, D.Sheldon 14-75, E.McInerney 6-75 | Log Box |
Tampa Bay Freedom 7 A.Grier 19-36-140, W.Counts 9-42, M.Nicoloro 7-78 | at | Los Angeles Admirals 22 R.Blake 20-24-228, R.Matthews 18-65, J.Pierce 5-97 | Log Box |
Liberty Jackalopes 20 T.Biekert 20-27-188, J.Bramlett 27-111, A.Keel 4-47 | at | Oakland Predators 14 K.Lee 15-28-195, G.Reed 12-72, J.Andersen 3-83 | Log Box |
| Regular Season, Week 2 |
Appalachia Rumrunners 22 B.Vardaro 22-41-277, A.Floyd 13-60, P.Frye 5-90 | at | Buffalo Prospects 31 R.Parrish 19-26-245, C.Fenly 12-46, R.Rambo 4-73 | Log Box |
Atlantis Denizens 3 E.Saba 19-48-198, E.Saba 11-50, B.Boulders 5-71 | at | Chicago Menace 34 S.Fox 16-29-137, M.Maurice 12-79, B.Floyd 3-41 | Log Box |
Bermuda Triangle 10 P.Kidman 19-30-151, J.Roberson 15-94, G.Clingan 2-38 | at | Bako Brawlers 21 B.Murphy 20-34-215, W.Wallace 29-132, R.DeVore 5-73 | Log Box |
Baltimore Gremlins 37 P.Seebaldt 22-30-333, J.Hanson 20-77, E.Humphries 5-120 | at | Tampa Bay Freedom 34 A.Grier 18-26-220, W.Counts 16-57, M.Nicoloro 11-160 | Log Box |
Cleveland Thunder 7 G.Durham 16-42-176, J.Gray 8-30, A.Scanlon 4-79 | at | Los Angeles Admirals 17 R.Blake 23-30-254, F.Hughes 18-50, J.Owens 6-101 | Log Box |
Indy Invaders 28 J.Banks 12-31-106, H.Barton 17-85, D.Washington 3-39 | at | New Haven Racers 6 T.Armijo 15-30-146, G.Kalu 19-81, K.Eaves 5-71 | Log Box |
Dixie Rebels 34 J.Begood 26-34-337, R.Buckley 18-64, D.Corgan 4-153 | at | San Diego Storm 26 D.Feigenbaum 23-39-241, T.Newton 16-69, J.Mendola 6-71 | Log Box |
Winnipeg Wolfpack 17 R.Ashley 23-40-271, J.White 15-35, T.Poole 6-91 | at | Memphis Kings 22 B.Landers 14-23-217, M.Forbes 29-79, J.Conley 5-93 | Log Box |
Michigan Mustangs 20 C.Langfahl 22-31-210, H.Lane 28-80, J.Long 9-99 | at | Syracuse Hitmen 7 H.Greene 21-37-130, A.Small 11-24, A.Peeples 6-45 | Log Box |
New York Brute Force 16 G.Gaines 23-30-240, E.Adams 17-82, M.Pieters 4-57 | at | Anchorage Freeze 7 D.Blue 17-37-180, A.Elgar 9-35, A.Lolicht 6-89 | Log Box |
New Orleans Voodoo 21 C.Harper 19-41-143, I.McWilliams 8-99, J.Ulbrich 6-48 | at | Honolulu Warriors 34 R.Burton 23-38-302, J.Dodge 16-41, R.Stallworth 9-173 | Log Box |
Seattle Reign 20 F.Fung 18-27-145, K.Crenshaw 17-142, T.Ramthun 2-33 | at | Oakland Predators 24 K.Lee 17-25-226, G.Reed 21-109, N.Prior 4-73 | Log Box |
D.C. Titans 27 B.Heimburger 21-35-225, B.Strong 17-53, B.Coleman 5-82 | at | Texas Stampede 10 C.Drake 18-25-166, C.Drake 5-32, S.Sullivan 5-75 | Log Box |
Utah Wolverines 24 T.Webster 28-37-277, H.Copeland 16-56, J.Tucker 6-102 | at | MAC Renegades 30 R.Giel 30-48-309, J.Balogh 16-64, R.Ogbogu 6-111 | Log Box |
Liberty Jackalopes 13 T.Biekert 24-36-175, J.Bramlett 22-90, D.Kelley 4-41 | at | Wichita Gunslingers 10 P.Powell 21-40-219, A.Bidwell 12-53, D.Lake 8-113 | Log Box |
West Virginia Steeldrivers 15 W.Beamen 20-36-259, K.Whitaker 11-59, C.Breeze 5-76 | at | Havana Revolucion 24 L.Wayne 23-36-268, E.Jennings 22-95, B.McDaniel 7-110 | Log Box |
| Regular Season, Week 3 |
Anchorage Freeze 7 D.Blue 16-26-201, O.Poston 9-56, A.Lolicht 8-183 | at | Dixie Rebels 26 J.Begood 26-39-230, R.Buckley 24-124, D.Corgan 4-78 | Log Box |
Appalachia Rumrunners 13 B.Vardaro 16-34-200, A.Floyd 22-58, N.Emmons 3-61 | at | Honolulu Warriors 21 R.Burton 14-29-217, L.Hernandez 15-167, R.Stallworth 7-160 | Log Box |
Atlantis Denizens 10 E.Saba 39-50-357, P.McCarty 26-59, S.Dyrda 12-135 | at | Bako Brawlers 10 B.Murphy 22-31-204, W.Wallace 18-73, C.Lancaster 2-59 | Log Box |
Bermuda Triangle 13 P.Kidman 16-29-139, J.Roberson 17-96, G.Clingan 5-56 | at | Tampa Bay Freedom 31 A.Grier 22-28-262, W.Counts 23-139, B.Janikowski 8-102 | Log Box |
Cleveland Thunder 28 G.Durham 34-46-385, J.Gray 18-63, D.Taylor 13-154 | at | Oakland Predators 35 K.Lee 21-31-276, G.Reed 9-29, N.Prior 5-100 | Log Box |
Havana Revolucion 16 L.Wayne 23-35-269, E.Jennings 15-46, K.Toefield 8-150 | at | Utah Wolverines 13 T.Webster 21-37-261, D.Moyad 10-65, G.McSorley 7-100 | Log Box |
Indy Invaders 31 J.Banks 29-35-337, M.Powell 12-61, K.Wayne 7-123 | at | Wichita Gunslingers 16 P.Powell 23-45-226, A.Bidwell 16-104, R.Flannery 5-68 | Log Box |
Los Angeles Admirals 34 R.Blake 25-33-261, F.Hughes 21-120, J.Owens 8-88 | at | Chicago Menace 20 S.Fox 13-35-153, O.Fletcher 10-79, G.Domico 4-56 | Log Box |
MAC Renegades 21 R.Giel 31-38-333, J.Balogh 18-42, R.Ogbogu 5-77 | at | Buffalo Prospects 11 R.Parrish 20-51-216, C.Fenly 7-26, E.McInerney 5-76 | Log Box |
Memphis Kings 21 B.Landers 20-37-259, M.Forbes 13-79, R.Jacobs 5-100 | at | Michigan Mustangs 20 C.Langfahl 17-27-214, H.Lane 28-50, J.Long 6-79 | Log Box |
San Diego Storm 7 D.Feigenbaum 14-34-146, T.Newton 15-107, B.Argentati 3-47 | at | New Haven Racers 35 T.Armijo 18-24-186, G.Kalu 26-135, K.Eaves 5-59 | Log Box |
Seattle Reign 14 F.Fung 20-27-231, K.Crenshaw 14-38, J.Gilmore 5-90 | at | Syracuse Hitmen 20 H.Greene 22-30-186, A.Small 20-78, C.Rabens 10-85 | Log Box |
Texas Stampede 22 C.Drake 15-34-230, A.Mahoney 12-25, C.McCarthy 2-61 | at | Baltimore Gremlins 17 P.Seebaldt 23-39-240, J.Hanson 18-98, J.Franklin 4-65 | Log Box |
D.C. Titans 26 B.Heimburger 24-49-239, A.Bradley 11-45, D.Reckner 5-67 | at | New Orleans Voodoo 20 C.Harper 25-34-260, A.Holliday 20-51, J.Ulbrich 5-82 | Log Box |
Liberty Jackalopes 0 T.Biekert 6-11-64, J.Bramlett 12-35, J.Horton 3-39 | at | New York Brute Force 26 G.Gaines 17-24-221, E.Adams 28-92, S.Horner 8-109 | Log Box |
West Virginia Steeldrivers 27 W.Beamen 26-45-246, K.Whitaker 13-75, J.Sanderson 7-111 | at | Winnipeg Wolfpack 34 R.Ashley 24-31-263, J.White 18-51, T.Poole 6-93 | Log Box |
| Regular Season, Week 4 |
Anchorage Freeze 10 D.Blue 21-44-237, A.Elgar 7-29, I.Small 4-76 | at | Syracuse Hitmen 17 H.Greene 20-26-150, A.Small 19-53, K.Iparraguirre 1-48 | Log Box |
Atlantis Denizens 10 E.Saba 23-42-215, E.Saba 6-56, S.Dyrda 10-104 | at | Havana Revolucion 24 L.Wayne 22-31-247, E.Jennings 13-32, K.Toefield 5-102 | Log Box |
Bako Brawlers 26 B.Murphy 18-23-180, W.Wallace 40-139, R.Tidwell 8-89 | at | San Diego Storm 14 D.Feigenbaum 14-21-152, T.Newton 9-49, B.Argentati 5-76 | Log Box |
Baltimore Gremlins 14 P.Seebaldt 18-31-111, J.Hanson 10-36, G.Pulliam 4-40 | at | New York Brute Force 40 G.Gaines 21-28-277, E.Adams 23-47, S.Horner 8-134 | Log Box |
Cleveland Thunder 14 G.Durham 14-27-135, C.Spencer 17-61, D.Taylor 7-95 | at | Memphis Kings 10 B.Landers 11-23-171, C.Coles 14-62, R.Jacobs 2-92 | Log Box |
Indy Invaders 14 J.Banks 21-43-209, H.Barton 2-27, B.Schmitt 5-90 | at | Bermuda Triangle 22 P.Kidman 19-27-151, J.Roberson 33-93, G.Jones 5-71 | Log Box |
Dixie Rebels 7 J.Begood 20-31-178, R.Buckley 10-58, M.Homidan 2-70 | at | Tampa Bay Freedom 27 A.Grier 22-30-252, C.O'Neal 21-97, M.Nicoloro 6-124 | Log Box |
MAC Renegades 42 R.Giel 25-30-283, L.Jones 8-36, R.Ogbogu 4-121 | at | Los Angeles Admirals 27 R.Blake 29-50-334, F.Hughes 11-53, J.Pierce 9-139 | Log Box |
Winnipeg Wolfpack 24 R.Ashley 21-38-219, R.Ashley 8-50, K.Carter 4-62 | at | D.C. Titans 17 B.Heimburger 16-38-181, B.Calabro 19-92, B.Coleman 5-75 | Log Box |
New Haven Racers 6 T.Armijo 16-27-146, G.Kalu 11-32, C.Wolf 5-73 | at | Honolulu Warriors 31 R.Burton 20-29-264, L.Hernandez 18-100, R.Stallworth 5-95 | Log Box |
Oakland Predators 14 K.Lee 19-29-191, G.Reed 11-32, J.Andersen 4-61 | at | Michigan Mustangs 31 C.Langfahl 18-27-273, H.Lane 31-102, H.Berkhofer 5-87 | Log Box |
Seattle Reign 10 F.Fung 16-25-107, K.Crenshaw 12-47, T.Schweigert 4-34 | at | West Virginia Steeldrivers 26 W.Beamen 22-29-210, K.Whitaker 26-106, J.Sanderson 6-86 | Log Box |
Texas Stampede 14 C.Drake 20-44-244, A.Mahoney 9-64, R.Irwin 7-123 | at | Utah Wolverines 28 T.Webster 20-29-206, D.Moyad 15-63, G.McSorley 6-83 | Log Box |
Wichita Gunslingers 16 R.Sims 27-46-266, A.Bidwell 19-90, R.Flannery 6-109 | at | New Orleans Voodoo 27 C.Harper 20-27-275, I.McWilliams 5-37, B.Wolfe 6-102 | Log Box |
| Regular Season, Week 5 |
Anchorage Freeze 29 D.Blue 21-31-261, A.Elgar 18-85, A.Lolicht 9-128 | at | Winnipeg Wolfpack 24 R.Ashley 21-28-297, J.White 12-50, T.Poole 5-119 | Log Box |
Bermuda Triangle 3 R.Burgundy 9-17-95, J.Roberson 16-85, B.Weiser 1-33 | at | Buffalo Prospects 28 R.Parrish 25-37-271, D.Sheldon 11-78, R.Rambo 8-117 | Log Box |
Honolulu Warriors 13 R.Burton 22-36-236, J.Dodge 14-57, R.Stallworth 6-67 | at | Cleveland Thunder 24 G.Durham 21-28-266, J.Gray 15-65, D.Taylor 10-177 | Log Box |
Indy Invaders 20 D.Garcia 12-15-137, H.Barton 25-74, K.Wayne 6-90 | at | Syracuse Hitmen 9 H.Greene 28-38-188, A.Plangeard 10-55, A.Clark 3-41 | Log Box |
MAC Renegades 10 R.Giel 18-33-179, L.Jones 7-46, R.Ogbogu 6-69 | at | Dixie Rebels 21 J.Begood 22-35-253, R.Buckley 21-70, D.Corgan 9-168 | Log Box |
Memphis Kings 24 B.Landers 20-32-218, C.Coles 13-44, J.Conley 4-83 | at | Atlantis Denizens 20 E.Saba 19-30-176, P.McCarty 28-105, S.Dyrda 5-40 | Log Box |
