League Index
Results
  - Standings
  - Schedule
  - Draft
  - - 2026
  - - 2025
  - - 2024
  - - 2023
  - - 2022
  - - 2021
  - - 2020
  - - 2019
  - - 2018
  - - 2017
  - - 2016
  - - 2015
  - - 2014
  - - 2013
  - - 2012
  - - 2011
  - - 2010
  - - 2009
  - - 2008
  - - 2007
  - - 2006
  - - 2005
  - - 2004
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Dynasty Football League
2012 Draft
| Round 1 | Player | Pos | Team | Current Team | College |
| 1 | Graham Monroe | FL | Cleveland Thunder | Retired | Oklahoma |
| 2 | Ernie Frisch | SILB | Syracuse Hitmen | Retired | Pittsburgh |
| 3 | Deion McGregor | SLB | Bermuda Triangle | Retired | Georgia |
| 4 | Roderick Jarman | LDE | Syracuse Hitmen | Retired | Miami, Florida |
| 5 | Cole Cassidy | WILB | Appalachia Rumrunners | Retired | Colorado State |
| 6 | Eric Kerska | QB | Wichita Gunslingers | Retired | Georgia |
| 7 | J.J. Loving | LDE | Texas Stampede | Retired | Utah |
| 8 | Riddick Gill | WLB | Chicago Menace | Retired | Washington |
| 9 | Ernest Snodgrass | SE | San Diego Storm | Retired | Notre Dame |
| 10 | Ken Banks | SE | Bako Brawlers | Retired | Missouri |
| 11 | Deron Darrow | RDT | Memphis Kings | Retired | Ohio State |
| 12 | Courtney Hubble | LT | Bermuda Triangle | Retired | Georgia Tech |
| 13 | Ben Barker | RB | New Haven Racers | Retired | UCLA |
| 14 | Sedrick Dunn | NT | Seattle Reign | Retired | Oklahoma |
| 15 | Gino Cerny | RB | Los Angeles Admirals | Retired | Virginia Tech |
| 16 | Robert Kroll | FL | Bako Brawlers | Retired | UCLA |
| 17 | Jared Imme | RB | Honolulu Warriors | Retired | Illinois |
| 18 | Isaac Kirk | WLB | Buffalo Prospects | Retired | Oklahoma |
| 19 | Rex Bridges | SLB | Appalachia Rumrunners | Retired | Mississippi |
| 20 | Dixon Hanks | RG | New York Brute Force | Retired | Notre Dame |
| 21 | Justin Coles | RCB | Syracuse Hitmen | Retired | Florida |
| 22 | Timothy Fitzgerald | SILB | Oakland Predators | Retired | Southern California |
| 23 | Lorenzo Bingham | SE | Buffalo Prospects | Retired | East Carolina |
| 24 | Sammie Vaughn | FL | Anchorage Freeze | Retired | Miami, Ohio |
| 25 | Zach Lyons | QB | Baltimore Gremlins | Seattle Reign | Southern California |
| 26 | Retired or Forfeited Pick |
|
|
|
|
| 27 | Rich Thomas | RCB | Honolulu Warriors | Retired | Michigan |
| 28 | Nolan Dole | RB | Indy Invaders | Retired | Tulane |
| 29 | Jerald Healy | WLB | MAC Renegades | Retired | Wisconsin |
| 30 | Ty Tan | RB | D.C. Titans | Retired | Middle Tennessee St. |
| 31 | Jerry Hastings | SLB | Syracuse Hitmen | Retired | Michigan |
| 32 | Harold Schulz | RG | West Virginia Steeldrivers | Retired | Boise State |
| Round 2 | Player | Pos | Team | Current Team | College |
| 1 (33) | B.J. Blanchard | FS | Syracuse Hitmen | Retired | Utah |
| 2 (34) | Juan Stevens | C | Cleveland Thunder | Retired | Oklahoma |
| 3 (35) | Tommie Fickell | LG | D.C. Titans | Retired | Syracuse |
| 4 (36) | Lewis Force | LT | West Virginia Steeldrivers | Retired | Iowa |
| 5 (37) | Wade Nation | MLB | Wichita Gunslingers | Retired | Oregon State |
| 6 (38) | Albert Peel | RB | Texas Stampede | Retired | Utah |
| 7 (39) | Chester Llewellyn | WILB | Dixie Rebels | Retired | Alabama |
| 8 (40) | Jimmie Hicks | RDE | San Diego Storm | Retired | Clemson |
| 9 (41) | Alvin Gustafson | LT | Chicago Menace | Retired | Oklahoma |
| 10 (42) | Andre Chacon | QB | Memphis Kings | Retired | Michigan |
| 11 (43) | Kelvin Keys | FS | Buffalo Prospects | Retired | Colorado |
| 12 (44) | Tom Hartman | RG | Dixie Rebels | Retired | Missouri |
| 13 (45) | William Paz | LG | New Haven Racers | Retired | Oklahoma |
| 14 (46) | Emmitt D'Arcy | SLB | Los Angeles Admirals | Retired | Southern California |
| 15 (47) | Stephen Moe | MLB | Cleveland Thunder | Retired | Virginia |
| 16 (48) | Jared Fitzgerald | SE | Syracuse Hitmen | Retired | Florida |
| 17 (49) | J.T. Ackerman | FS | Buffalo Prospects | Retired | Middle Tennessee St. |
| 18 (50) | Kenyon Coward | RG | Syracuse Hitmen | Retired | Kansas State |
| 19 (51) | Mark Clements | SE | Buffalo Prospects | Retired | Georgia Tech |
| 20 (52) | Shane Morrison | WLB | Atlantis Denizens | Retired | Alabama |
| 21 (53) | Jermaine Owens | SE | Oakland Predators | Retired | Illinois |
| 22 (54) | Jonathan Chandler | FS | Bermuda Triangle | Retired | UCLA |
| 23 (55) | George Sauls | K | Tampa Bay Freedom | Tampa Bay Freedom | Virginia Tech |
| 24 (56) | Grant Elliott | RT | New Haven Racers | Retired | Maryland |
| 25 (57) | B.J. Shields | RB | Anchorage Freeze | Retired | Boston College |
| 26 (58) | Freddie Middleton | LDT | Bako Brawlers | Retired | Texas A&M |
| 27 (59) | Lionel Armstrong | RB | Utah Wolverines | Retired | Connecticut |
| 28 (60) | D.J. Bradley | RCB | MAC Renegades | Retired | Louisiana State |
| 29 (61) | Retired or Forfeited Pick |
|
|
|
|
| 30 (62) | Damon Hastings | QB | Indy Invaders | Retired | Miami, Ohio |
| 31 (63) | Ricky Nobles | FL | Syracuse Hitmen | Retired | North Carolina State |
| 32 (64) | Arnold Shelton | LDE | West Virginia Steeldrivers | Retired | Virginia |
| Round 3 | Player | Pos | Team | Current Team | College |
| 1 (65) | Bob Flora | K | Cleveland Thunder | MAC Renegades | Iowa |
| 2 (66) | Gilbert Moss | MLB | Syracuse Hitmen | Retired | Washington State |
| 3 (67) | Terrell Mathis | FL | Bermuda Triangle | Retired | Fresno State |
| 4 (68) | Glen Butler | FB | Indy Invaders | Retired | UCLA |
| 5 (69) | Percy Covington | RDE | Texas Stampede | Retired | South Florida |
| 6 (70) | Brady Wilcox | NT | Bako Brawlers | Retired | Florida |
| 7 (71) | Kennedy Schott | RDE | Wichita Gunslingers | Retired | Michigan |
| 8 (72) | Will Moss | SILB | Chicago Menace | Retired | Alabama |
| 9 (73) | Joseph McWilliams | QB | San Diego Storm | Retired | New Mexico |
| 10 (74) | James Schwartz | TE | Honolulu Warriors | Retired | Kansas State |
| 11 (75) | Louis Thompson | LDT | Dixie Rebels | Retired | Michigan |
| 12 (76) | Raymond Huntley | RCB | Dixie Rebels | Retired | Michigan State |
| 13 (77) | Will Stroup | SLB | New York Brute Force | Retired | Brigham Young |
| 14 (78) | Ronald Matlock | WLB | Buffalo Prospects | Retired | Tennessee |
| 15 (79) | Retired or Forfeited Pick |
|
|
|
|
| 16 (80) | Rodney Hamilton | MLB | Los Angeles Admirals | Retired | Bowling Green |
| 17 (81) | Kendrick Wolfe | LCB | Appalachia Rumrunners | Retired | Louisiana Tech |
| 18 (82) | Troy Poston | LDE | Liberty Jackalopes | Retired | Michigan |
| 19 (83) | Mitchell Crumpler | RB | Atlantis Denizens | Retired | Maryland |
| 20 (84) | Vinny Emmons | RB | Oakland Predators | Retired | West Virginia |
| 21 (85) | Buddy Springer | RDE | Dixie Rebels | Retired | Tennessee State |
| 22 (86) | Edward Davis | WLB | Havana Revolucion | Retired | Memphis |
| 23 (87) | Retired or Forfeited Pick |
|
|
|
|
| 24 (88) | Ty Bennett | FB | Anchorage Freeze | Retired | Colorado State |
| 25 (89) | Gilbert Solano | RB | New York Brute Force | Retired | Western Michigan |
| 26 (90) | Cole Guthrie | RB | Memphis Kings | Retired | Oklahoma |
| 27 (91) | Duane Lester | MLB | New Haven Racers | Retired | Virginia |
| 28 (92) | Arnie Johnston | RCB | Syracuse Hitmen | Retired | Central Michigan |
| 29 (93) | Brock Heck | SE | MAC Renegades | Retired | Purdue |
| 30 (94) | Brian Chamberlin | RB | Indy Invaders | Retired | Nebraska |
| 31 (95) | Edgar Martinez | SS | Wichita Gunslingers | Retired | Kent State |
| 32 (96) | Clifton Harden | MLB | West Virginia Steeldrivers | Retired | Virginia |
| Round 4 | Player | Pos | Team | Current Team | College |
| 1 (97) | Johnny Humphries | RB | Syracuse Hitmen | Retired | Rutgers |
| 2 (98) | Dwayne Wells | SLB | Cleveland Thunder | Retired | Illinois |
| 3 (99) | Jessie Kelley | FB | Indy Invaders | Retired | Nebraska |
| 4 (100) | Archie Anderson | SS | Bako Brawlers | Retired | Florida State |
| 5 (101) | Spencer Sybrowski | LCB | Texas Stampede | Retired | Texas A&M |
| 6 (102) | Harvey Mauriello | RB | Wichita Gunslingers | Retired | Southern California |
| 7 (103) | Martin Dunn | RB | Havana Revolucion | Retired | Michigan |
| 8 (104) | Louis Smithson | SE | San Diego Storm | Retired | Princeton |
| 9 (105) | Lenny Riazi | FB | Wichita Gunslingers | Retired | Virginia Tech |
| 10 (106) | Retired or Forfeited Pick |
|
|
|
|
| 11 (107) | Joel Kemp | SLB | Tampa Bay Freedom | Retired | Rice |
| 12 (108) | Oscar Basile | FS | Memphis Kings | Retired | Miami, Ohio |
| 13 (109) | David Eller | FL | Tampa Bay Freedom | Retired | Washington State |
| 14 (110) | Pete Mireles | TE | Syracuse Hitmen | Retired | Ohio State |
| 15 (111) | Rickey Quackenbush | LDE | Los Angeles Admirals | Retired | Oregon State |
| 16 (112) | Keith Magnuson | RG | Cleveland Thunder | Retired | Purdue |
| 17 (113) | Austin Stuart | RDE | Liberty Jackalopes | Retired | Syracuse |
| 18 (114) | Shawn Wyatt | SE | Atlantis Denizens | Retired | Delta State |
| 19 (115) | Darryl Eden | SS | Oakland Predators | Retired | Washington |
| 20 (116) | Leonard Blackburn | LDE | Honolulu Warriors | Retired | Purdue |
| 21 (117) | Carl Wolf | FS | Honolulu Warriors | Retired | Texas Christian |
| 22 (118) | Eugene Blair | K | Buffalo Prospects | Retired | Nebraska |
| 23 (119) | Norbert Horton | RB | Appalachia Rumrunners | Retired | Iowa |
| 24 (120) | Tony Marsh | C | New York Brute Force | Retired | Texas |
| 25 (121) | Maurice McWilliams | MLB | Anchorage Freeze | Retired | Washington |
| 26 (122) | Deon Hanks | SS | New Orleans Voodoo | Retired | Virginia Tech |
| 27 (123) | Dwight McWilliams | RCB | Honolulu Warriors | Retired | Oklahoma State |
| 28 (124) | Bob Carlson | LT | MAC Renegades | Retired | Ohio State |
| 29 (125) | Bert Covington | RDE | Cleveland Thunder | Retired | Washington State |
| 30 (126) | Rondell Spencer | SLB | Indy Invaders | Retired | Virginia Tech |
| 31 (127) | Max Preston | SLB | Dixie Rebels | Retired | Pittsburgh |
| 32 (128) | Graham Hicks | C | West Virginia Steeldrivers | Retired | St. Peter's, NJ. |
| Round 5 | Player | Pos | Team | Current Team | College |
| 1 (129) | Dana Calhoun | QB | Cleveland Thunder | Retired | Stanford |
| 2 (130) | Ike Marte | FB | Syracuse Hitmen | Retired | San Jose State |
| 3 (131) | Blake Goodwin | LG | Tampa Bay Freedom | Retired | Tennessee |
| 4 (132) | Daniel Halvorson | RDE | Indy Invaders | Retired | Wisconsin |
| 5 (133) | Retired or Forfeited Pick |
|
|
|
|
| 6 (134) | Lionel Hawkins | SS | Havana Revolucion | Retired | Bowling Green |
| 7 (135) | Joel Yazzie | QB | Bako Brawlers | Retired | Purdue |
| 8 (136) | Alonzo Summers | LCB | Chicago Menace | Retired | Rice |
| 9 (137) | Mario Johnstone | RG | San Diego Storm | Retired | Brigham Young |
| 10 (138) | Brenden Sharper | LG | Dixie Rebels | Retired | Miami, Ohio |
| 11 (139) | Charlie Whalen | LCB | Memphis Kings | Retired | California |
| 12 (140) | Cory Henderson | K | Bako Brawlers | Retired | Purdue |
| 13 (141) | Andrew Pierce | P | New Haven Racers | Retired | Virginia Tech |
| 14 (142) | Fernando Davison | LDT | Los Angeles Admirals | Retired | Southern California |
| 15 (143) | Retired or Forfeited Pick |
|
|
|
|
| 16 (144) | Dave Lynch | C | Baltimore Gremlins | Retired | Clemson |
| 17 (145) | Ernest Tannenbaum | SLB | Atlantis Denizens | Retired | Louisiana State |
| 18 (146) | Jonathan Schneider | LCB | Oakland Predators | Retired | Oklahoma |
| 19 (147) | Retired or Forfeited Pick |
|
|
|
|
| 20 (148) | Albert Billig | TE | Utah Wolverines | Retired | Air Force |
| 21 (149) | Antoine Peterson | RDE | Buffalo Prospects | Retired | Arizona State |
| 22 (150) | R.J. DiCosomo | P | Appalachia Rumrunners | Retired | Washington |
| 23 (151) | Retired or Forfeited Pick |
|
|
|
|
| 24 (152) | Gene Briggs | QB | Anchorage Freeze | Retired | Oregon |
| 25 (153) | B.J. Brooks | LDE | New York Brute Force | Retired | Louisiana - Lafayette |
| 26 (154) | Clyde Gillespie | RDE | Utah Wolverines | Retired | Wisconsin |
| 27 (155) | Winston McIntyre | SE | New Orleans Voodoo | Retired | Arizona State |
| 28 (156) | Brett Donaldson | RB | Cleveland Thunder | Retired | Air Force |
| 29 (157) | Retired or Forfeited Pick |
|
|
|
|
| 30 (158) | Arnie Garrison | MLB | Indy Invaders | Retired | Northwestern |
| 31 (159) | Jessie McNeil | MLB | Havana Revolucion | Retired | Miami, Florida |
| 32 (160) | Rusty Riley | TE | West Virginia Steeldrivers | Retired | Pittsburgh |
| Round 6 | Player | Pos | Team | Current Team | College |
| 1 (161) | Rich Austin | P | Texas Stampede | Retired | Tulane |
| 2 (162) | Mike Curtis | LCB | Cleveland Thunder | Retired | Oklahoma |
| 3 (163) | Retired or Forfeited Pick |
|
|
|
|
| 4 (164) | Graham Carrigan | TE | Bako Brawlers | Retired | Boston College |
| 5 (165) | J.T. Suto | LG | Havana Revolucion | Retired | Evansville |
| 6 (166) | D.J. Milligan | C | Seattle Reign | Retired | East Carolina |
| 7 (167) | Nick Patton | WLB | Wichita Gunslingers | Retired | Stanford |
| 8 (168) | Jonathan Khan | RB | San Diego Storm | Retired | Houston |
| 9 (169) | Retired or Forfeited Pick |
|
|
|
|
| 10 (170) | Darrin Sutter | FB | Memphis Kings | Retired | San Diego State |
| 11 (171) | Scottie Gerber | WLB | Honolulu Warriors | Retired | Georgia Tech |
| 12 (172) | Phillip Reynolds | SE | New Haven Racers | Retired | Mississippi |
| 13 (173) | Dwayne Stewart | FB | Dixie Rebels | Retired | Troy State |
| 14 (174) | Toby Toney | LT | Dixie Rebels | Retired | Nebraska |
| 15 (175) | Ricky Morrison | LG | Baltimore Gremlins | Retired | Utah |
| 16 (176) | Korey Pauley | TE | Los Angeles Admirals | Retired | Florida |
| 17 (177) | Sammie Lynch | SS | Oakland Predators | Retired | Arkansas State |
| 18 (178) | Reuben Allred | RCB | Michigan Mustangs | Retired | Miami, Ohio |
| 19 (179) | Retired or Forfeited Pick |
|
|
|
|
| 20 (180) | Ernie Willow | RG | Buffalo Prospects | Retired | Florida |
| 21 (181) | Albert Zedalis | FL | Appalachia Rumrunners | Retired | Miami, Florida |
| 22 (182) | Retired or Forfeited Pick |
|
|
|
|
| 23 (183) | Jerome Richmond | K | Atlantis Denizens | Retired | West Virginia Tech |
| 24 (184) | Retired or Forfeited Pick |
|
|
|
|
| 25 (185) | Darren Godfrey | LDE | Anchorage Freeze | Retired | East Carolina |
| 26 (186) | Reggie Clemons | RT | New Orleans Voodoo | Retired | Missouri |
| 27 (187) | Winston Perras | RB | Utah Wolverines | Retired | South Florida |
| 28 (188) | Colin Augustine | LDE | MAC Renegades | Retired | Missouri |
| 29 (189) | Retired or Forfeited Pick |
|
|
|
|
| 30 (190) | Retired or Forfeited Pick |
|
|
|
|
| 31 (191) | Levon Glaspie | SE | Dixie Rebels | Retired | Marshall |
| 32 (192) | Darrell Nichols | SLB | West Virginia Steeldrivers | Retired | Boston College |
| Round 7 | Player | Pos | Team | Current Team | College |
| 1 (193) | Brad Anthony | FS | Cleveland Thunder | Retired | Stanford |
| 2 (194) | Amos Crowder | FL | Syracuse Hitmen | Retired | Rice |
| 3 (195) | Glen Yoon | FL | Tampa Bay Freedom | Retired | Tulsa |
| 4 (196) | Jimmy Adams | LT | Indy Invaders | Retired | Minnesota |
| 5 (197) | Lincoln Taylor | LG | Utah Wolverines | Retired | Georgia Tech |
| 6 (198) | Sherman Dodge | LDT | Wichita Gunslingers | Retired | Vanderbilt |
| 7 (199) | Cornell Dewey | RCB | Texas Stampede | Retired | Notre Dame |
| 8 (200) | Morris Garrett | QB | Chicago Menace | Retired | Florida |
| 9 (201) | Alonzo Hape | LT | San Diego Storm | Retired | Pittsburgh |
| 10 (202) | Chris Stitt | RCB | Dixie Rebels | Retired | Ohio State |
| 11 (203) | Amos Reedy | TE | New Haven Racers | Retired | Michigan |
| 12 (204) | Isaac Duncan | LT | Dixie Rebels | Retired | Tulane |
| 13 (205) | Rob Buxo | WLB | Memphis Kings | Retired | Middle Tennessee St. |
| 14 (206) | Earl Gilmore | SLB | Baltimore Gremlins | Retired | Boston College |
| 15 (207) | Retired or Forfeited Pick |
|
|
|
|
| 16 (208) | Quinn England | C | Tampa Bay Freedom | Retired | Indiana |
| 17 (209) | Sedrick England | FL | New York Brute Force | Retired | Boston College |
| 18 (210) | Retired or Forfeited Pick |
|
|
|
|
| 19 (211) | Kelly Apple | LCB | Buffalo Prospects | Retired | Washington State |
| 20 (212) | Norman Craig | RB | Appalachia Rumrunners | Retired | Northern Illinois |
| 21 (213) | Danny Bridges | RCB | Liberty Jackalopes | Retired | Texas Christian |
| 22 (214) | B.J. Marek | RDE | San Diego Storm | Retired | Miami, Florida |
| 23 (215) | Warren Douglas | RB | Oakland Predators | Retired | Central Florida |
| 24 (216) | Lorenzo Rubenstein | FB | Honolulu Warriors | Retired | Lenior-Rhyne |
| 25 (217) | Buddy Farley | FB | New York Brute Force | Retired | Miami, Florida |
| 26 (218) | Gus Thomas | MLB | Utah Wolverines | Retired | Southern Mississippi |
| 27 (219) | Drew Harr | RDT | New Orleans Voodoo | Retired | San Diego State |
| 28 (220) | Anthony Forbes | RG | West Virginia Steeldrivers | Retired | Stanford |
| 29 (221) | Rod Jenkins | SLB | MAC Renegades | Retired | Louisiana - Monroe |
| 30 (222) | Eugene Stavros | LDE | D.C. Titans | Retired | Syracuse |
| 31 (223) | Derrick Parish | RB | Havana Revolucion | Retired | Vanderbilt |
| 32 (224) | Moe Collins | SS | West Virginia Steeldrivers | Retired | California |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|