| Exhibition Season, Week 1 |
Dixie Rebels 3 M.Lobert 11-30-82, M.Jackson 12-51, E.Chart 4-36 | at | San Diego Storm 35 D.Feigenbaum 8-10-102, E.Johnson 16-111, T.Newton 5-47 | Log Box |
Tampa Bay Freedom 9 N.Leggett 23-36-181, L.Zajac 8-30, Q.Engelberger 6-67 | at | Havana Revolucion 24 A.Ena 7-7-91, A.Tracy 14-71, A.Parker 5-48 | Log Box |
| Exhibition Season, Week 2 |
Anchorage Freeze 3 D.Gayle 6-9-40, B.Shields 18-81, B.Shields 4-23 | at | Atlantis Denizens 35 E.Saba 13-18-108, P.McCarty 13-65, S.Dyrda 5-53 | Log Box |
Bermuda Triangle 10 P.Kidman 7-11-96, J.Roberson 6-29, C.Thornton 2-46 | at | Bako Brawlers 24 P.Crew 10-19-107, B.Myers 19-76, S.Coles 5-49 | Log Box |
Buffalo Prospects 10 Z.McIntire 18-40-158, W.Pearson 10-23, M.Clements 5-52 | at | Appalachia Rumrunners 34 W.Reynolds 16-23-250, T.Hamrick 23-93, N.Emmons 7-138 | Log Box |
Chicago Menace 16 M.Garrett 10-15-82, B.Hornbaker 22-74, I.Lessard 4-44 | at | New York Brute Force 23 J.Reeves 9-11-112, K.Conway 16-85, J.Roberts 5-66 | Log Box |
Indy Invaders 20 D.Garcia 8-18-96, B.Chamberlin 24-68, N.Dole 5-31 | at | Memphis Kings 6 N.Fuller 16-35-197, M.Forbes 12-41, C.Rockwell 9-92 | Log Box |
Los Angeles Admirals 10 E.Barlow 14-34-159, G.Cerny 10-60, J.Owens 2-38 | at | Baltimore Gremlins 31 K.Lee 18-21-148, B.Fackleman 15-45, W.Josaphat 6-65 | Log Box |
MAC Renegades 14 R.Huntley 9-21-118, J.Lyle 10-65, J.Dorman 4-52 | at | Utah Wolverines 37 T.Webster 11-15-130, L.Armstrong 23-100, B.Westbrook 4-72 | Log Box |
New Orleans Voodoo 10 B.Comer 10-22-127, A.Mahoney 13-44, M.Ford 6-81 | at | Cleveland Thunder 17 G.Durham 12-18-200, R.Hinojosa 14-53, D.Preston 6-78 | Log Box |
Seattle Reign 31 R.Cortez 11-14-140, Z.McConnell 17-69, M.Seal 5-87 | at | Oakland Predators 13 B.Mare 13-23-112, G.Reed 10-40, A.Buckner 2-42 | Log Box |
Syracuse Hitmen 10 H.Greene 21-51-235, W.Wallace 16-57, D.Taylor 6-81 | at | Texas Stampede 35 M.McWilliams 13-18-139, R.Cloud 19-72, S.Sullivan 5-60 | Log Box |
D.C. Titans 24 B.Heimburger 11-15-130, J.Barnes 18-57, B.Kasper 5-65 | at | Michigan Mustangs 17 S.Bryant 14-21-215, H.Lane 11-40, G.Jones 6-113 | Log Box |
West Virginia Steeldrivers 13 W.Beamen 14-20-142, K.Whitaker 17-87, A.Schwandt 7-62 | at | Honolulu Warriors 10 D.Barron 8-18-77, J.Langham 14-78, B.Branch 4-47 | Log Box |
Wichita Gunslingers 27 T.Forbes 18-24-205, A.Bidwell 12-82, J.Conley 8-93 | at | Liberty Jackalopes 14 S.Lugo 12-25-108, J.Mulkey 18-97, J.Rice 5-64 | Log Box |
Winnipeg Wolfpack 13 R.Ashley 11-23-120, E.Adams 17-56, T.Poole 2-43 | at | New Haven Racers 3 M.Peters 15-25-114, C.Martin 16-55, T.Lake 7-50 | Log Box |
| Exhibition Season, Week 3 |
Appalachia Rumrunners 7 W.Reynolds 14-34-169, N.Horton 5-29, T.Gaylor 7-120 | at | West Virginia Steeldrivers 27 W.Beamen 19-22-187, K.Whitaker 17-67, A.Schwandt 5-75 | Log Box |
Atlantis Denizens 17 E.Saba 10-15-131, R.Boyd 4-23, S.Dyrda 9-84 | at | Seattle Reign 27 Z.Perry 15-18-171, Z.McConnell 24-85, J.Baxter 7-104 | Log Box |
Bako Brawlers 13 J.Yazzie 14-33-109, W.Perras 13-94, Unknown 7-54 | at | Los Angeles Admirals 31 R.Blake 20-27-223, G.Cerny 14-104, J.Owens 5-84 | Log Box |
Baltimore Gremlins 36 K.Lee 13-20-143, J.Hanson 7-33, C.King 4-48 | at | Bermuda Triangle 10 P.Kidman 12-22-128, J.Roberson 10-36, E.Atkins 5-75 | Log Box |
Cleveland Thunder 35 D.Calhoun 9-17-185, C.Spencer 7-53, T.Bardon 6-145 | at | Syracuse Hitmen 38 H.Greene 20-27-246, W.Wallace 32-182, D.Taylor 5-109 | Log Box |
Havana Revolucion 10 L.Wayne 10-12-104, A.Tracy 10-30, Unknown 5-61 | at | D.C. Titans 13 B.Heimburger 17-20-179, T.Tan 9-18, N.Humphrey 3-74 | Log Box |
Honolulu Warriors 27 D.Barron 12-18-163, J.Imme 18-87, J.Schwartz 3-71 | at | Buffalo Prospects 3 Z.McIntire 19-42-159, H.Curtis 7-37, W.Pearson 5-45 | Log Box |
Memphis Kings 3 A.Chacon 10-15-92, A.Hitchcock 19-97, M.Davison 3-49 | at | Dixie Rebels 0 R.Henry 13-16-99, F.Searight 7-22, A.Soule 9-78 | Log Box |
Michigan Mustangs 27 S.Bryant 13-22-93, W.Coles 15-77, G.Jones 4-50 | at | Tampa Bay Freedom 7 N.Leggett 14-32-117, L.Zajac 9-28, D.Eller 5-66 | Log Box |
New Haven Racers 16 T.Armijo 10-23-102, B.Barker 9-58, T.Lake 5-82 | at | MAC Renegades 28 R.Huntley 11-11-111, K.Schroeder 19-46, J.Dorman 6-72 | Log Box |
New York Brute Force 21 G.Gaines 11-22-184, K.Conway 16-92, S.England 5-117 | at | Wichita Gunslingers 24 T.Forbes 20-38-161, A.Bidwell 21-121, J.Freeman 5-63 | Log Box |
Oakland Predators 34 B.Mare 10-12-77, W.Douglas 16-58, J.Andersen 6-52 | at | Anchorage Freeze 17 D.Gayle 12-28-86, A.Elgar 10-67, G.Hamilton 3-46 | Log Box |
San Diego Storm 7 J.McWilliams 14-33-144, E.Johnson 11-38, E.Snodgrass 5-87 | at | Indy Invaders 17 D.Switzer 10-17-143, B.Chamberlin 15-55, N.Dole 5-64 | Log Box |
Texas Stampede 31 M.McWilliams 18-26-236, R.Cloud 12-49, S.Woodson 6-123 | at | New Orleans Voodoo 28 L.Thornton 15-21-176, W.Abrams 22-111, G.Carlson 4-74 | Log Box |
Utah Wolverines 14 A.Taylor 21-32-196, L.Armstrong 9-38, B.Westbrook 5-96 | at | Winnipeg Wolfpack 19 R.Hammond 19-25-225, E.Adams 21-118, E.Udeze 4-50 | Log Box |
Liberty Jackalopes 10 S.Lugo 12-23-137, J.Mulkey 15-52, T.Sieber 4-60 | at | Chicago Menace 17 H.Fulcher 10-18-101, B.Hornbaker 14-77, L.Coburn 2-39 | Log Box |
| Exhibition Season, Week 4 |
Appalachia Rumrunners 20 W.Reynolds 10-21-142, T.Hamrick 23-121, N.Emmons 6-95 | at | D.C. Titans 24 R.Thornton 12-17-172, K.Iparraguirre 17-81, S.Griffith 1-83 | Log Box |
Atlantis Denizens 27 E.Saba 11-14-122, N.Fulton 19-89, S.Wyatt 2-46 | at | Indy Invaders 22 D.Garcia 21-25-188, N.Dole 25-104, N.Dole 6-78 | Log Box |
Bako Brawlers 0 P.Crew 9-21-102, B.Myers 4-29, B.Argentati 5-38 | at | Syracuse Hitmen 13 H.Greene 12-15-114, W.Wallace 36-105, C.Rabens 3-34 | Log Box |
Baltimore Gremlins 20 K.Lee 13-19-179, B.Fackleman 7-38, C.King 5-142 | at | New Orleans Voodoo 10 B.Comer 15-30-150, W.Abrams 18-66, G.Carlson 3-52 | Log Box |
Cleveland Thunder 26 G.Durham 11-17-130, C.Spencer 13-66, D.Preston 5-63 | at | Los Angeles Admirals 7 E.Barlow 9-16-69, G.Cerny 10-53, M.Harris 6-64 | Log Box |
Havana Revolucion 14 Unknown 21-30-257, M.Dunn 7-39, E.McInerney 9-144 | at | West Virginia Steeldrivers 30 J.Horn 8-15-95, K.Whitaker 20-97, A.Schwandt 5-57 | Log Box |
Honolulu Warriors 21 D.Barron 11-19-133, J.Dodge 17-89, J.Dodge 4-58 | at | Tampa Bay Freedom 0 N.Leggett 7-15-59, L.Zajac 11-46, O.Chrysler 2-36 | Log Box |
Memphis Kings 7 N.Fuller 10-19-104, M.Forbes 14-44, C.Wiggins 4-52 | at | Anchorage Freeze 17 D.Gayle 11-14-105, A.Elgar 19-73, S.Vaughn 2-41 | Log Box |
Michigan Mustangs 10 S.Bryant 22-46-191, R.Carfagno 10-23, M.Lynch 5-46 | at | Buffalo Prospects 17 W.Karsten 15-29-150, W.Pearson 24-113, R.Sutton 7-95 | Log Box |
New Haven Racers 21 H.Hopper 21-23-235, R.Shedd 10-33, T.Lake 6-110 | at | Chicago Menace 38 H.Fulcher 14-17-169, O.Fletcher 13-52, B.Morrison 3-75 | Log Box |
New York Brute Force 27 G.Gaines 13-23-242, G.Solano 13-53, K.Vuong 2-66 | at | Winnipeg Wolfpack 20 R.Zarate 14-29-168, J.White 13-44, T.Poole 7-112 | Log Box |
Oakland Predators 30 B.Mare 9-10-129, W.Douglas 19-129, J.Owens 5-81 | at | Dixie Rebels 9 R.Henry 17-30-236, R.Buckley 7-60, D.Corgan 4-114 | Log Box |
San Diego Storm 21 J.McWilliams 14-18-167, E.Johnson 14-57, E.Snodgrass 9-83 | at | Seattle Reign 30 Z.Perry 11-15-160, Z.McConnell 27-88, M.Seal 4-57 | Log Box |
Texas Stampede 31 M.McWilliams 8-15-70, R.Cloud 23-70, R.Irwin 4-71 | at | Bermuda Triangle 13 R.Belt 14-23-102, J.Roberson 9-48, M.Nicoloro 4-71 | Log Box |
Utah Wolverines 37 A.Taylor 18-24-247, L.Armstrong 18-165, G.McSorley 5-92 | at | Wichita Gunslingers 27 T.Forbes 13-20-152, A.Bidwell 12-44, B.Bryant 5-78 | Log Box |
Liberty Jackalopes 21 D.Blue 10-20-96, A.Helton 21-68, R.Money 3-54 | at | MAC Renegades 24 R.Huntley 14-26-159, K.Schroeder 15-57, W.Durm 5-62 | Log Box |
| Exhibition Season, Week 5 |
Anchorage Freeze 23 D.Gayle 21-35-199, R.Luciano 26-87, S.Vaughn 6-96 | at | San Diego Storm 23 R.Levine 21-32-206, T.Newton 11-36, E.Snodgrass 6-122 | Log Box |
Bermuda Triangle 24 R.Belt 15-34-166, J.Roberson 14-102, M.Nicoloro 5-92 | at | Cleveland Thunder 38 D.Calhoun 16-23-246, R.Hinojosa 10-21, T.Bardon 7-119 | Log Box |
Buffalo Prospects 34 R.Parrish 14-20-240, A.Goosey 14-64, R.Rambo 5-130 | at | Havana Revolucion 14 Unknown 21-45-126, D.Parish 12-38, T.Conway 3-40 | Log Box |
Chicago Menace 9 M.Garrett 14-27-163, B.Hornbaker 10-46, B.Hornbaker 6-82 | at | Utah Wolverines 16 A.Taylor 12-19-170, L.Armstrong 14-56, B.Westbrook 2-50 | Log Box |
Indy Invaders 16 D.Garcia 14-30-180, N.Dole 19-96, H.Mahoney 7-94 | at | Oakland Predators 19 E.Daniels 8-10-119, W.Douglas 17-71, A.Buckner 2-44 | Log Box |
Los Angeles Admirals 43 R.Blake 18-25-176, J.Gray 20-83, G.Cerny 5-40 | at | Texas Stampede 28 M.McWilliams 11-30-101, A.Peel 12-49, D.Checkovich 4-87 | Log Box |
Dixie Rebels 23 J.Begood 12-19-145, M.Jackson 10-62, D.Corgan 6-83 | at | Atlantis Denizens 29 Unknown 19-30-218, N.Fulton 17-64, S.Dyrda 6-107 | Log Box |
MAC Renegades 10 R.Huntley 13-22-108, J.Lyle 4-40, J.Dorman 6-51 | at | New York Brute Force 26 J.Reeves 6-8-73, G.Solano 20-72, S.England 6-61 | Log Box |
New Orleans Voodoo 21 C.Harper 13-13-134, A.Holliday 24-104, M.Ford 4-51 | at | Bako Brawlers 13 P.Crew 9-22-87, W.Perras 9-75, R.Kroll 2-37 | Log Box |
Seattle Reign 20 R.Cortez 9-12-133, O.Poston 17-72, Unknown 1-82 | at | Memphis Kings 21 R.Sims 16-28-212, M.Forbes 15-57, C.Rockwell 5-70 | Log Box |
Syracuse Hitmen 10 N.Hills 12-23-114, W.Wallace 23-100, D.Taylor 3-53 | at | Baltimore Gremlins 20 K.Lee 13-19-223, D.Boyd 18-89, G.Pulliam 4-82 | Log Box |
Tampa Bay Freedom 7 N.Leggett 16-21-103, L.Zajac 14-65, A.Sweeney 5-38 | at | Appalachia Rumrunners 24 W.Reynolds 8-13-91, A.Floyd 23-80, N.Emmons 3-41 | Log Box |
D.C. Titans 22 R.Thornton 10-23-100, J.Barnes 12-67, S.Griffith 4-105 | at | Honolulu Warriors 10 G.Humphries 12-25-123, J.Imme 8-45, K.Dumas 6-82 | Log Box |
West Virginia Steeldrivers 17 F.Lyle 26-53-252, K.Whitaker 13-50, E.Hansen 7-81 | at | Michigan Mustangs 20 S.Bryant 20-36-212, R.Carfagno 19-49, M.Lynch 5-51 | Log Box |
Wichita Gunslingers 28 E.Kerska 12-16-135, D.Jeffries 13-56, J.Freeman 7-113 | at | New Haven Racers 31 T.Armijo 6-8-104, B.Barker 24-111, M.Dewacht 3-45 | Log Box |
Winnipeg Wolfpack 24 R.Zarate 12-21-161, J.White 13-67, T.Poole 4-59 | at | Liberty Jackalopes 21 D.Blue 14-22-156, A.Helton 18-69, B.Pickering 9-111 | Log Box |
| Regular Season, Week 1 |
Anchorage Freeze 24 D.Herndon 17-27-170, A.Elgar 26-81, S.Vaughn 3-53 | at | Chicago Menace 22 C.Humphrey 26-45-285, O.Fletcher 10-50, L.Coburn 5-83 | Log Box |
Atlantis Denizens 28 E.Saba 19-24-255, N.Fulton 22-114, B.Schmitt 4-104 | at | New Haven Racers 23 T.Armijo 17-28-244, T.Armijo 10-76, T.Lake 4-79 | Log Box |
Cleveland Thunder 7 G.Durham 22-36-222, C.Spencer 7-16, T.Bardon 6-76 | at | Baltimore Gremlins 34 Z.Lyons 24-28-263, D.Boyd 17-75, C.King 4-88 | Log Box |
Havana Revolucion 18 L.Wayne 21-36-186, M.Dunn 7-42, E.McInerney 7-54 | at | Honolulu Warriors 34 R.Burton 16-29-284, J.Imme 23-97, R.Stallworth 5-128 | Log Box |
MAC Renegades 23 R.Giel 28-49-405, K.Schroeder 15-38, D.Mueller 7-126 | at | Seattle Reign 24 Z.Perry 15-26-229, O.Poston 4-39, J.Gilmore 4-68 | Log Box |
Memphis Kings 13 A.Chacon 15-23-134, M.Forbes 27-110, C.Wiggins 3-63 | at | New York Brute Force 38 G.Gaines 13-16-270, G.Solano 14-70, S.England 3-122 | Log Box |
Michigan Mustangs 10 J.Banks 15-38-214, H.Lane 12-39, W.Wilfork 4-63 | at | Appalachia Rumrunners 23 W.Reynolds 18-29-214, T.Hamrick 25-75, T.Gaylor 4-128 | Log Box |
Syracuse Hitmen 13 H.Greene 16-29-192, W.Wallace 25-109, V.Harden 3-77 | at | Buffalo Prospects 35 R.Parrish 24-30-383, W.Pearson 11-33, R.Rambo 7-123 | Log Box |
Tampa Bay Freedom 10 A.Grier 16-29-177, J.Torres 14-60, B.Janikowski 7-94 | at | Los Angeles Admirals 14 R.Blake 10-20-84, J.Gray 18-62, B.Stills 2-24 | Log Box |
Texas Stampede 23 C.Drake 19-28-271, R.Cloud 19-59, S.Sullivan 4-71 | at | Bako Brawlers 10 B.Murphy 22-42-233, B.Myers 8-40, R.Kroll 5-74 | Log Box |
D.C. Titans 38 B.Heimburger 22-37-283, T.Tan 11-98, B.Kasper 8-153 | at | Bermuda Triangle 21 P.Kidman 27-60-336, P.Kidman 5-29, C.Thornton 3-86 | Log Box |
Utah Wolverines 17 T.Webster 34-51-319, L.Armstrong 16-70, R.Flannery 10-104 | at | San Diego Storm 31 D.Feigenbaum 16-21-211, E.Johnson 16-81, B.Vaughn 3-60 | Log Box |
Liberty Jackalopes 20 F.Hernandez 24-30-251, A.Helton 32-157, T.Samuels 4-80 | at | Oakland Predators 21 C.Schultz 13-23-128, G.Reed 9-47, J.Owens 7-81 | Log Box |
West Virginia Steeldrivers 17 W.Beamen 19-34-267, K.Whitaker 12-44, A.Schwandt 6-126 | at | New Orleans Voodoo 38 C.Harper 20-29-187, W.Abrams 27-146, G.Carlson 5-47 | Log Box |
Wichita Gunslingers 48 E.Kerska 24-28-323, A.Bidwell 21-125, E.Blum 7-123 | at | Dixie Rebels 38 J.Begood 26-38-276, R.Buckley 15-116, D.Corgan 5-95 | Log Box |
Winnipeg Wolfpack 3 R.Ashley 18-49-212, J.White 9-63, K.Carter 6-94 | at | Indy Invaders 27 D.Switzer 17-21-129, N.Dole 25-137, N.Dole 11-76 | Log Box |
| Regular Season, Week 2 |
Appalachia Rumrunners 20 W.Reynolds 21-35-254, N.Horton 8-22, N.Emmons 6-103 | at | Seattle Reign 24 Z.Perry 23-38-266, Z.McConnell 29-138, T.Ramthun 4-69 | Log Box |
Atlantis Denizens 27 E.Saba 28-42-278, N.Fulton 16-49, T.Paterson 9-91 | at | Tampa Bay Freedom 20 A.Grier 22-30-292, J.Torres 19-66, B.Janikowski 6-80 | Log Box |
Baltimore Gremlins 33 Z.Lyons 22-25-202, B.Calabro 21-67, C.Lancaster 1-42 | at | Chicago Menace 13 C.Humphrey 28-49-246, B.Hornbaker 7-50, I.Lessard 8-85 | Log Box |
Buffalo Prospects 34 R.Parrish 19-36-266, A.Goosey 16-66, R.Rambo 7-133 | at | Liberty Jackalopes 24 D.Blue 16-28-189, A.Helton 28-137, J.Rice 4-59 | Log Box |
Cleveland Thunder 37 G.Durham 26-38-300, W.Barbaritz 7-23, T.Bardon 7-107 | at | Anchorage Freeze 10 D.Herndon 18-42-192, A.Elgar 14-47, W.Caston 4-69 | Log Box |
Havana Revolucion 6 L.Wayne 22-36-132, M.Dunn 10-48, C.Meusey 4-35 | at | Winnipeg Wolfpack 30 R.Ashley 17-24-191, E.Adams 19-61, R.Gibson 3-51 | Log Box |
Honolulu Warriors 17 R.Burton 25-39-264, J.Imme 14-64, G.Gauthier 5-101 | at | Indy Invaders 21 D.Switzer 22-28-254, N.Dole 22-75, N.Dole 8-78 | Log Box |
Dixie Rebels 13 J.Begood 24-52-365, R.Buckley 15-107, M.Homidan 6-106 | at | Bako Brawlers 17 B.Murphy 19-28-164, B.Myers 11-69, B.Argentati 4-53 | Log Box |
Michigan Mustangs 24 J.Banks 22-33-235, H.Lane 17-73, G.Jones 6-93 | at | Wichita Gunslingers 14 E.Kerska 19-31-213, A.Bidwell 17-78, P.Huffman 6-80 | Log Box |
New York Brute Force 35 G.Gaines 19-29-274, K.Conway 15-56, J.Roberts 7-107 | at | Los Angeles Admirals 6 R.Blake 17-33-122, J.Gray 15-50, J.Owens 3-42 | Log Box |
New Orleans Voodoo 10 C.Harper 18-25-176, H.Copeland 15-56, B.Coleman 3-48 | at | New Haven Racers 31 T.Armijo 15-29-229, B.Barker 18-43, T.Lake 6-80 | Log Box |
San Diego Storm 34 D.Feigenbaum 12-16-213, T.Newton 16-41, E.Snodgrass 4-89 | at | Syracuse Hitmen 19 H.Greene 21-42-246, W.Wallace 15-81, A.Crowder 4-81 | Log Box |
Texas Stampede 13 C.Drake 22-43-155, R.Cloud 15-56, S.Woodson 3-52 | at | MAC Renegades 35 R.Giel 20-34-235, K.Schroeder 23-136, D.Mueller 6-92 | Log Box |
D.C. Titans 23 C.Langfahl 19-25-197, T.Tan 21-78, B.Coleman 7-141 | at | Oakland Predators 20 B.Mare 23-35-164, W.Douglas 13-51, J.Andersen 5-55 | Log Box |
Utah Wolverines 37 T.Webster 21-26-276, L.Armstrong 20-89, R.Flannery 9-116 | at | Bermuda Triangle 10 P.Kidman 32-52-303, J.Roberson 5-15, E.Atkins 5-74 | Log Box |
West Virginia Steeldrivers 21 W.Beamen 12-20-201, K.Whitaker 14-46, A.Schwandt 2-56 | at | Memphis Kings 24 A.Chacon 16-22-128, M.Forbes 35-132, C.Wiggins 5-38 | Log Box |
| Regular Season, Week 3 |
Anchorage Freeze 14 D.Herndon 11-21-123, A.Elgar 13-33, J.Doyle 4-59 | at | New Orleans Voodoo 31 C.Harper 21-28-262, H.Copeland 16-79, B.Coleman 7-90 | Log Box |
Appalachia Rumrunners 27 B.Vardaro 15-23-200, T.Hamrick 17-93, T.Gaylor 4-91 | at | New York Brute Force 21 G.Gaines 17-29-208, G.Solano 16-65, K.Vuong 5-55 | Log Box |
Atlantis Denizens 34 E.Saba 18-26-224, N.Fulton 23-106, B.Schmitt 2-87 | at | Oakland Predators 26 B.Mare 19-29-172, G.Reed 13-64, A.Buckner 4-51 | Log Box |
Baltimore Gremlins 20 Z.Lyons 13-25-128, B.Calabro 15-43, W.Josaphat 3-54 | at | Bako Brawlers 26 B.Murphy 21-36-197, W.Perras 16-69, G.Tangeman 1-46 | Log Box |
Bermuda Triangle 17 P.Kidman 22-29-292, J.Roberson 24-71, E.Atkins 7-102 | at | Dixie Rebels 9 R.Henry 21-36-221, R.Buckley 10-34, M.Homidan 6-71 | Log Box |
Cleveland Thunder 31 G.Durham 35-50-414, W.Barbaritz 11-70, T.Bardon 12-149 | at | Texas Stampede 13 C.Drake 22-37-259, R.Cloud 9-33, R.Irwin 6-113 | Log Box |
Indy Invaders 20 D.Switzer 19-27-207, N.Dole 17-76, K.Wayne 4-74 | at | Los Angeles Admirals 31 R.Blake 25-34-281, J.Gray 12-41, J.Owens 5-69 | Log Box |
MAC Renegades 10 R.Giel 17-44-240, J.Lyle 5-47, R.Ogbogu 5-96 | at | Winnipeg Wolfpack 27 R.Ashley 24-36-271, J.White 21-108, T.Viola 5-67 | Log Box |
Memphis Kings 28 A.Chacon 24-33-299, M.Forbes 31-146, C.Rockwell 8-135 | at | San Diego Storm 34 D.Feigenbaum 20-34-298, T.Newton 9-78, E.Snodgrass 6-113 | Log Box |
Michigan Mustangs 27 J.Banks 30-44-317, J.Banks 5-33, H.Lane 10-80 | at | New Haven Racers 24 T.Armijo 32-45-388, B.Barker 22-87, T.Lake 11-188 | Log Box |
Syracuse Hitmen 17 H.Greene 19-36-262, W.Wallace 9-44, D.Taylor 6-94 | at | Seattle Reign 33 Z.Perry 24-30-250, Z.McConnell 31-158, Z.McConnell 11-74 | Log Box |
Tampa Bay Freedom 17 A.Grier 31-45-297, J.Torres 18-74, B.Janikowski 4-58 | at | D.C. Titans 31 C.Langfahl 12-21-193, T.Tan 12-53, N.Humphrey 3-65 | Log Box |
Utah Wolverines 19 T.Webster 22-44-222, L.Armstrong 13-60, G.McSorley 5-57 | at | Havana Revolucion 31 L.Wayne 20-24-159, D.Parish 17-36, E.McInerney 4-48 | Log Box |
Liberty Jackalopes 3 F.Hernandez 20-52-144, A.Helton 17-72, J.Rice 4-47 | at | Honolulu Warriors 27 R.Burton 16-26-230, J.Dodge 18-67, R.Stallworth 5-100 | Log Box |
West Virginia Steeldrivers 17 W.Beamen 15-39-101, K.Whitaker 5-19, A.Peeples 5-31 | at | Buffalo Prospects 26 R.Parrish 27-44-367, H.Curtis 16-74, R.Rambo 6-80 | Log Box |
Wichita Gunslingers 7 E.Kerska 16-23-153, A.Bidwell 20-114, J.Conley 4-51 | at | Chicago Menace 37 C.Humphrey 15-22-176, B.Hornbaker 13-108, I.Lessard 4-66 | Log Box |
| Regular Season, Week 4 |
Anchorage Freeze 7 D.Herndon 11-23-134, A.Elgar 17-92, S.Vaughn 4-46 | at | Syracuse Hitmen 34 H.Greene 25-34-272, W.Wallace 21-101, D.Taylor 6-71 | Log Box |
Atlantis Denizens 17 E.Saba 17-35-263, N.Fulton 13-32, S.Wyatt 4-118 | at | Havana Revolucion 15 L.Wayne 27-46-212, M.Dunn 8-36, C.Meusey 5-82 | Log Box |
Bako Brawlers 27 B.Murphy 20-33-215, B.Myers 21-78, S.Coles 8-116 | at | San Diego Storm 11 D.Feigenbaum 14-34-152, E.Johnson 9-18, E.Snodgrass 2-58 | Log Box |
Baltimore Gremlins 17 Z.Lyons 19-37-243, K.Brock 13-32, W.Josaphat 7-155 | at | New York Brute Force 38 G.Gaines 21-35-210, K.Conway 15-50, J.Roberts 7-97 | Log Box |
Cleveland Thunder 27 G.Durham 22-34-217, C.Spencer 11-65, G.Monroe 5-56 | at | Memphis Kings 14 A.Chacon 20-39-196, M.Forbes 12-81, C.Rockwell 6-85 | Log Box |
Honolulu Warriors 20 R.Burton 20-42-227, J.Imme 6-92, B.Branch 5-60 | at | New Haven Racers 34 T.Armijo 19-28-217, B.Barker 27-140, T.Lake 7-104 | Log Box |
Indy Invaders 31 D.Switzer 20-35-192, N.Dole 15-76, K.Wayne 5-48 | at | Bermuda Triangle 38 P.Kidman 22-31-332, J.Roberson 17-122, M.Nicoloro 6-168 | Log Box |
Dixie Rebels 21 M.Lobert 20-38-248, R.Buckley 10-35, D.Corgan 5-110 | at | Tampa Bay Freedom 27 A.Grier 16-29-205, J.Torres 30-106, B.Janikowski 5-71 | Log Box |
MAC Renegades 27 R.Giel 21-36-332, K.Schroeder 14-45, W.Durm 5-76 | at | Los Angeles Admirals 31 R.Blake 26-38-363, J.Gray 10-39, T.Kerr 11-152 | Log Box |
Oakland Predators 20 B.Mare 18-29-248, G.Reed 8-61, J.Andersen 5-71 | at | Michigan Mustangs 6 J.Banks 29-45-316, H.Lane 15-65, H.Lane 9-107 | Log Box |
Seattle Reign 13 Z.Perry 12-29-157, Z.McConnell 16-67, J.Gilmore 5-79 | at | West Virginia Steeldrivers 29 W.Beamen 24-36-277, C.Fenly 19-84, A.Schwandt 7-103 | Log Box |
Texas Stampede 26 C.Drake 15-27-275, R.Cloud 27-101, R.Irwin 8-131 | at | Utah Wolverines 38 T.Webster 24-31-310, L.Armstrong 25-118, R.Flannery 9-152 | Log Box |
Wichita Gunslingers 6 E.Kerska 22-37-134, D.Jeffries 9-34, B.Bryant 5-36 | at | New Orleans Voodoo 14 C.Harper 22-31-262, W.Abrams 17-55, G.Carlson 5-64 | Log Box |
Winnipeg Wolfpack 20 R.Ashley 24-44-259, J.White 7-34, T.Poole 6-65 | at | D.C. Titans 22 C.Langfahl 13-22-165, T.Tan 23-94, B.Kasper 4-62 | Log Box |
| Regular Season, Week 5 |
Anchorage Freeze 13 D.Herndon 16-35-182, A.Elgar 13-80, S.Vaughn 3-66 | at | Winnipeg Wolfpack 24 R.Ashley 25-32-217, J.White 16-88, T.Viola 4-41 | Log Box |
Bermuda Triangle 28 P.Kidman 30-45-311, J.Roberson 16-127, M.Nicoloro 8-89 | at | Buffalo Prospects 35 R.Parrish 22-30-339, A.Goosey 12-57, R.Rambo 9-138 | Log Box |
Chicago Menace 38 C.Humphrey 25-32-255, B.Hornbaker 11-83, I.Lessard 4-62 | at | D.C. Titans 14 C.Langfahl 22-36-249, T.Tan 3-23, B.Kasper 8-76 | Log Box |
Honolulu Warriors 31 R.Burton 20-36-289, J.Dodge 8-72, R.Stallworth 7-106 | at | Cleveland Thunder 34 G.Durham 23-48-269, C.Spencer 19-96, G.Monroe 5-91 | Log Box |
Indy Invaders 31 D.Switzer 23-27-202, N.Dole 39-112, N.Dole 5-56 | at | Syracuse Hitmen 10 H.Greene 19-39-202, W.Wallace 10-24, D.Taylor 8-129 | Log Box |
MAC Renegades 27 R.Giel 22-29-252, K.Schroeder 19-58, R.Ogbogu 5-92 | at | Dixie Rebels 21 M.Lobert 18-22-102, R.Buckley 11-78, D.Corgan 7-76 | Log Box |
Memphis Kings 16 A.Chacon 13-22-116, M.Forbes 21-104, E.Blades 5-67 | at | Atlantis Denizens 38 E.Saba 15-22-206, N.Fulton 27-147, S.Dyrda 6-81 | Log Box |
New Haven Racers 24 T.Armijo 19-30-218, B.Barker 16-80, C.Wolf 4-75 | at | Baltimore Gremlins 27 Z.Lyons 23-31-217, J.Hanson 14-63, W.Josaphat 6-96 | Log Box |
