| Exhibition Season, Week 1 |
Baltimore Gremlins 26 K.Lee 10-16-146, D.Marshall 26-157, V.Schneider 1-77 | at | Indy Invaders 13 D.Hastings 9-30-71, B.Chamberlin 5-24, T.Marian 2-29 | Log Box |
New Haven Racers 10 M.Harmon 8-17-94, K.Harvey 18-82, C.Tanner 4-57 | at | New Orleans Voodoo 20 B.Comer 12-13-134, Q.Reilly 22-100, G.Carlson 3-46 | Log Box |
| Exhibition Season, Week 2 |
Appalachia Rumrunners 37 J.Willis 14-22-180, T.Hamrick 18-91, T.Gaylor 4-82 | at | MAC Renegades 31 R.Huntley 19-35-182, J.Lyle 14-119, R.Dixon 7-87 | Log Box |
Atlantis Denizens 0 C.Thornton 6-16-78, N.Fulton 12-71, R.Sheffield 4-54 | at | Tampa Bay Freedom 26 H.Hopper 22-34-301, L.Zajac 17-71, T.Kerr 6-126 | Log Box |
Bako Brawlers 34 H.Fulcher 25-27-232, B.Myers 25-120, K.Banks 4-55 | at | Dixie Rebels 18 T.Schwartz 14-26-158, L.Haldar 11-43, A.Soule 6-76 | Log Box |
Cleveland Thunder 7 R.Herndon 12-23-124, E.Tullo 16-58, G.Monroe 6-86 | at | Chicago Menace 17 C.Humphrey 18-26-174, G.Stewart 20-46, S.Gonsales 7-92 | Log Box |
Havana Revolucion 14 L.Wayne 9-11-109, S.Parker 10-43, C.Dunlap 7-79 | at | Anchorage Freeze 24 D.Krieger 28-33-269, O.Bigelow 22-83, S.Westbrook 5-63 | Log Box |
Honolulu Warriors 14 K.Boren 20-41-224, G.Reed 2-7, B.Coleman 6-123 | at | Winnipeg Wolfpack 24 T.Shaw 11-18-146, A.Kelly 19-67, E.Wells 3-53 | Log Box |
Memphis Kings 9 S.Sammons 12-15-100, N.Abdul-Jabbar 10-25, W.Rose 6-57 | at | Los Angeles Admirals 31 D.Branson 13-19-149, B.Shaw 11-46, M.Hancock 6-94 | Log Box |
Michigan Mustangs 24 J.Banks 22-29-217, C.Monroe 23-97, G.Whitfield 5-67 | at | Seattle Reign 27 Z.Perry 9-11-113, Z.McConnell 15-108, J.Baxter 5-84 | Log Box |
New York Brute Force 16 B.Carr 24-40-207, M.Berry 24-76, T.Patterson 8-91 | at | West Virginia Steeldrivers 7 A.McMillian 13-25-141, F.Searight 6-13, C.Bean 6-85 | Log Box |
Oakland Predators 20 N.Hills 13-19-128, W.Douglas 14-66, R.Gibson 4-62 | at | Buffalo Prospects 17 T.Levine 15-21-202, A.Goosey 16-59, R.Rambo 6-118 | Log Box |
San Diego Storm 13 D.Blue 16-32-170, S.Labonte 9-22, J.Collins 8-140 | at | Bermuda Triangle 17 R.Belt 20-24-161, J.Roberson 17-89, W.McIntyre 5-45 | Log Box |
Texas Stampede 7 R.Pehrson 6-11-60, A.Peel 10-54, C.Knight 2-32 | at | Wichita Gunslingers 41 T.Forbes 22-23-204, A.Bidwell 21-91, J.Conley 7-89 | Log Box |
Utah Wolverines 24 A.Taylor 16-25-150, L.Armstrong 14-91, P.Hoover 4-59 | at | Syracuse Hitmen 19 M.Peters 16-20-129, I.Westbrook 17-48, S.Bryant 5-41 | Log Box |
Liberty Jackalopes 23 S.Lugo 18-24-185, A.Helton 30-70, T.Sieber 2-52 | at | D.C. Titans 10 N.Fuller 13-34-143, C.Marcum 6-15, J.Hancock 3-54 | Log Box |
| Exhibition Season, Week 3 |
Anchorage Freeze 7 D.Krieger 10-22-130, A.Elgar 10-44, R.Irwin 7-107 | at | Texas Stampede 24 R.Pehrson 12-13-97, M.Matthews 18-83, L.Odum 3-37 | Log Box |
Bermuda Triangle 3 R.Belt 13-25-132, P.Greer 14-35, B.McGwire 3-47 | at | New York Brute Force 16 B.Carr 11-13-88, K.Conway 13-60, M.Berry 6-52 | Log Box |
Buffalo Prospects 13 T.Levine 7-11-128, A.Goosey 8-42, M.Clements 3-105 | at | Atlantis Denizens 26 E.Saba 17-23-175, N.Fulton 28-98, B.Schmitt 7-77 | Log Box |
Chicago Menace 9 S.Winters 13-15-95, G.Stewart 12-62, G.Stewart 10-82 | at | Michigan Mustangs 17 S.Bryant 13-15-160, C.Monroe 14-50, D.McCormick 8-74 | Log Box |
Indy Invaders 32 L.Spangler 9-15-102, B.Chamberlin 16-104, D.Fredrickson 6-94 | at | Appalachia Rumrunners 35 J.Willis 17-27-195, T.Hamrick 14-63, T.Hamrick 10-113 | Log Box |
Los Angeles Admirals 17 D.Branson 14-22-172, B.Hornbaker 8-25, M.Hancock 5-82 | at | Utah Wolverines 31 A.Taylor 16-22-146, L.Armstrong 22-104, B.Whalen 6-68 | Log Box |
Dixie Rebels 13 M.Lobert 16-25-173, M.Jackson 5-55, A.Soule 5-69 | at | Honolulu Warriors 17 D.Barron 9-9-120, J.Dodge 15-57, J.Dodge 5-85 | Log Box |
MAC Renegades 17 T.Cox 10-17-52, K.Brock 16-45, L.Barton 3-30 | at | Baltimore Gremlins 20 K.Lee 17-38-177, B.Fackleman 13-40, G.Pulliam 6-81 | Log Box |
New Orleans Voodoo 34 L.Thornton 18-25-227, K.Baker 11-46, A.Brady 3-54 | at | Liberty Jackalopes 23 F.Hernandez 13-24-131, A.Helton 13-67, A.Keel 7-63 | Log Box |
Seattle Reign 30 R.Cortez 14-24-163, K.Strickland 18-98, M.Seal 4-64 | at | Cleveland Thunder 7 R.Herndon 13-28-108, C.Spencer 6-16, G.Monroe 4-56 | Log Box |
Syracuse Hitmen 15 E.Jeffrey 15-24-116, K.Anderson 19-87, S.Bryant 11-70 | at | Memphis Kings 23 I.George 18-21-162, R.Tyler 15-92, K.Robertson 6-58 | Log Box |
Tampa Bay Freedom 24 H.Hopper 15-27-107, J.Torres 19-97, T.Kerr 5-44 | at | Oakland Predators 21 W.Walton 20-32-156, T.Conway 14-64, T.Simmons 5-46 | Log Box |
D.C. Titans 3 D.Davis 11-19-108, C.Marcum 15-38, B.Coleman 4-47 | at | New Haven Racers 27 D.Garcia 14-20-135, K.Harvey 26-115, N.Brooks 4-73 | Log Box |
West Virginia Steeldrivers 9 A.McMillian 13-19-75, F.Searight 7-45, C.Bean 6-88 | at | San Diego Storm 34 D.Feigenbaum 9-18-136, S.Labonte 15-58, B.Vaughn 4-74 | Log Box |
Wichita Gunslingers 24 T.Forbes 20-24-154, D.Jeffries 13-77, J.Conley 4-44 | at | Havana Revolucion 28 A.Ena 9-14-84, M.Dunn 12-48, S.Marra 4-67 | Log Box |
Winnipeg Wolfpack 38 T.Shaw 7-10-99, J.Price 18-68, J.Fitzgerald 5-110 | at | Bako Brawlers 10 H.Fulcher 22-35-206, B.Myers 13-52, R.Finch 8-69 | Log Box |
| Exhibition Season, Week 4 |
Anchorage Freeze 3 D.Krieger 16-31-134, O.Bigelow 8-39, R.Irwin 4-41 | at | Baltimore Gremlins 42 K.Lee 15-19-173, B.Fackleman 20-46, C.Lancaster 5-62 | Log Box |
Bermuda Triangle 17 R.Belt 20-36-247, P.Greer 23-89, W.McIntyre 6-67 | at | Liberty Jackalopes 45 F.Hernandez 16-21-225, A.Helton 16-151, D.Asherian 5-88 | Log Box |
Buffalo Prospects 13 T.Levine 15-29-116, M.Kleinsasser 3-86, M.Kinney 7-60 | at | Utah Wolverines 34 T.Webster 13-19-173, L.Armstrong 15-82, B.Westbrook 5-123 | Log Box |
Chicago Menace 40 C.Humphrey 13-26-125, G.Stewart 25-85, N.McArthur 4-45 | at | Honolulu Warriors 43 D.Barron 21-33-257, J.Imme 13-94, R.Stallworth 6-87 | Log Box |
Indy Invaders 27 D.Switzer 12-14-124, N.Dole 31-92, T.Marian 5-71 | at | Havana Revolucion 7 C.Conte 12-24-148, S.Parker 8-42, C.Dunlap 4-37 | Log Box |
Los Angeles Admirals 20 E.Barlow 11-18-115, B.Shaw 15-158, M.Hancock 5-49 | at | Atlantis Denizens 17 E.Saba 8-13-98, W.Irwin 7-41, R.Sheffield 5-112 | Log Box |
Dixie Rebels 21 M.Lobert 15-18-148, L.Haldar 9-38, C.Campbell 5-64 | at | Michigan Mustangs 27 S.Bryant 9-10-81, A.Bridges 40-185, E.Atkins 5-62 | Log Box |
MAC Renegades 3 R.Huntley 14-34-133, J.Lyle 12-60, D.Checkovich 4-55 | at | Texas Stampede 17 C.Drake 13-16-100, R.Cloud 17-90, A.Makielski 4-44 | Log Box |
New Orleans Voodoo 6 B.Comer 13-27-157, W.Abrams 15-50, W.Abrams 4-45 | at | New York Brute Force 20 G.Gaines 24-30-159, K.Whitaker 18-57, I.Poston 4-32 | Log Box |
Seattle Reign 15 R.Cortez 10-16-76, K.Strickland 10-29, D.Taylor 4-34 | at | Bako Brawlers 38 H.Fulcher 16-25-186, W.Wallace 22-83, R.Finch 8-118 | Log Box |
Syracuse Hitmen 40 E.Jeffrey 13-15-155, I.Westbrook 36-146, V.Harden 6-91 | at | Oakland Predators 10 B.Barlow 11-27-122, W.Douglas 9-38, J.Owens 3-40 | Log Box |
Tampa Bay Freedom 13 H.Hopper 16-25-132, J.Torres 14-133, J.Chapman 2-34 | at | Memphis Kings 16 S.Sammons 29-40-291, N.Abdul-Jabbar 22-103, K.Robertson 4-71 | Log Box |
D.C. Titans 21 D.Davis 9-13-97, T.Tan 12-65, R.Sellers 3-78 | at | San Diego Storm 26 D.Blue 13-21-149, S.Labonte 16-39, B.Vaughn 4-85 | Log Box |
West Virginia Steeldrivers 6 A.McMillian 14-30-113, T.Holdgate 15-73, C.Bean 8-74 | at | New Haven Racers 31 M.Harmon 9-11-114, K.Harvey 28-175, C.Tanner 7-100 | Log Box |
Wichita Gunslingers 17 T.Forbes 17-28-153, A.Bidwell 11-68, D.Lake 4-64 | at | Appalachia Rumrunners 20 J.Willis 16-24-161, T.Hamrick 16-78, H.Harvey 5-77 | Log Box |
Winnipeg Wolfpack 33 R.Ashley 10-13-124, B.Dixon 21-74, R.Valentine 4-46 | at | Cleveland Thunder 16 G.Durham 11-22-143, R.Hinojosa 10-46, D.Preston 6-103 | Log Box |
| Exhibition Season, Week 5 |
Appalachia Rumrunners 24 J.Willis 15-19-125, T.Hamrick 20-52, T.Hamrick 5-44 | at | Anchorage Freeze 13 D.Gayle 16-26-163, O.Bigelow 15-66, H.Beckett 9-140 | Log Box |
Atlantis Denizens 10 E.Saba 15-19-123, N.Fulton 15-55, B.Schmitt 5-68 | at | Syracuse Hitmen 27 E.Jeffrey 13-17-265, I.Westbrook 25-81, V.Harden 8-155 | Log Box |
Bako Brawlers 30 B.Murphy 25-32-290, W.Wallace 14-52, R.Finch 10-133 | at | Chicago Menace 6 Unknown 15-27-137, G.Stewart 13-43, G.Stewart 4-40 | Log Box |
Baltimore Gremlins 24 K.Lee 17-24-206, B.Fackleman 6-20, G.Pulliam 6-66 | at | Wichita Gunslingers 20 T.Forbes 15-27-119, A.Bidwell 17-60, A.Minkel 4-41 | Log Box |
Cleveland Thunder 23 R.Herndon 17-25-221, C.Spencer 15-97, G.Monroe 6-95 | at | Dixie Rebels 28 M.Lobert 11-16-141, R.Crane 18-67, D.Corgan 2-51 | Log Box |
Havana Revolucion 41 A.Ena 10-12-144, A.Tracy 6-46, C.Sherman 4-83 | at | MAC Renegades 27 T.Cox 27-53-274, L.Hughes 10-40, K.Burton 9-122 | Log Box |
Honolulu Warriors 20 D.Barron 6-18-54, J.Imme 22-102, B.Coleman 5-51 | at | Seattle Reign 7 Unknown 17-25-186, Z.McConnell 17-76, J.Gilmore 5-55 | Log Box |
Memphis Kings 17 S.Sammons 18-23-224, R.Tyler 4-37, W.Rose 4-78 | at | Buffalo Prospects 30 G.Spragins 12-19-147, A.Goosey 16-61, K.Peters 5-59 | Log Box |
Michigan Mustangs 31 S.Bryant 13-14-144, A.Bridges 25-65, E.Atkins 4-96 | at | Winnipeg Wolfpack 25 T.Shaw 24-38-226, J.Price 16-94, T.Viola 8-70 | Log Box |
New Haven Racers 17 M.Harmon 9-24-125, B.Barker 8-44, T.Lake 6-92 | at | Bermuda Triangle 45 P.Kidman 9-11-166, P.Greer 18-54, M.Nicoloro 3-77 | Log Box |
New York Brute Force 20 E.Daniels 14-20-132, M.Berry 28-151, S.England 7-88 | at | D.C. Titans 14 B.Heimburger 15-25-172, J.Barnes 9-47, D.Price 5-53 | Log Box |
Oakland Predators 36 D.O'Neill 8-10-88, W.Douglas 17-86, E.Reilly 3-51 | at | Los Angeles Admirals 13 E.Barlow 17-27-155, S.Baxter 12-39, M.Harris 6-61 | Log Box |
San Diego Storm 7 Z.Tedone 24-43-201, S.Labonte 15-37, Unknown 7-110 | at | New Orleans Voodoo 33 L.Thornton 7-11-91, Q.Reilly 16-65, J.Brigance 4-55 | Log Box |
Texas Stampede 27 C.Drake 10-13-136, R.Cloud 32-150, S.Woodson 4-63 | at | Indy Invaders 17 D.Hastings 15-23-153, N.Dole 11-61, N.Dole 6-72 | Log Box |
Utah Wolverines 20 B.Hughes 15-22-158, D.Jasper 18-63, J.Tucker 5-62 | at | Tampa Bay Freedom 14 H.Hopper 24-35-282, J.Torres 10-59, W.Howe 4-68 | Log Box |
Liberty Jackalopes 37 S.Lugo 12-14-100, A.Helton 16-66, D.Asherian 3-51 | at | West Virginia Steeldrivers 16 A.McMillian 22-51-258, T.Holdgate 12-54, C.Bean 5-72 | Log Box |
| Regular Season, Week 1 |
Appalachia Rumrunners 10 W.Reynolds 10-28-107, W.Reynolds 4-68, E.Blades 4-36 | at | Texas Stampede 44 C.Drake 20-31-287, M.Matthews 17-69, S.Woodson 3-63 | Log Box |
Bako Brawlers 24 B.Murphy 25-34-321, W.Wallace 11-41, R.Finch 8-103 | at | Michigan Mustangs 27 J.Banks 26-31-248, C.Monroe 20-64, E.Atkins 5-84 | Log Box |
Baltimore Gremlins 7 Z.Lyons 22-36-207, D.Marshall 10-43, C.King 5-60 | at | Havana Revolucion 10 L.Wayne 21-35-203, S.Parker 20-85, S.Parker 5-39 | Log Box |
Bermuda Triangle 30 P.Kidman 32-39-324, J.Roberson 24-80, M.Nicoloro 7-114 | at | Buffalo Prospects 17 Z.McIntire 14-21-193, A.Goosey 5-46, M.Clements 4-76 | Log Box |
Honolulu Warriors 24 R.Burton 22-34-276, J.Imme 16-78, B.Coleman 8-156 | at | Cleveland Thunder 17 G.Durham 31-41-261, R.Hinojosa 19-63, T.Bardon 4-55 | Log Box |
Indy Invaders 10 D.Switzer 15-29-103, N.Dole 19-118, T.Marian 2-24 | at | Chicago Menace 16 S.Winters 18-28-182, O.Fletcher 15-86, I.Lessard 3-46 | Log Box |
Los Angeles Admirals 28 D.Branson 21-36-187, S.Baxter 16-126, G.Piller 7-106 | at | West Virginia Steeldrivers 38 A.McMillian 20-26-171, T.Holdgate 25-203, A.Schwandt 2-47 | Log Box |
Dixie Rebels 14 T.Schwartz 12-16-97, R.Crane 12-42, C.Chelios 4-38 | at | MAC Renegades 40 R.Giel 21-24-257, J.Lyle 23-139, K.Burton 6-80 | Log Box |
Memphis Kings 35 S.Sammons 30-47-294, N.Abdul-Jabbar 11-62, W.Rose 9-83 | at | Atlantis Denizens 48 E.Saba 24-30-257, N.Fulton 16-49, B.Schmitt 7-70 | Log Box |
New Haven Racers 17 T.Armijo 18-27-228, B.Barker 18-61, T.Lake 4-69 | at | New York Brute Force 28 G.Gaines 27-35-234, A.Peel 10-57, S.Horner 6-88 | Log Box |
Oakland Predators 14 D.O'Neill 18-26-154, T.Conway 11-34, J.Owens 6-61 | at | Utah Wolverines 23 T.Webster 30-40-327, L.Armstrong 21-60, G.McSorley 13-119 | Log Box |
San Diego Storm 41 D.Feigenbaum 17-24-254, S.Labonte 23-108, B.Vaughn 3-93 | at | Liberty Jackalopes 28 S.Lugo 18-30-301, A.Helton 14-93, A.Keel 2-136 | Log Box |
Seattle Reign 19 Z.Perry 19-29-298, Z.McConnell 24-51, J.Gilmore 5-145 | at | Wichita Gunslingers 16 E.Kerska 23-35-185, A.Bidwell 10-92, E.Blum 3-50 | Log Box |
Syracuse Hitmen 34 J.Capriglione 15-23-166, I.Westbrook 31-115, C.Rabens 2-46 | at | D.C. Titans 7 N.Fuller 13-21-113, T.Tan 16-66, B.Coleman 3-52 | Log Box |
Tampa Bay Freedom 16 A.Grier 16-24-195, S.Boehm 25-120, B.Janikowski 3-54 | at | New Orleans Voodoo 21 B.Comer 20-28-186, W.Abrams 16-58, R.Flannery 5-67 | Log Box |
Winnipeg Wolfpack 14 R.Ashley 13-29-113, J.Price 6-24, J.Price 2-31 | at | Anchorage Freeze 28 D.Krieger 23-37-251, O.Bigelow 18-87, S.Vaughn 4-59 | Log Box |
| Regular Season, Week 2 |
Anchorage Freeze 22 D.Krieger 22-34-192, O.Bigelow 8-43, S.Vaughn 9-96 | at | Utah Wolverines 33 T.Webster 14-20-178, L.Armstrong 25-106, G.McSorley 4-82 | Log Box |
Atlantis Denizens 20 E.Saba 28-36-239, N.Fulton 16-61, J.Ensor 7-68 | at | Bermuda Triangle 17 P.Kidman 22-34-232, J.Roberson 12-113, M.Nicoloro 6-72 | Log Box |
Baltimore Gremlins 28 Z.Lyons 18-22-183, D.Marshall 23-101, W.Josaphat 5-81 | at | Dixie Rebels 13 T.Schwartz 26-38-293, M.Jackson 6-24, D.Corgan 4-73 | Log Box |
Buffalo Prospects 0 G.Spragins 11-16-90, A.Goosey 5-15, L.Bingham 6-44 | at | New York Brute Force 30 G.Gaines 27-30-261, B.Farley 11-34, M.Berry 5-59 | Log Box |
Chicago Menace 55 S.Winters 19-24-237, G.Stewart 23-94, I.Lessard 6-79 | at | San Diego Storm 35 H.Fulcher 19-35-320, S.Labonte 10-73, E.Snodgrass 5-111 | Log Box |
Cleveland Thunder 34 G.Durham 26-38-233, E.Tullo 18-92, G.Monroe 5-76 | at | Seattle Reign 24 Z.Perry 12-20-162, Z.McConnell 14-101, D.Taylor 3-82 | Log Box |
MAC Renegades 10 R.Giel 29-46-233, J.Lyle 8-29, W.Durm 5-56 | at | Havana Revolucion 27 L.Wayne 20-32-163, S.Parker 17-63, C.Meusey 3-53 | Log Box |
Michigan Mustangs 14 J.Banks 17-28-159, C.Monroe 11-59, G.Whitfield 7-84 | at | Tampa Bay Freedom 19 A.Grier 12-18-163, S.Boehm 39-208, B.Janikowski 4-60 | Log Box |
New Haven Racers 17 T.Armijo 14-25-164, K.Harvey 15-55, T.Lake 6-89 | at | D.C. Titans 38 B.Heimburger 13-17-232, C.Marcum 20-76, B.Coleman 9-189 | Log Box |
New Orleans Voodoo 27 B.Comer 19-32-161, W.Abrams 22-106, G.Carlson 4-51 | at | Appalachia Rumrunners 14 W.Reynolds 22-44-215, T.Hamrick 18-69, N.Emmons 3-44 | Log Box |
Oakland Predators 30 D.O'Neill 21-30-189, T.Conway 28-125, E.Reilly 5-62 | at | Indy Invaders 14 D.Switzer 18-39-185, N.Dole 15-72, N.Stevenson 4-62 | Log Box |
Syracuse Hitmen 30 J.Capriglione 22-30-233, I.Westbrook 33-116, C.Davis 6-69 | at | Memphis Kings 13 S.Sammons 25-44-319, N.Abdul-Jabbar 12-56, R.Tyler 2-89 | Log Box |
Texas Stampede 27 C.Drake 21-34-201, R.Cloud 24-105, A.Makielski 4-57 | at | Los Angeles Admirals 10 D.Branson 20-37-183, B.Shaw 7-35, G.Cerny 7-76 | Log Box |
Liberty Jackalopes 40 F.Hernandez 18-24-170, A.Helton 33-131, J.Rice 4-38 | at | Winnipeg Wolfpack 16 R.Ashley 23-50-261, J.Price 5-13, E.Wells 2-75 | Log Box |
West Virginia Steeldrivers 38 A.McMillian 25-31-268, T.Holdgate 35-60, A.Schwandt 7-102 | at | Bako Brawlers 35 B.Murphy 21-33-268, B.Murphy 4-55, R.Finch 5-83 | Log Box |
Wichita Gunslingers 21 E.Kerska 25-34-201, A.Bidwell 15-69, C.Marsh 6-43 | at | Honolulu Warriors 34 R.Burton 18-27-246, J.Imme 22-93, R.Stallworth 3-77 | Log Box |
| Regular Season, Week 3 |
Anchorage Freeze 7 D.Krieger 10-15-84, O.Bigelow 10-40, R.Irwin 2-32 | at | New Orleans Voodoo 33 B.Comer 33-43-307, W.Abrams 19-74, R.Flannery 8-82 | Log Box |
Atlantis Denizens 38 E.Saba 17-23-332, N.Fulton 19-65, S.Dyrda 7-143 | at | Cleveland Thunder 17 G.Durham 31-48-372, E.Tullo 20-102, G.Monroe 10-156 | Log Box |
Bako Brawlers 27 B.Murphy 21-35-289, E.Johnson 18-67, R.Finch 6-118 | at | Utah Wolverines 38 T.Webster 21-29-265, L.Armstrong 19-64, G.McSorley 6-62 | Log Box |
Baltimore Gremlins 14 Z.Lyons 23-33-295, D.Marshall 12-46, C.Lancaster 4-87 | at | Appalachia Rumrunners 13 W.Reynolds 24-38-249, T.Hamrick 13-51, N.Emmons 4-54 | Log Box |
Buffalo Prospects 24 Z.McIntire 28-41-280, M.Kleinsasser 5-15, R.Sutton 7-77 | at | Chicago Menace 27 S.Winters 26-36-281, G.Stewart 22-61, I.Lessard 9-132 | Log Box |
Havana Revolucion 17 L.Wayne 20-26-224, S.Parker 23-71, C.Dunlap 1-61 | at | Texas Stampede 20 C.Drake 21-36-240, R.Cloud 13-63, S.Woodson 5-72 | Log Box |
Indy Invaders 19 D.Switzer 18-26-145, N.Dole 25-120, N.Dole 5-53 | at | West Virginia Steeldrivers 17 A.McMillian 16-24-145, T.Holdgate 21-86, A.Schwandt 6-83 | Log Box |
Los Angeles Admirals 24 D.Branson 17-26-159, B.Hornbaker 21-118, G.Piller 6-46 | at | Dixie Rebels 10 T.Schwartz 19-37-248, R.Crane 8-32, M.Homidan 5-75 | Log Box |
MAC Renegades 6 R.Giel 29-44-258, J.Lyle 14-72, D.Checkovich 3-73 | at | Bermuda Triangle 14 P.Kidman 21-38-188, J.Roberson 14-77, B.McGwire 2-41 | Log Box |
Memphis Kings 6 S.Sammons 18-31-217, R.Tyler 14-55, W.Rose 8-114 | at | Honolulu Warriors 27 R.Burton 19-35-207, J.Imme 21-96, R.Stallworth 7-132 | Log Box |
Michigan Mustangs 34 J.Banks 26-30-290, C.Monroe 15-59, R.Talley 6-96 | at | Oakland Predators 14 D.O'Neill 23-35-258, T.Conway 11-42, T.Simmons 5-64 | Log Box |
San Diego Storm 3 H.Fulcher 12-24-80, S.Labonte 9-50, N.Watkins 2-28 | at | New York Brute Force 27 G.Gaines 19-23-237, M.Berry 25-89, S.Horner 5-65 | Log Box |
Syracuse Hitmen 27 J.Capriglione 19-30-233, I.Westbrook 23-86, V.Harden 5-82 | at | Winnipeg Wolfpack 17 R.Zarate 17-30-138, B.Dixon 12-49, T.Viola 3-33 | Log Box |
Tampa Bay Freedom 26 A.Grier 18-25-176, S.Boehm 33-115, O.Chrysler 3-48 | at | Seattle Reign 17 Z.Perry 16-21-162, O.Poston 4-56, J.Baxter 3-59 | Log Box |
Liberty Jackalopes 21 F.Hernandez 15-24-183, A.Helton 34-144, D.Asherian 4-87 | at | New Haven Racers 28 T.Armijo 14-27-243, B.Barker 21-63, T.Lake 5-73 | Log Box |
Wichita Gunslingers 14 E.Kerska 32-40-289, A.Bidwell 16-39, D.Lake 6-73 | at | D.C. Titans 21 B.Heimburger 14-19-142, T.Tan 16-85, B.Kasper 7-70 | Log Box |
| Regular Season, Week 4 |
Atlantis Denizens 27 E.Saba 28-45-279, W.Irwin 12-75, B.Schmitt 8-117 | at | New Haven Racers 42 T.Armijo 13-19-263, B.Barker 21-118, C.Tanner 5-125 | Log Box |
Bako Brawlers 31 B.Murphy 24-31-375, E.Johnson 19-59, K.Banks 7-121 | at | Texas Stampede 27 C.Drake 27-34-365, R.Cloud 19-61, S.Woodson 3-102 | Log Box |
Bermuda Triangle 36 P.Kidman 27-41-368, B.Myers 9-65, M.Nicoloro 8-167 | at | West Virginia Steeldrivers 30 A.McMillian 23-39-308, T.Holdgate 32-167, A.Schwandt 7-107 | Log Box |
Buffalo Prospects 17 Z.McIntire 23-41-274, A.Goosey 4-19, M.Clements 6-88 | at | New Orleans Voodoo 35 B.Comer 27-35-314, G.Solano 15-66, J.Samanta 9-113 | Log Box |
Chicago Menace 14 S.Winters 16-21-116, G.Stewart 23-77, A.Mathis 2-24 | at | Seattle Reign 31 Z.Perry 22-32-237, O.Poston 17-97, J.Baxter 8-122 | Log Box |
Honolulu Warriors 40 R.Burton 18-23-246, J.Imme 25-101, R.Stallworth 5-86 | at | Utah Wolverines 28 T.Webster 34-57-393, L.Armstrong 13-33, J.Tucker 7-100 | Log Box |
Los Angeles Admirals 13 D.Branson 16-29-178, S.Baxter 11-30, G.Cerny 7-57 | at | Syracuse Hitmen 35 J.Capriglione 23-28-270, I.Westbrook 32-97, R.Talley 5-77 | Log Box |
Dixie Rebels 20 T.Schwartz 20-29-218, R.Crane 18-54, C.Campbell 3-52 | at | Winnipeg Wolfpack 13 R.Zarate 19-37-195, J.Price 16-127, T.Viola 3-41 | Log Box |
Memphis Kings 10 S.Sammons 18-34-146, N.Abdul-Jabbar 18-81, C.Rockwell 3-50 | at | Appalachia Rumrunners 42 W.Reynolds 17-25-183, T.Hamrick 29-179, N.Emmons 3-67 | Log Box |
New York Brute Force 14 G.Gaines 14-25-158, K.Whitaker 13-53, M.Berry 4-71 | at | Michigan Mustangs 24 J.Banks 25-30-230, V.Mason 14-97, D.McCormick 7-72 | Log Box |
Oakland Predators 7 D.O'Neill 10-28-89, T.Conway 9-41, E.Blanchard 2-27 | at | Havana Revolucion 34 L.Wayne 20-26-201, S.Parker 28-64, B.Seymour 6-70 | Log Box |
Tampa Bay Freedom 26 A.Grier 16-22-177, S.Boehm 24-114, T.Kerr 2-53 | at | D.C. Titans 19 B.Heimburger 23-33-248, T.Tan 12-54, B.Coleman 5-62 | Log Box |
Liberty Jackalopes 10 F.Hernandez 22-38-199, A.Helton 13-26, A.Keel 2-48 | at | Baltimore Gremlins 33 Z.Lyons 19-21-162, D.Marshall 20-66, W.Josaphat 3-55 | Log Box |
Wichita Gunslingers 10 E.Kerska 27-42-204, A.Bidwell 9-63, J.Conley 7-67 | at | Indy Invaders 14 D.Switzer 9-19-138, B.Chamberlin 11-101, D.Fredrickson 2-53 | Log Box |
| Regular Season, Week 5 |
Atlantis Denizens 14 E.Saba 23-30-296, B.Wadsworth 16-39, S.Dyrda 9-173 | at | Michigan Mustangs 34 J.Banks 27-32-263, A.Bridges 13-80, E.Atkins 5-64 | Log Box |
Baltimore Gremlins 31 Z.Lyons 28-31-274, D.Marshall 23-78, C.Lancaster 4-82 | at | Oakland Predators 7 D.O'Neill 13-27-133, W.Douglas 5-43, T.Simmons 3-44 | Log Box |
Bermuda Triangle 21 P.Kidman 23-46-286, J.Roberson 12-36, W.McIntyre 6-114 | at | Tampa Bay Freedom 24 A.Grier 17-26-216, S.Boehm 33-152, B.Janikowski 5-83 | Log Box |
Cleveland Thunder 17 G.Durham 24-35-241, E.Tullo 14-56, G.Monroe 6-77 | at | San Diego Storm 23 R.Ashley 23-35-260, S.Labonte 16-82, N.Watkins 7-95 | Log Box |
Havana Revolucion 17 L.Wayne 27-44-234, S.Parker 12-74, E.McInerney 6-81 | at | Honolulu Warriors 30 R.Burton 19-33-244, J.Imme 19-81, D.Gryboski 4-68 | Log Box |
Dixie Rebels 10 T.Schwartz 20-38-184, R.Crane 11-58, A.Soule 4-52 | at | Chicago Menace 23 S.Winters 23-35-243, G.Stewart 18-53, I.Lessard 7-97 | Log Box |
MAC Renegades 12 R.Giel 16-31-192, J.Lyle 8-26, K.Burton 5-82 | at | Anchorage Freeze 34 R.Blake 26-32-278, A.Elgar 16-90, S.Vaughn 11-115 | Log Box |
Memphis Kings 17 S.Sammons 22-29-183, N.Abdul-Jabbar 15-33, P.Mireles 5-44 | at | Bako Brawlers 22 B.Murphy 20-40-238, P.McCormick 13-36, R.Kroll 6-83 | Log Box |
