| Exhibition Season, Week 1 |
D.C. Titans 13 J.Reeves 11-17-105, J.Barnes 7-28, B.Kasper 7-73 | at | Liberty Jackalopes 6 B.Wallace 16-22-143, A.Helton 14-38, D.Asherian 5-50 | Log Box |
Wichita Gunslingers 24 T.Forbes 19-26-242, A.Bidwell 21-103, J.Conley 5-69 | at | Texas Stampede 13 M.McWilliams 12-16-91, M.Matthews 10-34, M.Matthews 9-49 | Log Box |
| Exhibition Season, Week 2 |
Anchorage Freeze 18 D.Krieger 30-45-333, F.McKenzie 9-48, R.Irwin 6-87 | at | Baltimore Gremlins 26 E.Kerska 10-12-111, O.Prior 25-68, C.Lancaster 2-82 | Log Box |
Bermuda Triangle 20 P.Kidman 27-45-331, P.Greer 15-65, M.Nicoloro 11-116 | at | Oakland Predators 14 D.O'Neill 11-22-133, W.Douglas 10-28, K.Robertson 5-84 | Log Box |
Buffalo Prospects 21 T.Levine 12-24-97, M.Forbes 3-36, J.O'Neill 6-61 | at | Utah Wolverines 33 B.Hughes 21-23-232, D.Jasper 21-81, D.Reiss 5-98 | Log Box |
Chicago Menace 13 C.Humphrey 14-19-151, G.Stewart 16-66, H.Shipway 4-57 | at | Havana Revolucion 16 Unknown 22-32-164, S.Parker 16-64, E.McInerney 7-65 | Log Box |
Indy Invaders 27 D.Hastings 21-34-245, N.Dole 15-87, Z.Henson 10-124 | at | Honolulu Warriors 48 D.Barron 8-15-134, J.Imme 11-60, K.Dumas 5-104 | Log Box |
Los Angeles Admirals 7 E.Barlow 12-15-160, B.Hornbaker 15-85, G.Cerny 5-66 | at | Atlantis Denizens 34 E.Saba 15-23-202, N.Fulton 19-55, S.Wyatt 3-85 | Log Box |
Dixie Rebels 14 R.Henry 16-35-164, D.Stewart 8-36, Unknown 6-88 | at | Bako Brawlers 35 H.Greene 19-26-179, E.Johnson 27-115, R.Kroll 3-42 | Log Box |
MAC Renegades 9 R.Huntley 22-38-149, C.Stegall 8-29, P.Grueneich 3-43 | at | Appalachia Rumrunners 31 A.Woodard 21-32-207, T.Hamrick 10-72, T.Gaylor 6-87 | Log Box |
New Orleans Voodoo 10 L.Thornton 11-21-136, C.Nelson 4-47, R.Hale 6-90 | at | New Haven Racers 14 T.Armijo 12-12-107, B.Barker 14-50, C.Tanner 5-50 | Log Box |
Seattle Reign 17 Unknown 12-20-82, T.Mills 19-63, T.Weller 2-67 | at | Michigan Mustangs 12 J.Banks 13-20-105, C.Monroe 21-88, G.Whitfield 4-35 | Log Box |
Syracuse Hitmen 38 Unknown 11-13-140, W.Perras 20-81, V.Harden 1-66 | at | San Diego Storm 20 R.Ashley 17-31-206, W.Barbaritz 7-43, J.Collins 5-104 | Log Box |
Tampa Bay Freedom 10 H.Hopper 14-28-103, S.Boehm 17-117, J.Moultrie 6-55 | at | Memphis Kings 17 I.George 11-16-136, R.Tyler 12-60, C.Rockwell 5-75 | Log Box |
West Virginia Steeldrivers 28 H.McIntyre 16-22-175, O.Poston 24-144, B.Lincoln 7-84 | at | New York Brute Force 21 B.Carr 10-16-98, N.Stevens 11-53, W.Douglas 2-51 | Log Box |
Winnipeg Wolfpack 3 R.Zarate 11-30-101, K.Chart 10-79, G.Sutton 8-67 | at | Cleveland Thunder 20 G.Durham 12-19-157, E.Tullo 15-49, G.Monroe 3-60 | Log Box |
| Exhibition Season, Week 3 |
Appalachia Rumrunners 17 A.Woodard 17-33-250, T.Hamrick 13-44, T.Gaylor 3-62 | at | Winnipeg Wolfpack 24 R.Blake 9-9-95, Unknown 14-65, J.Lyon 5-52 | Log Box |
Atlantis Denizens 24 E.Saba 31-43-291, N.Fulton 8-31, S.Wyatt 7-62 | at | Buffalo Prospects 27 T.Levine 12-17-153, M.Forbes 14-81, K.Peters 3-68 | Log Box |
Bako Brawlers 40 H.Greene 12-16-114, E.Johnson 25-88, R.Kroll 5-110 | at | Anchorage Freeze 10 W.Beamen 22-35-187, F.McKenzie 11-37, S.Vaughn 6-69 | Log Box |
Baltimore Gremlins 10 E.Kerska 6-13-67, O.Prior 14-73, C.Lancaster 3-32 | at | Dixie Rebels 14 T.Schwartz 13-20-149, L.Haldar 20-89, M.Homidan 4-63 | Log Box |
Cleveland Thunder 21 G.Durham 17-19-197, E.Tullo 17-99, T.Bardon 5-74 | at | MAC Renegades 3 R.Huntley 13-20-89, R.Chism 4-15, E.Morris 4-34 | Log Box |
Michigan Mustangs 28 J.Banks 18-20-157, C.Monroe 25-80, D.McCormick 8-71 | at | Chicago Menace 24 S.Winters 10-14-181, O.Fletcher 10-27, H.Shipway 5-141 | Log Box |
Havana Revolucion 34 P.Briggs 30-50-237, D.Parish 9-49, C.Sherman 7-84 | at | Seattle Reign 31 Unknown 12-14-126, Z.McConnell 18-85, J.Baxter 4-62 | Log Box |
Honolulu Warriors 7 R.Burton 6-8-84, J.Imme 4-19, L.Samuels 4-61 | at | Wichita Gunslingers 30 S.Bailey 13-18-143, A.Bidwell 28-126, J.Schwartz 6-66 | Log Box |
Memphis Kings 40 S.Sammons 20-26-258, R.Tyler 18-136, C.Rockwell 7-97 | at | Bermuda Triangle 31 R.Pehrson 21-34-301, J.Roberson 15-82, J.McIntosh 8-160 | Log Box |
New Haven Racers 24 S.Carver 12-28-124, B.Barker 22-68, C.Wolf 4-79 | at | D.C. Titans 25 N.Fuller 14-30-115, C.Marcum 11-47, N.Rivers 7-116 | Log Box |
New York Brute Force 29 B.Carr 15-18-220, M.Berry 12-96, T.Patterson 10-159 | at | Syracuse Hitmen 26 Unknown 17-23-272, I.Westbrook 13-72, S.Bryant 5-150 | Log Box |
Oakland Predators 21 P.Sheldon 14-16-178, J.Gray 8-64, L.Samuels 3-77 | at | Tampa Bay Freedom 16 H.Hopper 15-26-172, W.Irwin 19-101, J.Moultrie 3-67 | Log Box |
San Diego Storm 31 H.Fulcher 9-13-125, S.Labonte 19-77, E.Snodgrass 3-59 | at | West Virginia Steeldrivers 13 H.McIntyre 22-44-159, O.Poston 5-59, E.Hansen 7-75 | Log Box |
Texas Stampede 6 M.McWilliams 18-35-135, M.Matthews 6-31, S.Woodson 4-35 | at | Indy Invaders 27 D.Switzer 8-12-62, N.Dole 28-134, D.Fredrickson 1-15 | Log Box |
Utah Wolverines 24 B.Hughes 14-24-145, B.Hughes 5-25, D.Reiss 2-59 | at | Los Angeles Admirals 14 D.Branson 23-25-204, R.Brien 8-49, M.Hancock 5-52 | Log Box |
Liberty Jackalopes 7 F.Hernandez 14-26-192, A.Helton 13-39, D.Checkovich 5-78 | at | New Orleans Voodoo 26 B.Comer 10-13-112, K.Baker 13-56, A.Middleton 3-63 | Log Box |
| Exhibition Season, Week 4 |
Anchorage Freeze 23 W.Beamen 13-16-114, F.McKenzie 24-97, S.Vaughn 5-60 | at | Honolulu Warriors 8 D.Barron 11-19-96, J.Imme 6-35, N.Glover 4-62 | Log Box |
Bermuda Triangle 16 Unknown 22-33-223, J.Roberson 13-67, K.Tucker 6-71 | at | Utah Wolverines 31 R.Bauer 19-27-216, D.Jasper 23-113, B.Westbrook 4-82 | Log Box |
Buffalo Prospects 14 T.Levine 9-15-89, M.Forbes 11-31, J.O'Neill 3-42 | at | Oakland Predators 13 D.O'Neill 19-27-200, T.Conway 15-35, K.Robertson 6-83 | Log Box |
Chicago Menace 30 C.Humphrey 16-22-138, O.Fletcher 23-120, Unknown 6-83 | at | Cleveland Thunder 24 R.Herndon 15-26-154, E.Tullo 28-157, G.Monroe 4-72 | Log Box |
Indy Invaders 21 D.Switzer 9-13-88, B.Chamberlin 25-106, N.Dole 4-49 | at | Baltimore Gremlins 6 E.Kerska 16-27-173, B.Fackleman 6-25, C.Lancaster 3-64 | Log Box |
Los Angeles Admirals 14 E.Barlow 17-35-165, R.Brien 8-78, M.Hancock 6-79 | at | Memphis Kings 38 S.Sammons 13-14-196, R.Tyler 19-73, C.Rockwell 6-94 | Log Box |
Dixie Rebels 31 R.Henry 12-15-107, R.Crane 31-137, R.Crane 5-44 | at | Texas Stampede 17 M.McWilliams 18-32-156, M.Matthews 7-40, A.Makielski 4-48 | Log Box |
MAC Renegades 24 R.Huntley 14-24-138, C.Stegall 16-79, J.Flad 4-31 | at | Michigan Mustangs 41 J.Banks 17-21-149, C.Monroe 28-219, T.Andrews 5-54 | Log Box |
New Orleans Voodoo 35 G.Humphries 14-20-135, Q.Reilly 9-87, M.Ford 8-100 | at | New York Brute Force 28 B.Carr 17-22-174, M.Berry 13-105, J.Roberts 5-81 | Log Box |
Seattle Reign 30 Unknown 12-27-121, Z.McConnell 15-97, D.Taylor 5-51 | at | Appalachia Rumrunners 37 A.Woodard 11-20-125, A.Kolodziej 14-48, T.Gaylor 7-73 | Log Box |
Syracuse Hitmen 33 J.Capriglione 13-19-153, I.Westbrook 34-119, C.Rabens 6-74 | at | Liberty Jackalopes 10 F.Hernandez 14-31-206, J.Mulkey 6-78, J.Hancock 5-90 | Log Box |
Tampa Bay Freedom 24 A.Grier 11-14-133, S.Boehm 23-69, C.Torres 3-45 | at | Atlantis Denizens 7 C.Thornton 24-46-210, N.Fulton 9-46, S.Dyrda 8-87 | Log Box |
D.C. Titans 21 D.Davis 16-24-237, C.Marcum 10-71, B.Coleman 4-95 | at | San Diego Storm 27 H.Fulcher 22-27-231, S.Labonte 19-112, N.Watkins 7-96 | Log Box |
West Virginia Steeldrivers 3 N.Leggett 15-25-96, E.Kiburz 10-21, C.Wiggins 5-76 | at | New Haven Racers 30 S.Carver 16-23-119, B.Barker 21-99, C.Tanner 5-60 | Log Box |
Wichita Gunslingers 16 S.Bailey 24-43-180, A.Bidwell 10-31, J.Schwartz 6-81 | at | Bako Brawlers 30 B.Murphy 8-12-94, B.Dixon 17-54, R.Finch 4-62 | Log Box |
Winnipeg Wolfpack 13 R.Blake 8-11-91, O.Bigelow 13-71, E.Wells 4-68 | at | Havana Revolucion 24 A.Ena 10-12-169, S.Parker 26-79, E.McInerney 3-73 | Log Box |
| Exhibition Season, Week 5 |
Appalachia Rumrunners 21 W.Reynolds 17-24-241, A.Kolodziej 15-99, J.Brigance 9-141 | at | Chicago Menace 17 C.Humphrey 6-12-88, O.Fletcher 20-104, I.Lessard 3-49 | Log Box |
Atlantis Denizens 45 E.Saba 11-13-158, N.Fulton 19-63, S.Dyrda 3-81 | at | Bermuda Triangle 19 R.Pehrson 18-27-149, J.Roberson 9-46, H.Espinosa 5-53 | Log Box |
Bako Brawlers 34 B.Murphy 15-23-171, E.Johnson 19-43, R.Kroll 5-64 | at | Indy Invaders 35 D.Switzer 15-18-196, B.Chamberlin 12-110, T.Marian 4-72 | Log Box |
Baltimore Gremlins 34 E.Kerska 10-14-85, O.Prior 21-48, G.Pulliam 3-46 | at | Wichita Gunslingers 17 B.Herrod 17-30-150, D.Jeffries 17-77, J.Conley 5-94 | Log Box |
Cleveland Thunder 36 R.Herndon 9-14-157, E.Tullo 17-98, L.Corcoran 4-88 | at | Seattle Reign 13 Unknown 13-18-109, F.Henderson 7-35, J.Gilmore 9-78 | Log Box |
Havana Revolucion 40 Unknown 23-32-163, W.Everhart 17-62, S.Marra 5-56 | at | MAC Renegades 17 R.Huntley 15-33-175, C.Stegall 10-58, J.Flad 6-79 | Log Box |
Honolulu Warriors 20 P.Rafferty 14-16-135, D.Turnbull 21-84, K.Dumas 6-58 | at | Dixie Rebels 28 R.Henry 10-16-64, R.Crane 23-129, H.Bracken 4-34 | Log Box |
Memphis Kings 10 G.Robinson 16-28-155, N.Abdul-Jabbar 13-39, K.Rodgers 5-54 | at | Buffalo Prospects 46 Z.McIntire 9-11-162, C.Stevenson 15-41, R.Rambo 4-90 | Log Box |
Michigan Mustangs 3 J.Banks 12-23-97, G.Solano 15-90, G.Whitfield 3-40 | at | Winnipeg Wolfpack 35 R.Blake 6-9-117, O.Bigelow 20-67, G.Sutton 4-60 | Log Box |
New Haven Racers 27 T.Armijo 6-9-139, K.Harvey 16-71, C.Wolf 4-116 | at | Syracuse Hitmen 0 J.Capriglione 17-32-145, K.Anderson 16-42, R.Talley 4-35 | Log Box |
New York Brute Force 10 B.Carr 19-36-151, N.Stevens 8-58, R.Goodson 4-46 | at | D.C. Titans 9 B.Heimburger 16-25-158, A.Tracy 16-43, C.Barton 6-79 | Log Box |
Oakland Predators 17 P.Sheldon 15-21-137, T.Conway 15-60, J.Owens 4-44 | at | Los Angeles Admirals 9 E.Barlow 16-26-121, B.Shaw 8-36, G.Cerny 7-72 | Log Box |
San Diego Storm 24 D.Feigenbaum 14-21-169, A.Umphenour 17-72, B.Vaughn 5-143 | at | New Orleans Voodoo 10 G.Humphries 16-24-179, W.Abrams 13-61, A.Brady 4-70 | Log Box |
Texas Stampede 31 M.McWilliams 15-19-149, R.Cloud 16-51, S.Woodson 8-99 | at | Anchorage Freeze 13 W.Beamen 14-27-210, N.Horton 10-60, S.Vaughn 6-110 | Log Box |
Utah Wolverines 27 R.Bauer 10-12-119, D.Jasper 12-48, M.Turner 6-62 | at | Tampa Bay Freedom 28 H.Hopper 9-22-87, S.Boehm 14-77, T.Kerr 4-33 | Log Box |
Liberty Jackalopes 44 F.Hernandez 18-21-178, A.Helton 19-84, J.Hancock 4-53 | at | West Virginia Steeldrivers 17 N.Leggett 14-28-110, E.Kiburz 14-71, B.Lincoln 8-57 | Log Box |
| Regular Season, Week 1 |
Appalachia Rumrunners 23 W.Reynolds 25-40-303, T.Hamrick 23-44, H.Harvey 8-105 | at | Michigan Mustangs 17 J.Banks 25-34-213, C.Monroe 11-53, R.Talley 6-92 | Log Box |
Atlantis Denizens 21 E.Saba 24-32-238, N.Fulton 17-55, S.Dyrda 11-99 | at | New Haven Racers 16 T.Armijo 30-47-370, B.Barker 8-35, N.Brooks 5-83 | Log Box |
Bako Brawlers 10 H.Greene 19-34-220, E.Johnson 11-60, R.Kroll 4-64 | at | Texas Stampede 22 C.Drake 26-36-269, R.Cloud 19-112, S.Woodson 9-146 | Log Box |
Baltimore Gremlins 11 Z.Lyons 21-43-159, O.Prior 8-23, G.Coe 9-95 | at | Cleveland Thunder 34 G.Durham 24-34-238, E.Tullo 17-70, G.Monroe 5-59 | Log Box |
Chicago Menace 33 S.Winters 18-29-198, O.Fletcher 23-105, I.Lessard 9-108 | at | Anchorage Freeze 14 D.Krieger 21-32-223, F.McKenzie 13-59, S.Vaughn 2-53 | Log Box |
Honolulu Warriors 17 D.Barron 13-30-173, A.Goosey 17-58, T.Shaw 4-96 | at | Havana Revolucion 27 A.Ena 23-39-280, S.Parker 18-115, C.Dunlap 4-82 | Log Box |
Los Angeles Admirals 0 D.Branson 14-28-131, R.Brien 10-29, B.McGwire 5-48 | at | Tampa Bay Freedom 35 A.Grier 13-21-196, S.Boehm 15-53, C.Torres 4-63 | Log Box |
Dixie Rebels 20 T.Schwartz 24-36-214, R.Crane 18-63, M.Homidan 5-65 | at | Wichita Gunslingers 17 T.Forbes 22-41-279, A.Bidwell 11-41, J.Conley 4-79 | Log Box |
MAC Renegades 13 R.Giel 25-47-249, C.Stegall 12-29, J.Flad 7-82 | at | Seattle Reign 17 Z.Perry 19-23-222, Z.McConnell 14-109, J.Gilmore 5-64 | Log Box |
Memphis Kings 28 S.Sammons 13-20-140, R.Tyler 15-52, C.Rockwell 2-53 | at | New York Brute Force 24 G.Gaines 30-44-300, M.Berry 15-102, J.Roberts 8-131 | Log Box |
San Diego Storm 38 R.Ashley 21-30-209, S.Labonte 17-84, E.Snodgrass 5-96 | at | Utah Wolverines 30 T.Webster 26-37-308, L.Armstrong 14-103, B.Westbrook 6-82 | Log Box |
Syracuse Hitmen 23 J.Capriglione 22-30-208, I.Westbrook 23-104, S.Bryant 3-48 | at | Buffalo Prospects 20 Z.McIntire 23-41-332, J.Dodge 11-94, R.Reilly 4-71 | Log Box |
D.C. Titans 34 B.Heimburger 21-32-235, C.Marcum 12-46, B.Kasper 9-107 | at | Bermuda Triangle 26 P.Kidman 24-32-318, P.Greer 28-83, J.McIntosh 5-137 | Log Box |
Liberty Jackalopes 13 F.Hernandez 13-26-122, A.Helton 19-65, D.Asherian 8-105 | at | Oakland Predators 41 P.Sheldon 16-28-143, T.Conway 24-99, J.Owens 3-50 | Log Box |
West Virginia Steeldrivers 0 H.McIntyre 19-35-127, T.Holdgate 13-32, C.Bean 3-42 | at | New Orleans Voodoo 41 B.Comer 31-37-278, W.Abrams 11-71, M.Ford 9-70 | Log Box |
Winnipeg Wolfpack 20 R.Blake 21-34-263, J.Price 2-20, D.St. Louis 2-57 | at | Indy Invaders 23 D.Switzer 16-18-238, B.Chamberlin 19-112, N.Dole 6-89 | Log Box |
| Regular Season, Week 2 |
Anchorage Freeze 20 D.Krieger 26-42-297, N.Horton 9-65, R.Irwin 8-121 | at | Bako Brawlers 38 H.Greene 24-29-311, B.Dixon 16-74, S.Winborn 5-70 | Log Box |
Appalachia Rumrunners 31 W.Reynolds 23-40-272, T.Hamrick 16-70, H.Harvey 7-80 | at | Winnipeg Wolfpack 28 R.Blake 25-37-322, O.Bigelow 15-52, G.Sutton 10-140 | Log Box |
Bermuda Triangle 16 P.Kidman 27-45-278, P.Greer 20-99, M.Nicoloro 8-96 | at | Baltimore Gremlins 23 Z.Lyons 13-26-101, O.Prior 10-38, C.King 3-40 | Log Box |
Chicago Menace 34 S.Winters 20-29-220, G.Stewart 12-55, I.Lessard 5-91 | at | Texas Stampede 10 C.Drake 19-47-198, R.Cloud 11-39, S.Woodson 5-67 | Log Box |
Havana Revolucion 24 A.Ena 21-33-217, S.Parker 28-135, E.Udeze 5-50 | at | Syracuse Hitmen 10 J.Capriglione 24-40-245, I.Westbrook 16-70, V.Harden 6-82 | Log Box |
Honolulu Warriors 21 R.Burton 28-42-331, A.Kelly 10-52, L.Samuels 6-134 | at | Buffalo Prospects 28 Z.McIntire 21-32-245, M.Forbes 21-124, J.O'Neill 4-69 | Log Box |
Los Angeles Admirals 24 D.Branson 19-30-145, R.Brien 13-129, M.Hancock 5-49 | at | Utah Wolverines 31 T.Webster 20-30-241, L.Armstrong 20-98, P.Hoover 5-80 | Log Box |
MAC Renegades 0 R.Giel 6-17-61, C.Stegall 9-42, W.Durm 3-41 | at | New Haven Racers 31 T.Armijo 20-23-262, B.Barker 24-82, T.Lake 4-96 | Log Box |
Memphis Kings 40 S.Sammons 28-38-365, N.Abdul-Jabbar 10-73, W.Rose 8-129 | at | Dixie Rebels 35 T.Schwartz 29-43-323, R.Crane 8-41, J.Rowland 2-50 | Log Box |
Michigan Mustangs 7 J.Banks 32-42-263, A.Bridges 8-33, D.McCormick 8-104 | at | Indy Invaders 31 D.Switzer 13-18-142, N.Dole 24-143, D.Fredrickson 4-78 | Log Box |
New York Brute Force 27 G.Gaines 16-28-203, M.Berry 11-63, R.Goodson 6-97 | at | Wichita Gunslingers 37 T.Forbes 27-33-269, A.Bidwell 27-182, A.Sutter 4-55 | Log Box |
Oakland Predators 3 P.Sheldon 23-40-165, T.Conway 6-35, J.Owens 6-39 | at | New Orleans Voodoo 23 L.Thornton 20-32-194, W.Abrams 21-57, M.Ford 3-36 | Log Box |
San Diego Storm 30 R.Ashley 27-35-270, S.Labonte 20-75, N.Watkins 9-104 | at | West Virginia Steeldrivers 6 H.McIntyre 26-50-224, T.Holdgate 8-12, C.Wiggins 7-82 | Log Box |
Seattle Reign 31 Z.Perry 26-37-284, Z.McConnell 19-134, T.Wing 6-68 | at | Atlantis Denizens 35 E.Saba 24-33-284, N.Fulton 15-36, S.Dyrda 8-101 | Log Box |
Tampa Bay Freedom 44 A.Grier 13-21-174, S.Boehm 26-168, C.Torres 3-83 | at | Liberty Jackalopes 13 S.Lugo 15-26-140, A.Helton 23-113, B.Pickering 4-47 | Log Box |
D.C. Titans 21 B.Heimburger 20-31-212, T.Tan 5-22, B.Kasper 5-67 | at | Cleveland Thunder 27 G.Durham 28-33-260, E.Tullo 19-103, G.Monroe 8-117 | Log Box |
| Regular Season, Week 3 |
Bako Brawlers 37 H.Greene 29-40-291, E.Johnson 11-110, R.Kroll 7-82 | at | Baltimore Gremlins 12 Z.Lyons 23-38-196, O.Prior 13-29, V.Schneider 4-37 | Log Box |
Chicago Menace 27 S.Winters 20-24-196, G.Solano 25-97, I.Lessard 4-43 | at | Seattle Reign 20 Z.Perry 26-42-283, Z.McConnell 11-41, J.Gilmore 6-88 | Log Box |
Cleveland Thunder 38 G.Durham 27-34-324, R.Hinojosa 7-55, G.Monroe 5-100 | at | San Diego Storm 35 R.Ashley 23-33-259, S.Labonte 14-77, E.Snodgrass 6-93 | Log Box |
Havana Revolucion 20 A.Ena 24-33-284, S.Parker 14-57, E.McInerney 6-108 | at | Liberty Jackalopes 10 B.Wallace 21-33-289, A.Helton 23-91, D.Asherian 8-160 | Log Box |
Los Angeles Admirals 13 D.Branson 26-33-282, R.Brien 11-55, M.Hancock 6-99 | at | Indy Invaders 21 D.Switzer 16-20-176, B.Chamberlin 13-92, C.Greco 5-58 | Log Box |
Dixie Rebels 34 T.Schwartz 22-29-221, R.Crane 16-59, M.Homidan 3-57 | at | Bermuda Triangle 23 P.Kidman 26-45-284, P.Greer 20-87, M.Nicoloro 10-96 | Log Box |
New Haven Racers 10 T.Armijo 25-38-228, B.Barker 12-54, T.Lake 3-48 | at | Michigan Mustangs 27 J.Banks 21-35-203, T.Seto 9-38, R.Talley 6-98 | Log Box |
New York Brute Force 10 G.Gaines 19-37-167, N.Stevens 6-74, C.Hughes 3-46 | at | Appalachia Rumrunners 17 W.Reynolds 20-37-276, A.Kolodziej 19-53, J.Brigance 5-78 | Log Box |
Oakland Predators 35 P.Sheldon 25-29-252, T.Conway 24-81, T.Simmons 3-48 | at | Memphis Kings 7 S.Sammons 15-24-164, N.Abdul-Jabbar 6-49, C.Rockwell 3-43 | Log Box |
Syracuse Hitmen 34 J.Capriglione 17-21-182, I.Westbrook 36-115, V.Harden 4-61 | at | West Virginia Steeldrivers 21 H.McIntyre 28-49-284, T.Holdgate 12-49, C.Booker 10-108 | Log Box |
Tampa Bay Freedom 38 A.Grier 18-27-351, S.Boehm 4-31, B.Janikowski 8-262 | at | Anchorage Freeze 17 W.Beamen 20-26-217, F.McKenzie 17-54, R.Irwin 8-106 | Log Box |
Texas Stampede 31 C.Drake 23-38-294, R.Cloud 13-66, A.Makielski 4-98 | at | Honolulu Warriors 45 R.Burton 25-31-327, J.Imme 24-141, L.Miller 8-130 | Log Box |
D.C. Titans 6 B.Heimburger 19-37-227, T.Tan 8-27, B.Kasper 6-96 | at | New Orleans Voodoo 17 B.Comer 25-38-243, W.Abrams 17-52, A.Brady 6-67 | Log Box |
Utah Wolverines 7 T.Webster 23-38-274, L.Armstrong 9-36, G.McSorley 7-98 | at | Atlantis Denizens 23 E.Saba 18-23-242, N.Fulton 30-108, S.Dyrda 5-123 | Log Box |
Wichita Gunslingers 24 T.Forbes 31-36-294, A.Bidwell 10-50, D.Lake 7-93 | at | Buffalo Prospects 33 Z.McIntire 21-32-218, M.Forbes 13-49, R.Rambo 5-73 | Log Box |
Winnipeg Wolfpack 31 R.Blake 16-26-211, O.Bigelow 26-109, J.Lyon 3-59 | at | MAC Renegades 27 R.Giel 31-49-310, C.Stegall 13-119, W.Durm 5-74 | Log Box |
| Regular Season, Week 4 |
Anchorage Freeze 24 W.Beamen 17-27-206, N.Horton 10-47, C.Scheffer 2-54 | at | Syracuse Hitmen 23 J.Capriglione 22-29-209, I.Westbrook 37-159, R.Talley 3-52 | Log Box |
Atlantis Denizens 38 E.Saba 28-35-350, N.Fulton 19-123, S.Dyrda 13-142 | at | Havana Revolucion 35 A.Ena 21-32-276, S.Parker 15-89, B.Seymour 7-113 | Log Box |
Bako Brawlers 31 H.Greene 32-38-285, E.Johnson 17-67, R.Finch 9-84 | at | San Diego Storm 17 R.Ashley 26-50-262, S.Labonte 8-25, N.Watkins 8-98 | Log Box |
Baltimore Gremlins 28 E.Kerska 15-21-121, O.Prior 14-58, J.Owens 5-52 | at | New York Brute Force 31 G.Gaines 20-35-272, M.Berry 8-39, W.Douglas 5-92 | Log Box |
Cleveland Thunder 15 G.Durham 31-37-307, E.Tullo 12-46, D.Preston 11-127 | at | Memphis Kings 24 S.Sammons 24-33-236, N.Abdul-Jabbar 10-54, W.Rose 8-104 | Log Box |
Indy Invaders 24 D.Switzer 17-28-209, N.Dole 21-179, N.Dole 4-41 | at | Bermuda Triangle 21 P.Kidman 23-34-208, P.Greer 12-49, E.Kozhin 5-55 | Log Box |
Dixie Rebels 20 T.Schwartz 28-45-277, R.Crane 15-77, A.Soule 5-80 | at | Tampa Bay Freedom 48 A.Grier 20-33-286, W.Irwin 10-65, C.Torres 7-106 | Log Box |
MAC Renegades 13 T.Cox 23-32-225, C.Stegall 14-83, W.Durm 2-58 | at | Los Angeles Admirals 17 D.Branson 19-23-183, R.Brien 13-28, B.McGwire 6-91 | Log Box |
New Haven Racers 26 T.Armijo 30-47-288, B.Barker 16-102, C.Tanner 6-83 | at | Honolulu Warriors 31 R.Burton 22-30-227, J.Imme 20-127, R.Stallworth 4-65 | Log Box |
Oakland Predators 20 P.Sheldon 18-31-198, T.Conway 14-64, J.Owens 5-98 | at | Michigan Mustangs 26 J.Banks 37-44-291, A.Bridges 22-76, R.Talley 8-100 | Log Box |
Seattle Reign 27 Z.Perry 22-35-191, Z.McConnell 19-118, T.Wing 7-93 | at | West Virginia Steeldrivers 9 H.McIntyre 24-45-277, O.Poston 3-10, C.Booker 8-98 | Log Box |
Utah Wolverines 26 T.Webster 32-56-363, L.Armstrong 12-47, D.Emmons 6-84 | at | Texas Stampede 31 C.Drake 11-16-219, R.Cloud 16-53, L.Odum 3-93 | Log Box |
Wichita Gunslingers 24 T.Forbes 21-35-274, A.Bidwell 17-76, D.Lake 5-93 | at | New Orleans Voodoo 26 B.Comer 29-43-294, W.Abrams 12-61, W.Abrams 5-63 | Log Box |
Winnipeg Wolfpack 20 R.Blake 24-45-231, O.Bigelow 13-56, G.Sutton 5-72 | at | D.C. Titans 23 D.Davis 19-28-239, T.Tan 13-86, B.Kasper 5-76 | Log Box |
| Regular Season, Week 5 |
Bermuda Triangle 27 P.Kidman 26-39-256, P.Greer 17-56, J.McIntosh 9-93 | at | Buffalo Prospects 28 Z.McIntire 27-46-404, M.Forbes 9-46, R.Rambo 4-141 | Log Box |
Chicago Menace 17 S.Winters 14-26-136, O.Fletcher 19-72, G.Stewart 4-39 | at | D.C. Titans 23 D.Davis 16-27-226, T.Tan 15-58, B.Coleman 5-98 | Log Box |
Honolulu Warriors 21 R.Burton 19-45-185, J.Imme 5-22, R.Stallworth 3-42 | at | Cleveland Thunder 27 G.Durham 31-43-307, E.Tullo 20-59, T.Bardon 5-72 | Log Box |
Indy Invaders 28 D.Switzer 24-36-233, N.Dole 24-82, N.Dole 5-48 | at | Syracuse Hitmen 34 J.Capriglione 26-29-261, I.Westbrook 25-157, R.Talley 7-109 | Log Box |
Dixie Rebels 27 T.Schwartz 15-23-211, L.Haldar 13-63, A.Soule 3-70 | at | MAC Renegades 6 R.Giel 24-42-205, C.Stegall 13-42, L.Barton 4-61 | Log Box |
Memphis Kings 14 S.Sammons 23-35-187, N.Abdul-Jabbar 14-49, C.Rockwell 3-43 | at | Atlantis Denizens 24 E.Saba 22-37-228, N.Fulton 22-85, S.Wyatt 4-82 | Log Box |
New Haven Racers 24 T.Armijo 20-30-223, B.Barker 10-39, C.Tanner 6-75 | at | Baltimore Gremlins 29 Z.Lyons 25-31-218, O.Prior 19-74, J.Owens 5-75 | Log Box |
New York Brute Force 20 G.Gaines 26-38-323, M.Berry 15-42, R.Goodson 9-131 | at | Havana Revolucion 13 A.Ena 18-31-212, S.Parker 18-86, C.Dunlap 4-62 | Log Box |
