| Exhibition Season, Week 1 |
New York Brute Force 35 S.Bailey 9-20-147, K.Hamrick 16-68, J.Roberts 6-115 | at | Buffalo Prospects 23 J.Malone 23-40-218, C.Rayburn 8-65, A.Matthews 6-61 | Log Box |
Wichita Gunslingers 22 Unknown 15-23-137, G.Bell 11-70, D.Anthony 4-36 | at | Texas Stampede 10 H.Bryant 15-31-187, J.Kelley 6-18, J.Moore 4-76 | Log Box |
| Exhibition Season, Week 2 |
Anchorage Freeze 12 F.Parrillo 14-29-95, W.Foreman 3-18, E.Winters 5-43 | at | Havana Revolucion 17 R.Stephenson 20-37-239, J.Sieh 13-43, D.McKenzie 4-55 | Log Box |
Bermuda Triangle 14 H.Clements 16-31-139, R.Wickham 6-20, T.Collins 4-59 | at | Oakland Predators 38 M.Zielinski 11-13-117, C.Alcott 26-73, M.Thrash 4-65 | Log Box |
Buffalo Prospects 24 J.Malone 14-23-175, L.Ralph 22-134, A.Matthews 3-76 | at | San Diego Storm 17 M.Kozempel 9-20-95, B.Sawyer 14-68, B.Nimmons 5-74 | Log Box |
Chicago Menace 3 N.Strickland 4-14-14, H.Tirman 22-97, D.Sanford 1-10 | at | Cleveland Thunder 20 J.Harrison 14-22-141, A.Boyd 16-82, M.Moreau 6-81 | Log Box |
D.C. Titans 15 M.Schubert 17-24-139, R.Strong 4-20, S.Owens 3-63 | at | Utah Wolverines 13 D.Branson 14-19-183, J.Lane 6-28, M.Turner 9-88 | Log Box |
Dixie Rebels 9 R.Huntley 17-31-146, R.Crane 5-26, H.Evison 7-95 | at | Bako Brawlers 34 H.Greene 28-42-319, C.Cooley 17-68, P.Hoover 6-93 | Log Box |
Indy Invaders 20 R.Ribich 25-38-175, R.Curtis 10-46, L.Cochrane 6-56 | at | Baltimore Gremlins 26 R.Barnes 24-40-228, S.McCoo 14-60, D.Asherian 7-114 | Log Box |
Los Angeles Admirals 17 W.Reynolds 10-13-75, T.Tosheff 1-41, W.Fisk 5-69 | at | New York Brute Force 13 S.Bailey 16-30-172, K.Hamrick 11-33, J.Roberts 10-167 | Log Box |
MAC Renegades 10 S.Sammons 15-23-203, B.Goodwin 15-57, B.Lukins 5-67 | at | Michigan Mustangs 3 M.Braun 20-44-179, T.Sawyer 9-31, T.Seto 3-41 | Log Box |
New Orleans Voodoo 41 G.Wilcox 14-25-151, L.Gonzalez 17-95, D.Clements 7-76 | at | New Haven Racers 14 S.Carver 9-16-88, I.Westbrook 6-26, A.Minkel 3-60 | Log Box |
Seattle Reign 10 Z.Perry 21-33-213, D.Ioane 13-85, S.Heiden 3-56 | at | Appalachia Rumrunners 17 F.Protokowicz 12-30-172, H.Siever 15-27, B.Jones 2-43 | Log Box |
Syracuse Hitmen 23 B.Carr 30-44-305, D.Hartman 11-74, M.Shaw 4-67 | at | Liberty Jackalopes 17 A.Hennings 10-25-121, J.Woodson 15-77, L.Larsen 5-45 | Log Box |
Tampa Bay Freedom 6 F.McQueen 9-15-87, O.Romine 6-33, T.Poston 4-53 | at | Memphis Kings 20 G.Gaines 7-7-70, O.Liles 16-74, C.Giba 5-77 | Log Box |
West Virginia Steeldrivers 27 T.Forbes 11-17-111, C.Price 23-83, C.Booker 7-80 | at | Atlantis Denizens 24 W.Walton 13-15-113, M.Russell 8-25, H.Aragon 7-84 | Log Box |
Winnipeg Wolfpack 31 B.Herrod 16-22-190, J.Price 15-66, E.Wells 5-67 | at | Honolulu Warriors 12 Unknown 14-22-220, M.Sherman 11-43, I.Figley 5-103 | Log Box |
| Exhibition Season, Week 3 |
Appalachia Rumrunners 22 F.Protokowicz 14-23-180, H.Siever 11-71, B.Jones 2-59 | at | Indy Invaders 30 J.Noah 25-35-199, J.Gray 17-82, B.Hickman 5-57 | Log Box |
Atlantis Denizens 10 W.Walton 12-23-115, M.Russell 14-85, S.Dyrda 5-63 | at | D.C. Titans 34 M.Schubert 19-27-192, R.Strong 20-78, D.Walters 7-90 | Log Box |
Bako Brawlers 17 H.Greene 18-31-198, C.Cooley 20-54, R.Kroll 5-62 | at | Anchorage Freeze 10 D.Krieger 17-25-159, H.Newman 17-55, M.Ingram 5-57 | Log Box |
Baltimore Gremlins 20 J.Reeves 21-31-267, T.Reynolds 7-38, D.Asherian 8-116 | at | Seattle Reign 38 Z.Perry 14-19-173, B.Thomas 20-60, S.Heiden 8-136 | Log Box |
Cleveland Thunder 31 J.Harrison 12-18-101, B.Bush 9-29, G.Givens 7-61 | at | MAC Renegades 13 T.Vega 21-30-187, T.Dunn 6-35, B.Lukins 11-102 | Log Box |
Havana Revolucion 13 B.Newhart 17-37-210, K.Farmer 18-73, C.Sherman 5-109 | at | Dixie Rebels 36 R.Huntley 13-17-129, K.Baker 14-71, A.Soule 6-85 | Log Box |
Honolulu Warriors 13 Unknown 10-21-114, M.Sherman 8-31, L.Miller 3-55 | at | Wichita Gunslingers 34 G.Malone 15-18-150, R.St. John 15-74, T.Gomez 5-56 | Log Box |
Liberty Jackalopes 20 P.Sheldon 19-27-190, J.Woodson 13-38, G.Tubbs 6-78 | at | New Orleans Voodoo 27 N.Sinclair 13-18-213, O.Ellard 21-90, T.Robbins 8-116 | Log Box |
Memphis Kings 30 G.Gaines 8-14-67, O.Liles 10-40, C.Giba 3-36 | at | Bermuda Triangle 10 H.Clements 22-34-170, N.Hutto 8-34, J.McIntosh 10-94 | Log Box |
Michigan Mustangs 3 M.Braun 9-26-67, D.Sturgell 15-41, E.Roush 4-36 | at | Chicago Menace 31 N.Strickland 13-24-174, T.Ford 24-95, I.Emmons 4-45 | Log Box |
New Haven Racers 34 B.Wallace 22-26-247, I.Westbrook 15-59, T.Locklear 5-106 | at | Syracuse Hitmen 9 E.Fisher 13-16-121, R.Brien 10-61, N.Burroughs 6-74 | Log Box |
Oakland Predators 14 D.Heath 7-17-98, C.Alcott 11-45, D.Duncan 2-66 | at | Tampa Bay Freedom 12 O.Whalen 20-30-183, J.Palmer 11-72, D.Emmons 5-65 | Log Box |
San Diego Storm 13 H.Fulcher 14-22-134, B.Sawyer 17-93, B.Nimmons 4-37 | at | Los Angeles Admirals 6 W.Reynolds 13-24-154, L.Randle 6-46, W.Fisk 3-80 | Log Box |
Texas Stampede 10 C.France 16-29-152, P.Greer 8-33, N.Gardner 5-56 | at | Winnipeg Wolfpack 54 B.Herrod 6-10-138, J.Murray 20-110, R.Oglesby 4-72 | Log Box |
Utah Wolverines 6 T.Lymburn 14-21-110, J.Lane 10-35, B.Hopkins 3-30 | at | West Virginia Steeldrivers 21 J.Holliday 10-12-85, O.McKenzie 27-106, A.Borders 3-46 | Log Box |
| Exhibition Season, Week 4 |
Appalachia Rumrunners 27 Unknown 21-30-176, H.Siever 22-68, M.Boyer 8-106 | at | Wichita Gunslingers 17 Unknown 15-26-128, G.Bell 7-40, D.Finch 4-52 | Log Box |
Atlantis Denizens 41 A.Grier 19-31-243, J.Kuehl 28-109, H.Aragon 5-131 | at | Los Angeles Admirals 28 W.Reynolds 9-18-150, L.Randle 6-13, W.Fisk 4-96 | Log Box |
Bako Brawlers 24 I.George 14-26-143, N.Hernandez 14-59, I.Lessard 7-74 | at | MAC Renegades 21 S.Sammons 12-15-187, T.Dunn 18-46, G.Green 2-58 | Log Box |
Baltimore Gremlins 20 R.Barnes 16-31-183, S.McCoo 8-45, V.Hudson 5-73 | at | Winnipeg Wolfpack 32 B.Herrod 15-21-179, M.Tanner 20-110, S.Vaughn 6-76 | Log Box |
Cleveland Thunder 17 J.Harrison 15-20-137, A.Boyd 10-41, M.Moreau 4-66 | at | Anchorage Freeze 23 D.Krieger 18-28-165, H.Newman 16-73, E.Winters 5-66 | Log Box |
Havana Revolucion 14 B.Newhart 15-24-149, M.DiCosimo 4-10, S.Pathon 7-108 | at | Chicago Menace 24 N.Strickland 6-7-142, K.Cowles 28-75, J.Darden 2-79 | Log Box |
Honolulu Warriors 14 Unknown 15-25-187, R.Gaines 6-58, L.Miller 6-82 | at | Indy Invaders 26 J.Noah 10-17-183, J.Gray 14-48, B.Hickman 5-140 | Log Box |
Liberty Jackalopes 20 A.Hennings 16-35-168, J.Woodson 16-81, J.Lyon 4-48 | at | Bermuda Triangle 16 R.Pehrson 11-20-119, R.Wickham 6-43, T.Collins 3-53 | Log Box |
Memphis Kings 16 G.Gaines 10-15-133, O.Liles 14-50, C.Giba 3-50 | at | New Orleans Voodoo 17 N.Sinclair 12-15-115, L.Gonzalez 9-29, T.Robbins 10-109 | Log Box |
Michigan Mustangs 21 M.Braun 15-32-166, D.Sturgell 14-69, T.Andrews 5-91 | at | Dixie Rebels 12 R.Huntley 17-27-138, K.Baker 13-42, E.Vickers 4-59 | Log Box |
New Haven Racers 28 B.Wallace 15-27-177, I.Westbrook 12-85, M.Leak 6-85 | at | Tampa Bay Freedom 31 A.Grier 10-10-137, J.Palmer 20-106, M.Sutton 3-61 | Log Box |
New York Brute Force 20 M.Brewer 13-19-98, K.Ross 12-70, W.Hammond 5-77 | at | West Virginia Steeldrivers 30 T.Forbes 5-11-61, O.McKenzie 19-224, B.Baez 3-47 | Log Box |
Oakland Predators 7 D.Heath 17-30-162, J.Kinney 10-16, B.Diaz 5-73 | at | Syracuse Hitmen 17 E.Fisher 11-19-171, R.Brien 28-138, M.Robinson 2-42 | Log Box |
San Diego Storm 3 M.Kozempel 18-24-160, Unknown 10-31, N.Lucas 7-85 | at | D.C. Titans 30 L.Thornton 8-12-116, R.Strong 16-65, S.Owens 8-84 | Log Box |
Texas Stampede 20 K.Mason 15-30-181, R.Cloud 13-48, J.Moore 3-76 | at | Seattle Reign 27 D.Walling 19-26-213, B.Thomas 20-78, S.Heiden 8-139 | Log Box |
Utah Wolverines 19 R.Lofton 17-36-186, F.McKenzie 15-48, D.Reiss 6-97 | at | Buffalo Prospects 34 R.Harding 9-16-157, C.Rayburn 14-72, R.Jacobs 2-68 | Log Box |
| Exhibition Season, Week 5 |
Anchorage Freeze 3 F.Parrillo 11-23-70, H.Benson 12-39, E.Winters 2-22 | at | Michigan Mustangs 16 T.Levine 27-48-248, C.Monroe 15-81, O.Ryan 3-51 | Log Box |
Bermuda Triangle 9 R.Pehrson 16-34-222, R.Wickham 11-49, M.Gerhardt 8-119 | at | New Haven Racers 12 B.Wallace 19-31-210, D.Turnbull 17-84, K.Turnbull 7-91 | Log Box |
Buffalo Prospects 9 M.Walters 16-24-178, C.Rayburn 12-37, B.Moss 5-99 | at | Atlantis Denizens 13 A.Grier 10-17-112, M.Russell 17-66, I.Menzies 4-61 | Log Box |
Chicago Menace 13 S.Winters 5-11-40, K.Cowles 22-120, L.O'Donnell 2-25 | at | Bako Brawlers 16 R.McDonnell 8-18-114, C.Stevenson 5-62, K.Woods 4-61 | Log Box |
D.C. Titans 10 M.Schubert 10-18-93, A.Kolodziej 7-31, C.Bullock 5-60 | at | New York Brute Force 27 M.Brewer 15-28-207, K.Ross 16-51, W.Hammond 4-94 | Log Box |
Dixie Rebels 31 R.Huntley 12-19-135, R.Franz 17-89, R.Franz 1-41 | at | Cleveland Thunder 24 J.Harrison 16-28-226, A.Boyd 20-50, M.Moreau 8-146 | Log Box |
Indy Invaders 21 R.Ribich 12-18-162, J.Gray 9-53, Z.Henson 7-87 | at | Texas Stampede 14 C.France 9-22-111, B.Derricott 17-63, N.Gardner 3-50 | Log Box |
Los Angeles Admirals 9 B.McKenzie 16-25-134, L.Randle 9-43, S.Flannery 2-55 | at | Utah Wolverines 30 D.Branson 14-21-245, F.McKenzie 19-85, M.Turner 3-82 | Log Box |
MAC Renegades 37 S.Sammons 14-26-190, M.Bates 9-56, G.Green 5-79 | at | Havana Revolucion 27 R.Stephenson 17-23-268, M.Grewal 6-13, C.Sherman 4-120 | Log Box |
New Orleans Voodoo 23 N.Sinclair 19-31-197, O.Ellard 13-66, T.Robbins 7-130 | at | Oakland Predators 34 M.Zielinski 7-12-131, K.Grant 12-16, B.Diaz 6-129 | Log Box |
Seattle Reign 25 D.Walling 10-19-264, B.Thomas 17-73, S.Heiden 7-251 | at | Honolulu Warriors 22 Unknown 22-28-244, R.Gaines 22-111, L.Miller 11-121 | Log Box |
Syracuse Hitmen 20 B.Carr 20-33-298, D.Hartman 16-68, S.Padgett 5-139 | at | Memphis Kings 10 J.Mayberry 11-23-91, O.Liles 14-56, L.Russell 8-70 | Log Box |
Tampa Bay Freedom 14 A.Grier 14-26-177, J.Palmer 23-101, W.Knoll 4-64 | at | Liberty Jackalopes 17 A.Hennings 17-35-300, J.Woodson 11-21, L.Larsen 4-148 | Log Box |
West Virginia Steeldrivers 31 W.Covington 23-31-314, C.Price 6-28, B.Baez 6-134 | at | San Diego Storm 38 C.Bronson 10-16-148, S.Kaplan 20-80, N.Lucas 5-75 | Log Box |
Wichita Gunslingers 26 G.Malone 8-18-140, R.St. John 7-37, D.Finch 4-63 | at | Baltimore Gremlins 17 J.Reeves 21-34-222, S.McCoo 13-51, W.Walsh 7-106 | Log Box |
Winnipeg Wolfpack 37 B.Herrod 12-23-141, M.Tanner 11-41, G.Sutton 9-130 | at | Appalachia Rumrunners 26 W.Darchi 16-26-194, H.Siever 6-34, D.March 5-102 | Log Box |
| Regular Season, Week 1 |
Anchorage Freeze 15 D.Krieger 28-44-242, W.Foreman 11-47, J.Owens 5-56 | at | Indy Invaders 20 J.Noah 24-34-270, R.Curtis 10-25, B.Hickman 5-98 | Log Box |
Bako Brawlers 27 H.Greene 22-34-242, C.Cooley 26-111, H.Harvey 4-64 | at | Appalachia Rumrunners 0 W.Darchi 18-33-120, D.March 11-73, R.Talley 4-26 | Log Box |
Bermuda Triangle 31 P.Kidman 36-48-375, N.Hutto 19-67, M.Gerhardt 10-127 | at | Syracuse Hitmen 34 E.Fisher 13-20-150, R.Brien 25-135, M.Robinson 4-47 | Log Box |
D.C. Titans 16 L.Thornton 27-41-306, C.Marcum 11-60, S.Owens 10-111 | at | Buffalo Prospects 20 M.Walters 18-28-247, L.Ralph 12-50, R.Reilly 5-100 | Log Box |
Dixie Rebels 26 T.Schwartz 26-38-325, R.Franz 18-40, A.Soule 5-84 | at | Seattle Reign 24 Z.Lyons 19-36-296, B.Thomas 14-48, S.Heiden 5-105 | Log Box |
Havana Revolucion 22 R.Stephenson 27-35-282, K.Farmer 9-42, D.McKenzie 5-77 | at | Cleveland Thunder 21 G.Durham 30-39-291, B.Bush 7-27, G.Monroe 8-73 | Log Box |
Honolulu Warriors 10 W.Robertson 24-43-240, R.Gaines 15-70, L.Miller 5-56 | at | Baltimore Gremlins 20 J.Reeves 19-29-268, S.McCoo 13-81, V.Hudson 4-110 | Log Box |
Los Angeles Admirals 7 W.Reynolds 17-32-168, L.Randle 10-40, T.Tosheff 5-77 | at | New Orleans Voodoo 30 G.Wilcox 20-32-248, O.Ellard 14-64, T.Robbins 5-93 | Log Box |
Memphis Kings 21 G.Gaines 13-21-105, C.Burgess 23-88, C.Giba 3-33 | at | New Haven Racers 24 S.Carver 21-32-292, D.Turnbull 24-145, T.Locklear 5-84 | Log Box |
New York Brute Force 25 M.Brewer 8-14-127, K.Hamrick 16-47, J.Mayer 5-108 | at | Atlantis Denizens 33 W.Walton 13-25-135, J.Kuehl 18-132, H.Aragon 3-72 | Log Box |
San Diego Storm 28 H.Fulcher 25-38-336, S.Kaplan 8-24, N.Watkins 8-139 | at | Oakland Predators 35 M.Zielinski 24-34-287, C.Alcott 10-52, B.Zinn 6-95 | Log Box |
Texas Stampede 14 H.Bryant 23-41-256, B.Derricott 14-104, N.Gardner 4-58 | at | Michigan Mustangs 21 T.Levine 32-41-329, D.Sturgell 9-25, C.Torres 3-59 | Log Box |
Utah Wolverines 42 D.Branson 26-30-378, J.Lane 13-45, M.Turner 6-168 | at | Liberty Jackalopes 16 A.Hennings 14-30-228, J.Woodson 21-107, J.Lyon 3-64 | Log Box |
West Virginia Steeldrivers 26 T.Forbes 15-23-164, O.McKenzie 29-112, R.Halverson 3-45 | at | Tampa Bay Freedom 7 A.Grier 14-26-206, O.Romine 8-36, C.Chamblin 1-78 | Log Box |
Wichita Gunslingers 6 G.Malone 21-44-278, R.St. John 6-19, T.Gomez 5-81 | at | MAC Renegades 23 S.Sammons 20-36-305, T.Dunn 14-59, S.Cochrane 5-102 | Log Box |
Winnipeg Wolfpack 24 B.Herrod 19-35-230, J.Murray 4-55, G.Sutton 3-47 | at | Chicago Menace 31 S.Winters 21-30-214, K.Cowles 24-100, J.Darden 4-49 | Log Box |
| Regular Season, Week 2 |
Anchorage Freeze 17 D.Krieger 23-33-239, H.Newman 15-42, K.Russell 5-64 | at | Utah Wolverines 20 D.Branson 26-36-252, J.Lane 15-63, M.Turner 4-78 | Log Box |
Atlantis Denizens 33 W.Walton 19-30-171, J.Kuehl 19-94, H.Aragon 8-84 | at | Bermuda Triangle 16 P.Kidman 27-51-303, N.Hutto 11-60, M.Gerhardt 8-108 | Log Box |
Buffalo Prospects 3 M.Walters 8-29-56, L.Ralph 8-32, R.Reilly 3-31 | at | New York Brute Force 27 S.Bailey 22-29-316, K.Hamrick 30-134, J.Roberts 4-76 | Log Box |
Chicago Menace 24 S.Winters 19-29-168, K.Cowles 18-64, D.Sanford 5-59 | at | San Diego Storm 27 H.Fulcher 26-43-340, S.Kaplan 17-72, D.Gryboski 4-109 | Log Box |
Dixie Rebels 13 T.Schwartz 22-31-249, R.Franz 18-98, H.Evison 4-50 | at | Baltimore Gremlins 10 J.Reeves 20-33-168, S.McCoo 13-47, W.Walsh 3-51 | Log Box |
Liberty Jackalopes 16 A.Hennings 19-35-208, J.Woodson 31-142, J.Lyon 6-72 | at | Winnipeg Wolfpack 3 B.Herrod 13-20-97, J.Murray 11-47, S.Vaughn 2-29 | Log Box |
MAC Renegades 20 S.Sammons 17-32-193, D.Brown 11-116, T.Ellison 2-54 | at | Havana Revolucion 10 R.Stephenson 21-36-212, M.DiCosimo 11-49, T.Delgado 6-103 | Log Box |
Michigan Mustangs 24 T.Levine 29-39-229, D.Sturgell 8-51, T.Andrews 6-63 | at | Tampa Bay Freedom 17 A.Grier 24-43-287, O.Romine 7-36, T.Poston 6-59 | Log Box |
New Haven Racers 23 S.Carver 21-40-227, D.Turnbull 25-81, K.Turnbull 7-100 | at | D.C. Titans 24 L.Thornton 8-16-79, A.Kolodziej 13-61, S.Owens 3-54 | Log Box |
New Orleans Voodoo 24 G.Wilcox 12-27-157, P.Mohr 9-84, C.Barton 2-70 | at | Appalachia Rumrunners 17 W.Darchi 24-36-254, D.March 16-66, R.Talley 2-56 | Log Box |
Oakland Predators 20 M.Zielinski 11-27-201, C.Alcott 16-82, B.Diaz 3-110 | at | Indy Invaders 22 J.Noah 26-44-291, R.Curtis 15-74, M.Thompson 5-108 | Log Box |
Seattle Reign 17 Z.Lyons 22-43-312, B.Thomas 7-29, L.Tatum 5-108 | at | Cleveland Thunder 34 G.Durham 29-35-253, A.Boyd 23-165, M.Moreau 6-83 | Log Box |
Syracuse Hitmen 27 E.Fisher 20-26-243, R.Brien 15-116, M.Shaw 5-76 | at | Memphis Kings 17 G.Gaines 17-38-207, C.Burgess 16-60, T.Hudson 6-134 | Log Box |
Texas Stampede 17 H.Bryant 30-47-322, B.Derricott 5-22, J.Moore 11-146 | at | Los Angeles Admirals 19 W.Reynolds 23-38-245, L.Randle 10-37, W.Fisk 4-111 | Log Box |
West Virginia Steeldrivers 20 T.Forbes 25-42-304, O.McKenzie 17-66, C.Booker 4-65 | at | Bako Brawlers 34 H.Greene 24-37-289, C.Cooley 20-91, A.Schwartz 2-81 | Log Box |
Wichita Gunslingers 14 G.Malone 27-44-243, G.Bell 14-48, D.Anthony 6-62 | at | Honolulu Warriors 37 W.Robertson 13-20-147, R.Gaines 28-184, L.Miller 6-90 | Log Box |
| Regular Season, Week 3 |
Anchorage Freeze 6 D.Krieger 21-40-191, H.Newman 15-70, E.Winters 4-55 | at | Dixie Rebels 28 T.Schwartz 16-19-212, R.Crane 11-38, A.Soule 4-81 | Log Box |
Bako Brawlers 24 H.Greene 14-22-131, C.Cooley 24-131, H.Harvey 8-65 | at | Atlantis Denizens 14 W.Walton 19-28-227, J.Kuehl 14-37, I.Menzies 6-76 | Log Box |
Bermuda Triangle 33 P.Kidman 16-30-197, N.Hutto 28-185, M.Gerhardt 6-61 | at | Indy Invaders 22 J.Noah 26-42-311, R.Curtis 10-42, B.Hickman 13-210 | Log Box |
Chicago Menace 12 S.Winters 10-22-169, K.Cowles 23-48, J.Darden 3-68 | at | MAC Renegades 22 S.Sammons 21-33-227, T.Dunn 14-52, G.Green 4-66 | Log Box |
Cleveland Thunder 45 G.Durham 27-32-290, A.Boyd 16-95, A.Boyd 5-46 | at | San Diego Storm 37 H.Fulcher 20-35-271, B.Sawyer 9-46, N.Watkins 8-111 | Log Box |
Havana Revolucion 17 R.Stephenson 17-24-175, K.Farmer 5-19, C.Dunlap 3-47 | at | Utah Wolverines 23 D.Branson 31-38-299, J.Lane 20-91, M.Turner 6-57 | Log Box |
Liberty Jackalopes 24 A.Hennings 24-40-334, J.Woodson 11-55, J.Lyon 7-130 | at | Texas Stampede 27 H.Bryant 33-50-341, P.Greer 8-59, J.Moore 10-132 | Log Box |
Los Angeles Admirals 34 W.Reynolds 24-37-256, W.Reynolds 6-60, T.Bradley 6-88 | at | Buffalo Prospects 28 M.Walters 25-41-306, C.Rayburn 8-75, R.Jacobs 7-88 | Log Box |
Memphis Kings 23 G.Gaines 18-35-125, O.Liles 5-59, C.Giba 6-35 | at | Baltimore Gremlins 20 J.Reeves 14-35-172, N.Campbell 16-159, V.Hudson 4-71 | Log Box |
Michigan Mustangs 23 T.Levine 21-37-283, C.Monroe 10-106, T.Andrews 3-97 | at | New York Brute Force 45 S.Bailey 26-37-400, K.Hamrick 27-107, J.Roberts 3-118 | Log Box |
New Haven Racers 23 S.Carver 13-25-122, D.Turnbull 27-127, K.Turnbull 6-65 | at | Honolulu Warriors 17 W.Robertson 19-32-270, R.Gaines 19-51, J.Blake 2-100 | Log Box |
Oakland Predators 8 M.Zielinski 20-30-235, C.Alcott 14-41, M.Thrash 6-75 | at | Appalachia Rumrunners 19 W.Darchi 21-30-257, D.March 15-62, R.Talley 6-77 | Log Box |
Seattle Reign 10 Z.Lyons 23-45-204, B.Thomas 11-72, S.Heiden 2-43 | at | Tampa Bay Freedom 28 A.Grier 19-25-232, J.Palmer 17-38, D.Stanton 3-91 | Log Box |
Syracuse Hitmen 37 E.Fisher 16-25-175, R.Brien 15-106, S.Padgett 5-70 | at | Winnipeg Wolfpack 14 G.Rayburn 22-39-267, J.Murray 14-54, E.Wells 4-50 | Log Box |
West Virginia Steeldrivers 31 T.Forbes 20-34-328, O.McKenzie 21-122, J.Carter 7-120 | at | D.C. Titans 16 L.Thornton 26-50-274, R.Strong 10-31, S.Owens 3-83 | Log Box |
Wichita Gunslingers 17 R.Bauer 14-24-157, G.Bell 12-126, R.St. John 1-54 | at | New Orleans Voodoo 37 G.Wilcox 29-39-337, O.Ellard 18-84, C.Barton 7-112 | Log Box |
| Regular Season, Week 4 |
Appalachia Rumrunners 13 W.Darchi 12-25-138, D.March 17-70, R.Talley 2-62 | at | Cleveland Thunder 23 G.Durham 30-38-306, A.Boyd 16-106, D.Bernard 7-93 | Log Box |
Baltimore Gremlins 7 R.Barnes 20-39-200, S.McCoo 8-44, V.Hudson 5-61 | at | Bako Brawlers 27 R.McDonnell 14-19-135, C.Cooley 29-144, K.Gordon 3-50 | Log Box |
Buffalo Prospects 3 M.Walters 19-33-205, L.Ralph 14-51, N.Myers 3-44 | at | Dixie Rebels 30 T.Schwartz 18-26-176, R.Franz 16-94, H.Evison 6-50 | Log Box |
Chicago Menace 31 S.Winters 25-42-293, K.Cowles 24-93, I.Emmons 5-59 | at | West Virginia Steeldrivers 28 T.Forbes 22-29-337, O.McKenzie 11-22, C.Booker 7-168 | Log Box |
Havana Revolucion 20 R.Stephenson 35-48-422, M.DiCosimo 7-22, D.McKenzie 9-167 | at | Michigan Mustangs 27 T.Levine 29-43-280, C.Monroe 7-30, T.Seto 5-74 | Log Box |
Honolulu Warriors 10 W.Robertson 9-18-83, R.Gaines 16-77, W.Rose 3-33 | at | Texas Stampede 16 H.Bryant 18-32-277, P.Greer 18-81, J.Moore 5-83 | Log Box |
Indy Invaders 27 J.Noah 30-51-344, R.Curtis 17-46, B.Hickman 11-155 | at | New Orleans Voodoo 30 G.Wilcox 15-27-168, O.Ellard 21-104, D.Clements 5-69 | Log Box |
MAC Renegades 26 S.Sammons 19-34-281, D.Brown 13-71, G.Green 4-71 | at | D.C. Titans 20 L.Thornton 28-40-300, A.Kolodziej 15-68, S.Owens 10-92 | Log Box |
Memphis Kings 16 G.Gaines 30-44-198, C.Burgess 22-77, T.Hudson 7-54 | at | Atlantis Denizens 20 A.Grier 15-28-266, M.Russell 11-51, H.Aragon 3-122 | Log Box |
New Haven Racers 10 S.Carver 15-30-188, D.Turnbull 12-57, T.Locklear 3-50 | at | Oakland Predators 13 M.Zielinski 22-37-239, C.Marks 12-96, M.Thrash 7-74 | Log Box |
New York Brute Force 26 S.Bailey 22-31-195, K.Hamrick 24-117, N.Nunes 6-81 | at | Liberty Jackalopes 9 P.Sheldon 15-37-127, J.Woodson 15-68, G.Tubbs 3-33 | Log Box |
Seattle Reign 34 Z.Lyons 31-48-467, B.Thomas 10-38, S.Heiden 6-160 | at | Wichita Gunslingers 31 R.Bauer 18-29-166, G.Bell 23-156, J.Baxter 5-70 | Log Box |
Tampa Bay Freedom 28 A.Grier 22-41-266, J.Palmer 14-65, T.Poston 8-112 | at | Los Angeles Admirals 31 W.Reynolds 23-32-248, L.Randle 15-64, S.Bryant 5-81 | Log Box |
Winnipeg Wolfpack 27 G.Rayburn 14-23-256, J.Murray 26-141, G.Sutton 4-85 | at | Anchorage Freeze 24 D.Krieger 18-25-280, W.Foreman 13-34, E.Winters 1-68 | Log Box |
| Regular Season, Week 5 |
Atlantis Denizens 34 A.Grier 21-31-327, J.Kuehl 14-44, I.Menzies 13-222 | at | Utah Wolverines 36 D.Branson 28-40-362, R.Berggren 12-82, A.Traylor 5-98 | Log Box |
Baltimore Gremlins 38 R.Barnes 18-42-338, N.Campbell 8-29, V.Hudson 4-108 | at | Havana Revolucion 59 R.Stephenson 30-41-502, M.DiCosimo 16-122, T.Delgado 10-272 | Log Box |
Cleveland Thunder 20 G.Durham 34-49-332, G.Durham 1-9, D.Bernard 6-83 | at | Michigan Mustangs 23 T.Levine 37-52-403, D.Sturgell 20-54, T.Seto 9-105 | Log Box |
D.C. Titans 38 L.Thornton 22-32-213, A.Kolodziej 17-74, S.Owens 7-84 | at | Seattle Reign 14 Z.Lyons 20-40-221, B.Thomas 10-43, S.Heiden 5-67 | Log Box |
Dixie Rebels 33 T.Schwartz 18-26-184, R.Franz 34-184, H.Evison 5-76 | at | Bermuda Triangle 21 P.Kidman 19-36-283, R.Wickham 5-19, J.McIntosh 6-129 | Log Box |
Honolulu Warriors 17 W.Robertson 9-16-98, R.Gaines 21-61, L.Miller 6-56 | at | Bako Brawlers 27 R.McDonnell 14-24-109, C.Cooley 19-134, C.Cooley 4-25 | Log Box |
Liberty Jackalopes 20 P.Sheldon 26-37-317, J.Woodson 7-24, V.Harden 4-82 | at | Oakland Predators 23 M.Zielinski 21-35-279, C.Alcott 20-75, M.Thrash 7-92 | Log Box |
Los Angeles Admirals 10 W.Reynolds 11-18-84, L.Randle 15-74, S.Bryant 4-48 | at | West Virginia Steeldrivers 35 T.Forbes 23-39-239, O.McKenzie 19-164, C.Booker 3-50 | Log Box |
Memphis Kings 34 G.Gaines 17-26-287, C.Burgess 24-94, C.Giba 5-120 | at | San Diego Storm 17 H.Fulcher 29-46-301, B.Sawyer 13-65, N.Watkins 6-74 | Log Box |
