| Exhibition Season, Week 1 |
Tampa Bay Freedom 7 F.McQueen 17-28-161, O.Romine 10-44, T.Poston 5-58 | at | Atlantis Denizens 20 W.Shoro 6-15-73, J.Kuehl 18-126, T.Patterson 2-36 | Log Box |
Winnipeg Wolfpack 20 W.Covington 7-12-118, J.Murray 19-57, A.O'Neill 3-106 | at | Baltimore Gremlins 0 R.Barnes 9-19-116, T.Reynolds 8-25, N.McArthur 3-70 | Log Box |
| Exhibition Season, Week 2 |
Anchorage Freeze 20 B.Herrod 13-23-147, H.Newman 17-69, L.Gonzalez 4-47 | at | Cleveland Thunder 13 D.Hucke 10-17-84, A.Boyd 9-49, G.Givens 4-41 | Log Box |
Bermuda Triangle 6 P.Kidman 11-21-112, N.Hutto 17-97, M.Gerhardt 4-67 | at | San Diego Storm 31 H.Fulcher 15-19-195, T.Finch 2-39, N.Watkins 3-85 | Log Box |
Buffalo Prospects 16 M.Walters 17-25-169, L.Ralph 18-129, B.Moss 5-53 | at | Oakland Predators 15 M.Zielinski 19-38-219, C.Alcott 13-44, B.Diaz 5-82 | Log Box |
Chicago Menace 13 S.Winters 9-12-60, O.Adams 14-140, L.O'Donnell 3-23 | at | Havana Revolucion 20 R.Stephenson 14-17-136, M.DiCosimo 13-54, T.Delgado 5-63 | Log Box |
D.C. Titans 7 M.Schubert 10-28-92, Unknown 11-45, L.Planish 2-40 | at | Utah Wolverines 29 R.Lofton 11-19-92, J.Lane 26-71, D.Reiss 2-21 | Log Box |
Dixie Rebels 7 R.Huntley 22-40-225, R.Franz 12-50, H.Evison 7-116 | at | Appalachia Rumrunners 23 R.Manion 13-18-86, E.Anthony 18-119, F.Andrews 4-24 | Log Box |
Indy Invaders 21 R.Ribich 9-14-148, R.Clancy 5-21, B.Hickman 3-76 | at | Honolulu Warriors 24 D.Castillo 16-27-128, R.Gaines 21-92, I.Figley 4-76 | Log Box |
Los Angeles Admirals 38 L.Ellis 19-25-247, J.Ferguson 10-72, T.Tosheff 6-66 | at | New York Brute Force 27 M.Brewer 16-35-185, K.Ross 9-58, J.Roberts 7-101 | Log Box |
MAC Renegades 24 L.Nunes 15-22-154, T.Dunn 13-90, B.Lukins 3-89 | at | Texas Stampede 10 C.France 16-36-164, B.Franklin 8-35, B.Wight 4-69 | Log Box |
New Orleans Voodoo 19 G.Wilcox 13-27-137, H.Tirman 9-23, D.Clements 3-74 | at | New Haven Racers 18 S.Carver 14-22-185, K.Hamrick 18-62, T.Locklear 5-86 | Log Box |
Seattle Reign 10 Z.Lyons 22-41-236, K.Cowles 7-20, S.Heiden 4-85 | at | Bako Brawlers 34 H.Greene 19-24-214, C.Cooley 26-159, A.Schwartz 7-89 | Log Box |
Syracuse Hitmen 13 E.Fisher 14-28-196, W.Money 12-41, S.Padgett 4-101 | at | Liberty Jackalopes 44 A.Hennings 21-32-316, J.Woodson 20-67, V.Harden 7-123 | Log Box |
West Virginia Steeldrivers 42 N.Nixon 11-16-164, O.McKenzie 16-96, C.Booker 4-67 | at | Memphis Kings 13 J.Carlson 10-21-97, O.Liles 11-80, S.Montgomery 3-48 | Log Box |
Wichita Gunslingers 10 G.Malone 9-18-116, G.Bell 12-49, D.Finch 3-48 | at | Michigan Mustangs 23 O.Whalen 22-33-221, H.Siever 20-107, K.Gaarder 4-58 | Log Box |
| Exhibition Season, Week 3 |
Appalachia Rumrunners 17 R.Manion 17-25-198, E.Anthony 17-62, Unknown 3-78 | at | Winnipeg Wolfpack 13 W.Covington 19-34-188, J.Murray 14-48, G.Sutton 5-57 | Log Box |
Atlantis Denizens 0 W.Shoro 8-17-76, J.Kuehl 13-50, C.Chamblin 3-30 | at | D.C. Titans 24 M.Schubert 10-14-132, R.Cloud 14-76, S.Owens 7-63 | Log Box |
Bako Brawlers 28 H.Greene 14-25-183, C.Cooley 17-77, A.Schwartz 2-44 | at | Chicago Menace 20 N.Strickland 17-31-192, P.Hansen 17-64, B.Kasper 5-101 | Log Box |
Baltimore Gremlins 6 C.Vallery 10-19-121, L.Self 12-36, J.Dattilo 3-80 | at | Dixie Rebels 13 H.Ricketts 12-19-89, R.Franz 12-66, J.Grant 3-40 | Log Box |
Cleveland Thunder 20 C.Kemp 13-18-147, A.Boyd 16-93, G.Monroe 4-65 | at | Wichita Gunslingers 21 E.Brown 13-25-127, G.Bell 7-66, T.Gomez 5-55 | Log Box |
Havana Revolucion 20 B.Newhart 16-28-152, K.Farmer 9-79, K.Brandon 10-59 | at | Seattle Reign 23 Z.Lyons 23-41-312, F.Howe 23-105, B.Seely 6-119 | Log Box |
Honolulu Warriors 12 D.Castillo 22-39-218, B.Bradford 7-42, L.Miller 6-77 | at | MAC Renegades 35 S.Sammons 10-14-104, T.Dunn 16-109, P.Grueneich 3-36 | Log Box |
Liberty Jackalopes 21 A.Hennings 13-19-131, J.Woodson 11-41, J.Lyon 3-36 | at | West Virginia Steeldrivers 52 J.Holliday 8-8-115, C.Price 19-212, A.Makielski 4-78 | Log Box |
Memphis Kings 10 J.Carlson 11-22-82, C.Burgess 15-88, D.Stargell 3-50 | at | Syracuse Hitmen 6 B.Carr 14-24-121, D.Hartman 8-48, N.Burroughs 4-44 | Log Box |
Michigan Mustangs 16 O.Whalen 16-31-147, H.Siever 22-89, C.Torres 4-52 | at | Anchorage Freeze 13 D.Krieger 14-23-146, T.Ballard 12-55, E.Winters 6-74 | Log Box |
New Haven Racers 15 F.Parker 18-34-170, K.Hamrick 20-100, K.Turnbull 7-105 | at | Bermuda Triangle 21 P.Kidman 13-27-130, R.Wickham 10-98, T.Collins 2-43 | Log Box |
New York Brute Force 6 S.Bailey 16-31-199, A.Wilkerson 11-32, N.Nunes 5-103 | at | Buffalo Prospects 20 M.Walters 14-18-146, L.Ralph 28-110, B.Moss 5-66 | Log Box |
Oakland Predators 34 M.Zielinski 6-10-152, C.Marks 8-84, M.Thrash 1-74 | at | Los Angeles Admirals 10 L.Ellis 21-37-184, L.Randle 14-41, S.Bryant 4-75 | Log Box |
San Diego Storm 10 C.Bronson 13-24-125, B.Sawyer 11-43, N.Watkins 9-90 | at | New Orleans Voodoo 26 G.Wilcox 14-25-153, O.Ellard 21-135, C.Barton 7-71 | Log Box |
Texas Stampede 30 C.France 18-39-186, J.Kelley 11-38, N.Gardner 10-121 | at | Indy Invaders 27 R.Ribich 14-25-203, R.Clancy 12-69, B.Hickman 10-151 | Log Box |
Utah Wolverines 16 D.Branson 8-10-92, J.Lane 16-98, D.Reiss 5-43 | at | Tampa Bay Freedom 10 F.McQueen 10-13-93, O.Romine 12-54, S.Fox 5-60 | Log Box |
| Exhibition Season, Week 4 |
Anchorage Freeze 29 D.Krieger 14-18-189, T.Ballard 19-74, L.Williams 8-121 | at | Honolulu Warriors 9 D.Castillo 16-28-139, R.Gaines 8-37, W.Rose 4-46 | Log Box |
Bermuda Triangle 10 P.Kidman 20-29-161, N.Hutto 9-24, J.McIntosh 5-57 | at | Utah Wolverines 19 R.Lofton 8-14-81, J.Lane 20-66, M.Turner 2-35 | Log Box |
Buffalo Prospects 28 J.Malone 12-20-181, C.Rayburn 18-84, B.Moss 1-72 | at | Liberty Jackalopes 23 A.Hennings 24-42-205, J.Woodson 5-66, V.Harden 5-54 | Log Box |
Chicago Menace 26 N.Strickland 18-31-217, P.Hansen 15-40, L.Samuels 5-63 | at | Baltimore Gremlins 33 R.Barnes 10-16-107, S.McCoo 11-80, N.McArthur 3-60 | Log Box |
D.C. Titans 16 M.Schubert 13-27-89, Unknown 11-60, R.Cook 5-45 | at | San Diego Storm 17 M.Kozempel 17-35-150, Unknown 9-68, B.Lyons 5-36 | Log Box |
Dixie Rebels 24 T.Schwartz 7-9-99, R.Berggren 13-61, H.Evison 2-44 | at | Bako Brawlers 20 R.McDonnell 14-29-155, N.Hernandez 21-106, K.Woods 4-74 | Log Box |
Indy Invaders 13 J.Noah 13-18-164, B.Bronson 12-52, B.Hickman 6-74 | at | Cleveland Thunder 17 D.Hucke 19-28-155, A.Boyd 13-58, G.Givens 2-55 | Log Box |
Los Angeles Admirals 20 L.Ellis 14-21-119, L.Randle 15-51, B.Phelan 9-53 | at | Memphis Kings 14 T.Vega 6-12-83, C.Burgess 13-53, D.Stargell 4-65 | Log Box |
MAC Renegades 33 L.Nunes 15-21-146, T.Dunn 20-61, M.Stephenson 9-105 | at | Michigan Mustangs 7 O.Whalen 14-38-137, H.Siever 13-69, C.Johnstone 3-46 | Log Box |
New Orleans Voodoo 13 N.Sinclair 16-29-206, O.Ellard 19-48, C.Barton 5-64 | at | Atlantis Denizens 24 A.Grier 15-19-195, J.Kuehl 14-52, H.Aragon 5-53 | Log Box |
Seattle Reign 13 Z.Perry 20-29-246, F.Howe 13-64, N.Malone 4-97 | at | Appalachia Rumrunners 16 R.Manion 12-24-134, H.Earl 15-88, W.Grossman 5-58 | Log Box |
Syracuse Hitmen 14 E.Fisher 9-18-162, E.Fisher 2-8, S.Padgett 3-109 | at | Oakland Predators 34 M.Zielinski 20-29-286, C.Marks 22-89, A.Chrebet 12-220 | Log Box |
Tampa Bay Freedom 10 T.Levine 5-12-91, O.Romine 11-68, D.Emmons 1-47 | at | New Haven Racers 16 F.Parker 10-20-129, K.Hamrick 21-94, K.Turnbull 3-51 | Log Box |
West Virginia Steeldrivers 6 Unknown 12-35-172, C.Price 12-50, R.Halverson 8-117 | at | New York Brute Force 16 S.Bailey 15-25-156, A.Wilkerson 16-71, S.Viera 4-63 | Log Box |
Wichita Gunslingers 3 G.Malone 12-23-117, G.Bell 11-52, P.Robinson 3-35 | at | Texas Stampede 30 C.France 13-16-206, B.Franklin 22-41, B.Wight 5-92 | Log Box |
Winnipeg Wolfpack 36 W.Covington 10-15-126, J.Murray 21-59, G.Sutton 6-90 | at | Havana Revolucion 13 R.Stephenson 33-54-322, M.DiCosimo 9-72, D.McKenzie 7-79 | Log Box |
| Exhibition Season, Week 5 |
Appalachia Rumrunners 15 R.Manion 10-19-134, E.Anthony 9-39, F.Andrews 3-38 | at | Chicago Menace 19 N.Strickland 18-29-177, O.Adams 20-71, K.Clayton 5-71 | Log Box |
Atlantis Denizens 21 A.Grier 14-23-198, J.Kuehl 21-97, H.Aragon 5-74 | at | Bermuda Triangle 14 H.Clements 14-17-116, N.Hutto 12-73, T.Collins 5-52 | Log Box |
Bako Brawlers 34 Unknown 14-25-138, N.Hernandez 19-75, K.Woods 5-50 | at | Winnipeg Wolfpack 20 W.Covington 13-26-194, J.Price 14-75, S.Vaughn 4-86 | Log Box |
Baltimore Gremlins 31 C.Vallery 15-23-173, L.Self 13-66, V.Hudson 6-116 | at | Seattle Reign 10 Z.Perry 26-48-242, K.Cowles 6-36, J.Sachnik 5-57 | Log Box |
Cleveland Thunder 17 D.Hucke 20-32-197, A.Boyd 14-52, M.Moreau 4-71 | at | MAC Renegades 23 L.Nunes 13-17-115, T.Dunn 20-77, E.Mowery 4-39 | Log Box |
Havana Revolucion 24 B.Newhart 13-21-178, K.Farmer 18-78, S.Pathon 4-66 | at | Dixie Rebels 27 R.Huntley 19-27-163, R.Franz 11-39, H.Evison 5-77 | Log Box |
Honolulu Warriors 34 A.Grier 5-9-147, R.Gaines 12-48, L.Miller 5-129 | at | Wichita Gunslingers 26 G.Malone 16-29-258, R.St. John 12-66, D.Finch 5-112 | Log Box |
Liberty Jackalopes 34 A.Hennings 11-19-273, D.Swensen 16-62, R.Negrete 4-114 | at | Los Angeles Admirals 3 B.McKenzie 15-22-133, J.Ferguson 19-98, W.Fisk 7-76 | Log Box |
Memphis Kings 7 T.Vega 5-7-81, C.Burgess 11-27, C.Giba 3-85 | at | Buffalo Prospects 13 R.Reeves 21-37-224, R.Reeves 10-37, A.Matthews 8-125 | Log Box |
Michigan Mustangs 24 O.Whalen 21-30-243, C.Monroe 12-84, T.Seto 4-96 | at | Indy Invaders 27 R.Ribich 15-23-183, R.Ribich 6-42, L.Cochrane 7-102 | Log Box |
New Haven Racers 7 F.Parker 9-27-103, K.Hamrick 11-55, M.Leak 3-57 | at | D.C. Titans 26 S.Pearson 8-13-103, C.Marcum 19-89, J.Owens 4-103 | Log Box |
New York Brute Force 30 M.Brewer 17-35-151, K.Ross 13-73, W.Hammond 6-58 | at | Syracuse Hitmen 23 B.Carr 10-15-100, D.Hartman 8-42, S.Padgett 2-39 | Log Box |
Oakland Predators 27 D.Heath 21-33-196, J.Kinney 13-80, Z.Wirthel 2-39 | at | West Virginia Steeldrivers 20 N.Nixon 17-22-193, S.Butt 14-86, A.Makielski 4-76 | Log Box |
San Diego Storm 22 H.Fulcher 6-15-64, B.Sawyer 21-76, B.Lyons 4-33 | at | Tampa Bay Freedom 10 F.McQueen 16-35-184, J.Palmer 5-41, D.Emmons 5-120 | Log Box |
Texas Stampede 31 H.Bryant 14-22-244, B.Franklin 17-86, N.Gardner 5-101 | at | Anchorage Freeze 24 B.Herrod 19-37-175, T.Ballard 8-45, F.Rose 10-108 | Log Box |
Utah Wolverines 12 D.Branson 30-36-269, J.Lane 19-78, D.Reiss 6-99 | at | New Orleans Voodoo 7 N.Sinclair 12-22-104, H.Tirman 10-32, S.Hayward 5-70 | Log Box |
| Regular Season, Week 1 |
Anchorage Freeze 20 D.Krieger 20-38-223, T.Ballard 16-62, C.Sherman 3-57 | at | Winnipeg Wolfpack 10 G.Rayburn 21-41-282, J.Murray 16-60, G.Sutton 5-93 | Log Box |
Atlantis Denizens 30 A.Grier 18-21-218, M.Russell 13-72, Q.Glenn 5-52 | at | Memphis Kings 17 T.Vega 24-34-226, C.Burgess 15-61, C.Giba 7-88 | Log Box |
Buffalo Prospects 26 R.Reeves 19-30-179, C.Looker 20-71, B.Badgro 5-62 | at | Bermuda Triangle 14 P.Kidman 25-47-234, N.Hutto 12-46, M.Gerhardt 8-81 | Log Box |
Cleveland Thunder 13 C.Kemp 26-34-289, A.Boyd 13-81, M.Moreau 6-92 | at | Honolulu Warriors 20 A.Grier 21-25-146, R.Gaines 20-96, O.Walker 3-51 | Log Box |
Havana Revolucion 29 R.Stephenson 27-46-324, M.DiCosimo 10-61, D.McKenzie 10-183 | at | Baltimore Gremlins 31 C.Vallery 25-34-297, L.Self 12-54, W.Walsh 6-111 | Log Box |
Indy Invaders 34 J.Noah 36-45-428, B.Thomas 11-37, B.Hickman 7-151 | at | Chicago Menace 31 S.Winters 17-27-205, O.Adams 18-144, J.Darden 3-56 | Log Box |
Liberty Jackalopes 33 A.Hennings 16-26-194, D.Swensen 27-145, J.Lyon 7-76 | at | San Diego Storm 21 H.Fulcher 23-38-261, B.Sawyer 8-25, B.Nimmons 7-90 | Log Box |
MAC Renegades 28 S.Sammons 26-54-336, R.Curtis 9-54, G.Green 10-143 | at | Dixie Rebels 36 T.Schwartz 18-37-315, R.Franz 16-122, R.Detmer 3-83 | Log Box |
Michigan Mustangs 10 O.Whalen 25-46-297, H.Siever 9-26, E.Roush 5-73 | at | Bako Brawlers 34 H.Greene 15-23-262, C.Cooley 27-76, P.Hoover 4-84 | Log Box |
New Haven Racers 38 S.Carver 22-37-243, K.Hamrick 25-136, K.Turnbull 7-93 | at | New York Brute Force 28 S.Bailey 20-29-315, K.Ross 11-81, N.Nunes 4-134 | Log Box |
Syracuse Hitmen 10 B.Carr 19-37-189, W.Money 7-35, M.Robinson 1-45 | at | D.C. Titans 23 L.Thornton 25-36-224, C.Marcum 13-40, R.Cook 6-77 | Log Box |
Tampa Bay Freedom 21 F.McQueen 20-35-203, O.Romine 9-65, N.Lee 3-39 | at | New Orleans Voodoo 34 G.Wilcox 25-42-264, O.Ellard 17-57, C.Barton 6-99 | Log Box |
Texas Stampede 21 H.Bryant 22-43-180, B.Franklin 11-75, B.Wight 3-45 | at | Appalachia Rumrunners 35 M.Burns 21-38-347, E.Anthony 13-71, R.Talley 2-88 | Log Box |
Utah Wolverines 7 D.Branson 27-40-273, J.Lane 14-39, A.Traylor 6-62 | at | Oakland Predators 13 M.Zielinski 12-26-149, C.Alcott 13-43, M.Thrash 3-45 | Log Box |
West Virginia Steeldrivers 14 N.Nixon 19-27-204, C.King 18-44, A.Makielski 5-58 | at | Los Angeles Admirals 21 L.Ellis 16-29-153, J.Ferguson 13-78, W.Fisk 2-52 | Log Box |
Wichita Gunslingers 20 E.Brown 26-33-230, R.St. John 11-44, D.Anthony 6-87 | at | Seattle Reign 23 Z.Lyons 23-31-261, F.Howe 14-37, S.Heiden 4-85 | Log Box |
| Regular Season, Week 2 |
Anchorage Freeze 14 D.Krieger 13-38-127, D.Krieger 4-35, T.Ballard 3-46 | at | Bako Brawlers 38 H.Greene 22-44-275, C.Cooley 21-111, A.Schwartz 2-71 | Log Box |
Appalachia Rumrunners 7 M.Burns 24-42-261, E.Anthony 15-73, M.Harman 7-102 | at | Winnipeg Wolfpack 35 G.Rayburn 17-23-237, J.Murray 10-49, A.O'Neill 6-133 | Log Box |
Bermuda Triangle 24 P.Kidman 26-46-407, P.Kidman 1-6, M.Gerhardt 7-125 | at | Baltimore Gremlins 37 C.Vallery 29-37-402, L.Self 13-43, V.Hudson 8-208 | Log Box |
Chicago Menace 20 S.Winters 13-23-160, O.Adams 19-101, E.Weiss 5-63 | at | Texas Stampede 38 H.Bryant 21-28-242, B.Franklin 19-155, N.Gardner 5-74 | Log Box |
D.C. Titans 36 L.Thornton 25-39-302, C.Marcum 18-100, S.Owens 7-154 | at | Cleveland Thunder 10 C.Kemp 11-31-212, A.Boyd 12-76, G.Monroe 2-81 | Log Box |
Havana Revolucion 31 R.Stephenson 27-42-285, M.DiCosimo 17-87, K.Brandon 7-94 | at | Syracuse Hitmen 24 E.Fisher 13-29-187, W.Money 8-44, J.Ramirez 6-112 | Log Box |
Honolulu Warriors 10 A.Grier 10-18-116, R.Gaines 21-102, L.Miller 3-44 | at | Buffalo Prospects 38 M.Walters 19-26-244, L.Ralph 24-118, R.Reilly 4-60 | Log Box |
Los Angeles Admirals 20 L.Ellis 23-43-239, L.Randle 3-9, S.Bryant 5-91 | at | Utah Wolverines 34 D.Branson 21-35-232, F.McKenzie 17-90, M.Turner 7-90 | Log Box |
MAC Renegades 6 S.Sammons 21-39-181, T.Dunn 13-110, P.Grueneich 4-33 | at | New Haven Racers 7 S.Carver 17-29-148, J.Copeland 10-118, D.Duncan 5-51 | Log Box |
Memphis Kings 17 T.Vega 16-38-217, C.Burgess 17-67, C.Burgess 1-53 | at | Dixie Rebels 31 T.Schwartz 31-39-344, R.Franz 17-67, R.Detmer 5-108 | Log Box |
Michigan Mustangs 17 O.Whalen 16-23-175, H.Siever 12-71, T.Seto 3-50 | at | Indy Invaders 15 J.Noah 28-37-241, B.Bronson 15-48, B.Hickman 6-66 | Log Box |
New York Brute Force 9 S.Bailey 20-33-184, K.Ross 14-53, M.Carlson 4-60 | at | Wichita Gunslingers 20 E.Brown 11-21-171, G.Bell 23-102, D.Finch 4-70 | Log Box |
Oakland Predators 6 M.Zielinski 17-27-162, C.Marks 19-54, B.Zinn 6-54 | at | New Orleans Voodoo 34 G.Wilcox 18-23-282, O.Ellard 15-116, T.Robbins 6-142 | Log Box |
San Diego Storm 17 H.Fulcher 21-32-227, B.Sawyer 13-48, N.Lucas 5-72 | at | West Virginia Steeldrivers 41 J.Holliday 18-29-235, O.McKenzie 25-105, C.Booker 4-105 | Log Box |
Seattle Reign 20 Z.Lyons 26-39-289, F.Howe 11-31, B.Seely 5-133 | at | Atlantis Denizens 23 A.Grier 23-32-215, J.Kuehl 16-64, I.Menzies 8-106 | Log Box |
Tampa Bay Freedom 6 F.McQueen 16-27-153, J.Palmer 19-85, S.Fox 3-35 | at | Liberty Jackalopes 12 A.Hennings 19-36-156, D.Swensen 17-89, V.Harden 3-43 | Log Box |
| Regular Season, Week 3 |
Anchorage Freeze 17 D.Krieger 17-29-191, T.Ballard 12-36, C.Sherman 3-74 | at | D.C. Titans 36 L.Thornton 29-39-311, C.Marcum 19-39, R.Cook 6-71 | Log Box |
Appalachia Rumrunners 17 M.Burns 24-42-344, D.March 9-29, M.Harman 5-114 | at | Baltimore Gremlins 20 C.Vallery 19-36-244, L.Self 15-82, D.Harper 3-83 | Log Box |
Bako Brawlers 15 H.Greene 25-42-292, C.Cooley 15-40, H.Harvey 5-80 | at | Havana Revolucion 19 R.Stephenson 21-29-210, M.DiCosimo 10-51, D.McKenzie 5-64 | Log Box |
Buffalo Prospects 17 M.Walters 28-45-347, L.Ralph 17-97, B.Moss 6-153 | at | Seattle Reign 24 Z.Lyons 19-32-308, F.Howe 16-37, R.Porter 6-92 | Log Box |
Cleveland Thunder 32 C.Kemp 16-27-268, A.Boyd 14-100, D.Bernard 3-105 | at | Atlantis Denizens 31 A.Grier 25-38-270, M.Russell 11-42, H.Aragon 6-64 | Log Box |
Honolulu Warriors 13 A.Grier 12-21-107, R.Gaines 24-138, M.Reese 3-38 | at | New Haven Racers 12 S.Carver 29-48-326, K.Hamrick 7-29, C.Tanner 4-79 | Log Box |
Indy Invaders 0 J.Noah 20-32-156, B.Bronson 14-64, L.Cochrane 4-68 | at | Bermuda Triangle 30 P.Kidman 25-31-304, R.Gideon 14-69, M.Gerhardt 10-153 | Log Box |
Los Angeles Admirals 27 W.Reynolds 25-40-223, L.Randle 13-77, W.Fisk 4-77 | at | Chicago Menace 13 S.Winters 15-32-232, O.Adams 15-58, J.Darden 3-80 | Log Box |
MAC Renegades 13 S.Sammons 25-36-306, T.Dunn 14-37, G.Green 3-60 | at | New Orleans Voodoo 10 G.Wilcox 16-34-164, H.Tirman 6-29, C.Barton 4-59 | Log Box |
Memphis Kings 24 T.Vega 22-35-296, C.Burgess 19-69, T.Hudson 7-153 | at | Liberty Jackalopes 37 P.Sheldon 11-18-141, D.Swensen 24-137, J.Lyon 5-79 | Log Box |
New York Brute Force 3 S.Bailey 12-25-128, K.Ross 10-33, W.Hammond 3-45 | at | Oakland Predators 30 M.Zielinski 26-38-308, C.Marks 21-97, B.Diaz 7-114 | Log Box |
San Diego Storm 10 H.Fulcher 17-30-224, S.Kaplan 14-58, B.Nimmons 4-80 | at | Texas Stampede 23 H.Bryant 19-28-207, B.Franklin 18-116, J.Moore 6-66 | Log Box |
Syracuse Hitmen 13 E.Fisher 19-41-228, R.Brien 10-48, J.Ramirez 8-123 | at | Dixie Rebels 27 T.Schwartz 12-19-100, R.Franz 22-126, E.Vickers 5-45 | Log Box |
Utah Wolverines 20 D.Branson 27-40-219, J.Lane 21-100, J.Lane 9-60 | at | Michigan Mustangs 13 O.Whalen 23-36-267, O.Whalen 6-30, E.Roush 4-85 | Log Box |
West Virginia Steeldrivers 17 J.Holliday 15-26-219, O.McKenzie 18-56, C.Booker 3-135 | at | Winnipeg Wolfpack 16 G.Rayburn 14-24-167, J.Murray 22-100, E.Wells 3-78 | Log Box |
Wichita Gunslingers 10 E.Brown 19-29-128, G.Bell 16-55, T.Gomez 4-44 | at | Tampa Bay Freedom 9 F.McQueen 16-27-115, J.Palmer 16-40, D.Emmons 5-42 | Log Box |
| Regular Season, Week 4 |
Atlantis Denizens 20 A.Grier 17-27-220, J.Kuehl 11-41, I.Menzies 5-65 | at | New Haven Racers 23 S.Carver 28-36-300, K.Hamrick 24-120, T.Locklear 7-86 | Log Box |
Bako Brawlers 34 H.Greene 22-36-274, C.Cooley 30-112, R.Kroll 3-71 | at | Texas Stampede 17 C.France 15-29-149, B.Derricott 2-82, J.Moore 6-93 | Log Box |
Bermuda Triangle 20 P.Kidman 18-22-301, R.Gideon 9-29, T.Collins 5-103 | at | West Virginia Steeldrivers 5 J.Holliday 26-42-255, C.King 20-71, S.Chustz 10-71 | Log Box |
Buffalo Prospects 3 M.Walters 22-42-230, C.Rayburn 9-76, B.Moss 4-61 | at | New Orleans Voodoo 10 G.Wilcox 11-23-129, O.Ellard 16-44, C.Barton 3-51 | Log Box |
Dixie Rebels 3 T.Schwartz 23-45-231, R.Berggren 6-31, R.Detmer 4-87 | at | Winnipeg Wolfpack 20 G.Rayburn 22-34-166, J.Price 16-71, G.Sutton 6-55 | Log Box |
Liberty Jackalopes 24 P.Sheldon 16-28-207, D.Swensen 19-82, D.Swensen 1-54 | at | Baltimore Gremlins 21 C.Vallery 25-36-293, S.McCoo 17-62, N.McArthur 7-148 | Log Box |
Los Angeles Admirals 17 W.Reynolds 21-33-197, L.Randle 13-23, W.Fisk 7-68 | at | Syracuse Hitmen 3 E.Fisher 18-30-158, R.Brien 15-66, M.Shaw 2-48 | Log Box |
Memphis Kings 35 T.Vega 19-28-214, C.Burgess 27-166, D.Stargell 4-64 | at | Appalachia Rumrunners 21 M.Burns 21-46-299, E.Anthony 14-51, F.Andrews 4-93 | Log Box |
New York Brute Force 14 S.Bailey 23-34-190, K.Ross 15-58, J.Roberts 6-48 | at | Michigan Mustangs 17 O.Whalen 25-35-272, H.Siever 11-35, E.Roush 3-76 | Log Box |
Oakland Predators 28 M.Zielinski 24-33-348, J.Kinney 10-69, B.Zinn 5-103 | at | Havana Revolucion 25 R.Stephenson 31-43-307, K.Farmer 8-44, D.McKenzie 9-109 | Log Box |
Seattle Reign 17 Z.Lyons 27-44-340, F.Howe 6-55, R.Porter 4-96 | at | Chicago Menace 30 S.Winters 18-30-224, P.Hansen 17-94, K.Clayton 3-58 | Log Box |
Tampa Bay Freedom 20 F.McQueen 18-29-109, J.Palmer 17-71, S.Fox 4-47 | at | D.C. Titans 23 L.Thornton 23-33-325, C.Marcum 15-78, S.Owens 4-97 | Log Box |
Utah Wolverines 31 D.Branson 25-30-324, F.McKenzie 7-33, M.Turner 9-160 | at | Honolulu Warriors 24 A.Grier 25-35-284, R.Gaines 13-41, L.Miller 4-101 | Log Box |
Wichita Gunslingers 17 E.Brown 24-35-261, G.Bell 16-52, D.Finch 3-63 | at | Indy Invaders 31 J.Noah 27-34-305, B.Bronson 11-33, Z.Henson 10-109 | Log Box |
| Regular Season, Week 5 |
Atlantis Denizens 17 A.Grier 23-45-283, J.Kuehl 14-55, I.Menzies 6-114 | at | Michigan Mustangs 24 O.Whalen 21-35-190, C.Monroe 17-104, C.Monroe 5-48 | Log Box |
Baltimore Gremlins 13 C.Vallery 19-35-179, S.McCoo 10-42, W.Walsh 5-69 | at | Oakland Predators 30 M.Zielinski 22-42-265, C.Marks 11-47, B.Diaz 6-74 | Log Box |
Bermuda Triangle 26 P.Kidman 20-34-232, R.Wickham 12-50, M.Gerhardt 6-62 | at | Tampa Bay Freedom 7 F.McQueen 8-22-127, J.Palmer 16-50, S.Fox 2-68 | Log Box |
D.C. Titans 23 L.Thornton 31-41-258, C.Marcum 11-69, R.Cook 8-49 | at | Los Angeles Admirals 13 W.Reynolds 18-27-188, J.Ferguson 5-43, S.Bryant 3-56 | Log Box |
Dixie Rebels 38 T.Schwartz 22-29-281, R.Franz 28-85, H.Evison 8-154 | at | Chicago Menace 16 S.Winters 17-35-224, P.Hansen 7-45, B.Kasper 6-84 | Log Box |
Havana Revolucion 37 R.Stephenson 28-33-340, K.Farmer 20-57, T.Delgado 7-106 | at | Honolulu Warriors 6 A.Grier 16-30-166, R.Gaines 12-68, L.Miller 6-79 | Log Box |
MAC Renegades 14 S.Sammons 15-38-153, T.Dunn 12-67, G.Green 3-44 | at | Anchorage Freeze 20 D.Krieger 22-42-245, T.Ballard 15-55, E.Winters 4-81 | Log Box |
Memphis Kings 24 T.Vega 17-31-241, C.Burgess 15-68, C.Giba 7-94 | at | Bako Brawlers 37 H.Greene 26-42-368, C.Cooley 20-127, H.Harvey 3-101 | Log Box |
New Haven Racers 44 S.Carver 35-47-366, K.Hamrick 20-103, K.Turnbull 8-118 | at | Appalachia Rumrunners 21 R.Manion 17-43-224, E.Anthony 7-14, P.Lankford 3-82 | Log Box |
