| Exhibition Season, Week 1 |
New Orleans Voodoo 24 W.Darchi 16-24-198, H.Tirman 15-41, D.Clements 4-88 | at | Havana Revolucion 30 B.Newhart 13-21-206, M.Grewal 16-58, T.Delgado 4-196 | Log Box |
Seattle Reign 20 M.Schubert 13-31-144, F.Howe 12-96, S.Heiden 7-72 | at | San Diego Storm 34 H.Fulcher 21-31-227, S.Kaplan 15-85, N.Rivers 5-90 | Log Box |
| Exhibition Season, Week 2 |
Anchorage Freeze 20 F.Parrillo 10-14-112, T.Ballard 19-99, T.Ballard 3-60 | at | New York Brute Force 17 J.Harrison 7-11-140, M.Sims 13-49, J.Mayer 2-62 | Log Box |
Bermuda Triangle 20 L.Friess 8-11-96, B.Adams 10-38, M.Chandler 2-59 | at | Texas Stampede 16 K.Mason 23-42-224, B.Franklin 17-38, R.Bauer 9-96 | Log Box |
Buffalo Prospects 17 J.Malone 17-42-205, C.Rayburn 4-55, B.Badgro 4-97 | at | Michigan Mustangs 47 C.Manubay 19-28-200, B.Derricott 13-56, B.Derricott 4-69 | Log Box |
Chicago Menace 0 N.Strickland 11-21-100, O.Adams 9-43, J.Darden 3-49 | at | Memphis Kings 6 R.Manion 16-27-185, D.Barker 21-86, C.Giba 6-106 | Log Box |
D.C. Titans 3 L.Thornton 16-23-143, R.Strong 10-30, W.Bolin 6-60 | at | Bako Brawlers 27 C.France 9-20-137, C.Cooley 19-100, A.Makielski 3-59 | Log Box |
Dixie Rebels 7 T.Schwartz 29-46-334, R.Franz 8-13, H.Evison 6-96 | at | Liberty Jackalopes 22 L.Jarvis 20-37-243, D.Swensen 24-92, V.Harden 8-116 | Log Box |
Indy Invaders 28 R.Ribich 11-13-154, B.Bronson 14-76, B.Hickman 5-87 | at | Atlantis Denizens 21 A.Grier 14-22-162, N.Starks 12-62, I.Menzies 5-85 | Log Box |
Los Angeles Admirals 41 L.Ellis 14-23-110, O.McKenzie 15-49, J.Moore 4-37 | at | Baltimore Gremlins 17 R.Barnes 21-40-318, L.Self 4-21, V.Hudson 7-166 | Log Box |
MAC Renegades 3 L.Nunes 13-24-158, T.Dunn 13-56, B.Lukins 2-61 | at | Oakland Predators 13 O.Maloney 12-21-125, C.Alcott 13-60, M.Thrash 6-90 | Log Box |
Syracuse Hitmen 0 B.Carr 13-37-103, R.Brien 6-55, N.Burroughs 4-33 | at | Appalachia Rumrunners 20 M.Burns 11-18-122, E.Anthony 21-74, M.Harman 2-44 | Log Box |
Tampa Bay Freedom 12 F.McQueen 12-28-178, J.Palmer 19-79, S.Fox 3-78 | at | Cleveland Thunder 10 D.Hucke 17-30-143, A.Boyd 7-38, G.Givens 4-61 | Log Box |
West Virginia Steeldrivers 24 S.Sammons 30-43-328, Q.Adams 26-143, R.Halverson 10-91 | at | Honolulu Warriors 27 M.Hodges 12-22-173, R.Gaines 10-72, O.Walker 6-74 | Log Box |
Wichita Gunslingers 28 E.Brown 20-35-234, G.Bell 23-92, M.Gibson 3-63 | at | Utah Wolverines 13 B.Roberson 13-27-156, J.Lane 7-19, D.Reiss 6-85 | Log Box |
Winnipeg Wolfpack 7 S.Wilkins 7-14-80, J.Murray 14-59, H.Ellwood 2-42 | at | New Haven Racers 3 B.Wallace 9-22-99, K.Hamrick 16-102, N.Bocaling 1-31 | Log Box |
| Exhibition Season, Week 3 |
Appalachia Rumrunners 27 M.Burns 9-16-175, E.Anthony 30-157, P.Lankford 2-83 | at | Tampa Bay Freedom 3 Unknown 11-26-45, B.Tanner 9-55, B.Fielding 3-23 | Log Box |
Atlantis Denizens 21 T.Arnold 10-19-192, N.Starks 15-65, I.Menzies 3-95 | at | MAC Renegades 19 L.Nunes 14-23-155, T.Dunn 17-68, G.Green 6-55 | Log Box |
Bako Brawlers 20 C.France 15-25-221, C.Cooley 25-130, A.Schwartz 2-65 | at | New Orleans Voodoo 38 W.Darchi 20-27-273, H.Tirman 9-87, R.Dotson 7-100 | Log Box |
Baltimore Gremlins 7 R.Barnes 12-25-99, L.Self 15-50, V.Hudson 3-39 | at | Buffalo Prospects 16 J.Malone 11-14-131, C.Rayburn 14-56, R.Reilly 5-97 | Log Box |
Cleveland Thunder 23 D.Hucke 17-28-135, A.Boyd 17-53, G.Givens 3-52 | at | Syracuse Hitmen 26 S.Stevens 19-42-242, R.Brien 12-33, J.Ramirez 7-122 | Log Box |
Havana Revolucion 10 D.Stagg 16-25-130, K.Farmer 14-40, K.Brandon 5-70 | at | D.C. Titans 29 L.Thornton 12-17-210, C.Marcum 11-70, B.Woolson 4-104 | Log Box |
Honolulu Warriors 20 J.Holliday 11-15-85, C.Tubbs 17-66, O.Walker 5-35 | at | Bermuda Triangle 6 L.Friess 11-24-139, N.Hutto 8-35, M.Gerhardt 2-56 | Log Box |
Liberty Jackalopes 17 L.Jarvis 18-32-300, N.Hernandez 8-23, L.Larsen 3-83 | at | Winnipeg Wolfpack 20 K.Freysinger 13-23-163, D.Fleming 15-46, A.O'Neill 6-129 | Log Box |
Memphis Kings 27 R.Manion 18-31-190, D.Barker 23-69, T.Hudson 5-78 | at | Seattle Reign 6 M.Schubert 13-22-193, A.Upshaw 10-53, B.Seely 5-87 | Log Box |
Michigan Mustangs 37 C.Manubay 25-33-310, H.Siever 12-56, K.Gaarder 9-157 | at | Los Angeles Admirals 24 W.Reynolds 12-21-159, L.Tayer 2-76, D.Gray 4-91 | Log Box |
New Haven Racers 3 F.Parker 9-11-98, F.Parker 3-41, T.Locklear 5-47 | at | Dixie Rebels 33 R.Huntley 11-14-145, R.Berggren 16-62, R.Detmer 3-48 | Log Box |
New York Brute Force 52 S.Bailey 9-18-107, M.Sims 21-107, M.Carlson 2-60 | at | Wichita Gunslingers 21 W.Covington 16-25-130, G.Bell 13-79, I.Loeffler 8-85 | Log Box |
Oakland Predators 29 M.Zielinski 8-14-88, Unknown 24-80, B.Zinn 2-42 | at | Indy Invaders 17 J.Noah 13-25-156, B.Bronson 12-46, B.Hickman 3-60 | Log Box |
San Diego Storm 43 H.Fulcher 24-29-325, S.Kaplan 10-48, N.Rivers 12-157 | at | Chicago Menace 38 D.Goodhart 15-33-235, T.Ford 8-63, T.Gomez 4-96 | Log Box |
Texas Stampede 14 K.Mason 8-20-112, B.Franklin 9-35, B.Wight 5-70 | at | West Virginia Steeldrivers 30 S.Sammons 17-25-170, Q.Adams 16-95, R.Halverson 5-62 | Log Box |
Utah Wolverines 13 R.Lofton 10-17-164, C.Swift 11-56, D.Reiss 6-145 | at | Anchorage Freeze 23 O.Dorenbos 8-20-134, T.Ballard 15-65, W.Dickens 4-75 | Log Box |
| Exhibition Season, Week 4 |
Appalachia Rumrunners 18 M.Burns 12-32-181, E.Anthony 17-63, M.Boyer 5-70 | at | Buffalo Prospects 24 J.Malone 10-15-148, C.Looker 12-65, L.Ralph 4-70 | Log Box |
Atlantis Denizens 29 A.Grier 20-26-243, J.Kuehl 15-71, I.Menzies 8-110 | at | Chicago Menace 24 J.Cowart 14-23-119, O.Adams 12-52, D.Breeden 4-63 | Log Box |
Bako Brawlers 30 S.Winters 26-41-233, C.Cooley 20-109, A.Schwartz 8-99 | at | Bermuda Triangle 14 L.Friess 16-28-197, B.Adams 7-19, M.Gerhardt 3-92 | Log Box |
Baltimore Gremlins 13 C.Vallery 12-23-172, T.Reynolds 12-48, J.Dattilo 6-100 | at | Tampa Bay Freedom 16 F.McQueen 16-23-179, O.Romine 19-65, B.Fielding 4-67 | Log Box |
Cleveland Thunder 10 D.Hucke 10-15-97, A.Boyd 17-79, A.Joyner 4-56 | at | Los Angeles Admirals 9 W.Reynolds 13-21-179, O.McKenzie 16-70, D.Gray 4-82 | Log Box |
Havana Revolucion 44 R.Stephenson 6-7-150, M.DiCosimo 19-99, T.Green 2-61 | at | West Virginia Steeldrivers 21 J.Cecil 23-45-259, Q.Adams 5-24, R.Halverson 9-151 | Log Box |
Honolulu Warriors 9 M.Hodges 14-33-155, C.Tubbs 9-28, I.Figley 4-71 | at | New Orleans Voodoo 23 G.Wilcox 12-15-119, D.Golson 19-77, D.Clements 4-71 | Log Box |
Liberty Jackalopes 10 L.Jarvis 18-39-186, N.Hernandez 8-26, L.Larsen 3-43 | at | Wichita Gunslingers 27 W.Covington 16-26-169, N.Dougan 15-73, I.Loeffler 5-70 | Log Box |
Memphis Kings 9 R.Manion 8-19-135, D.Barker 21-113, S.Montgomery 2-70 | at | Indy Invaders 6 R.Ribich 12-24-127, A.Whalen 12-47, B.Hickman 6-100 | Log Box |
Michigan Mustangs 9 O.Whalen 18-47-298, H.Siever 7-26, T.Andrews 2-74 | at | Syracuse Hitmen 27 E.Fisher 18-42-248, W.Money 10-79, M.Robinson 4-71 | Log Box |
New Haven Racers 17 B.Wallace 9-16-102, K.Hamrick 16-91, K.Turnbull 2-51 | at | Anchorage Freeze 31 O.Dorenbos 11-22-128, T.Ballard 16-62, M.Ingram 2-54 | Log Box |
New York Brute Force 17 J.Harrison 15-27-259, M.Sims 21-53, J.Mayer 3-116 | at | Winnipeg Wolfpack 14 K.Freysinger 15-26-106, D.Fleming 7-76, L.Davison 5-54 | Log Box |
Oakland Predators 10 D.Heath 6-18-87, Unknown 11-25, C.Howe 5-56 | at | Seattle Reign 21 Z.Lyons 15-21-209, F.Howe 12-52, B.Seely 6-130 | Log Box |
San Diego Storm 27 C.Bronson 17-35-149, S.Kaplan 4-17, M.Harris 5-65 | at | MAC Renegades 44 O.Kellogg 10-13-173, T.Dunn 24-95, L.Evans 4-61 | Log Box |
Texas Stampede 7 K.Mason 10-25-87, B.Franklin 7-22, B.Wight 4-40 | at | D.C. Titans 41 S.Pearson 17-24-177, C.Marcum 17-71, S.Owens 5-96 | Log Box |
Utah Wolverines 27 R.Lofton 20-31-270, C.Swift 19-113, D.Stargell 3-91 | at | Dixie Rebels 10 R.Huntley 10-30-100, R.Berggren 4-29, P.Green 5-49 | Log Box |
| Exhibition Season, Week 5 |
Anchorage Freeze 10 D.Krieger 18-30-206, T.Ballard 14-50, W.Dickens 8-82 | at | Liberty Jackalopes 36 L.Jarvis 24-30-298, D.Swensen 16-91, G.Havel 7-111 | Log Box |
Bermuda Triangle 24 L.Groce 17-20-89, B.Adams 7-29, S.Greene 7-53 | at | Havana Revolucion 20 R.Bazzell 11-20-114, K.Farmer 12-99, K.Brandon 10-104 | Log Box |
Buffalo Prospects 38 J.Malone 17-24-293, L.Ralph 13-34, R.Reilly 7-189 | at | Cleveland Thunder 9 D.Hucke 10-22-76, A.Boyd 11-58, A.Joyner 3-40 | Log Box |
Chicago Menace 14 D.Goodhart 16-32-210, T.Ford 11-45, Unknown 2-61 | at | Oakland Predators 30 M.Zielinski 7-14-124, C.Alcott 21-79, M.Thrash 5-102 | Log Box |
D.C. Titans 20 S.Pearson 13-17-100, H.DeAngelis 11-38, W.Bolin 4-67 | at | Honolulu Warriors 17 B.Herrod 13-24-129, R.Gaines 13-39, L.Miller 5-76 | Log Box |
Dixie Rebels 34 T.Schwartz 11-16-114, R.Franz 23-95, E.Vickers 3-51 | at | New York Brute Force 6 S.Bailey 6-16-99, A.Wilkerson 12-33, M.Carlson 3-65 | Log Box |
Indy Invaders 10 J.Noah 14-26-154, A.Whalen 5-33, B.Hickman 5-129 | at | San Diego Storm 33 C.Bronson 20-33-275, K.Tynes 20-98, N.Mason 3-113 | Log Box |
Los Angeles Admirals 28 L.Ellis 24-34-313, O.McKenzie 8-58, Unknown 5-99 | at | Appalachia Rumrunners 45 S.Carver 13-23-191, H.Earl 19-141, P.Lankford 7-87 | Log Box |
MAC Renegades 27 L.Nunes 13-16-119, T.Dunn 22-91, T.Dunn 3-56 | at | Memphis Kings 14 R.Manion 9-16-121, C.Burgess 12-144, L.Russell 4-66 | Log Box |
New Orleans Voodoo 24 B.Rose 14-22-153, D.Golson 14-84, T.Robbins 9-115 | at | Texas Stampede 31 K.Mason 14-27-170, B.Franklin 9-50, N.Gardner 5-63 | Log Box |
Seattle Reign 14 D.Walling 11-20-165, K.Cowles 11-42, S.Heiden 5-77 | at | Atlantis Denizens 30 W.Shoro 23-35-192, N.Starks 23-87, D.Fleischmann 4-44 | Log Box |
Syracuse Hitmen 22 E.Fisher 15-31-156, R.Brien 15-61, J.Ramirez 4-57 | at | Baltimore Gremlins 3 R.Barnes 7-32-173, L.Self 4-30, V.Hudson 6-85 | Log Box |
Tampa Bay Freedom 3 F.McQueen 8-14-82, B.Tanner 6-35, O.Romine 8-47 | at | Michigan Mustangs 20 O.Whalen 20-39-173, B.Derricott 10-63, T.Andrews 3-43 | Log Box |
West Virginia Steeldrivers 14 J.Cecil 20-37-187, C.Price 12-46, B.Baez 5-55 | at | Bako Brawlers 31 S.Winters 26-32-294, J.Kelley 13-37, K.Woods 5-97 | Log Box |
Wichita Gunslingers 30 C.Jahr 25-40-286, N.Dougan 22-79, E.Kemper 7-81 | at | New Haven Racers 27 F.Parker 16-20-222, K.Hamrick 15-78, V.Caron 5-78 | Log Box |
Winnipeg Wolfpack 30 G.Rayburn 10-17-154, J.Murray 18-45, J.Carter 5-108 | at | Utah Wolverines 3 R.Lofton 20-41-229, F.McKenzie 8-22, A.Traylor 3-56 | Log Box |
| Regular Season, Week 1 |
Anchorage Freeze 27 D.Krieger 21-34-211, T.Ballard 18-93, M.Ingram 7-103 | at | Chicago Menace 3 N.Strickland 15-34-157, O.Adams 16-43, T.Gomez 4-44 | Log Box |
Atlantis Denizens 27 A.Grier 20-47-253, N.Starks 20-100, N.Starks 5-48 | at | New Haven Racers 34 F.Parker 16-25-236, K.Hamrick 12-52, K.Hamrick 2-91 | Log Box |
Cleveland Thunder 14 C.Kemp 24-38-186, B.Bush 20-104, P.Tanner 2-38 | at | Baltimore Gremlins 17 C.Vallery 20-30-164, L.Self 13-76, V.Hudson 5-54 | Log Box |
D.C. Titans 31 L.Thornton 19-33-146, R.Strong 18-107, B.Woolson 6-71 | at | Bermuda Triangle 21 P.Kidman 24-51-277, P.Kidman 2-20, M.Gerhardt 9-105 | Log Box |
Havana Revolucion 20 R.Stephenson 24-35-277, M.DiCosimo 13-55, D.McKenzie 7-98 | at | Honolulu Warriors 13 J.Holliday 25-43-227, C.Tubbs 14-53, O.Walker 6-57 | Log Box |
Liberty Jackalopes 24 L.Jarvis 21-39-193, D.Swensen 17-102, L.Larsen 6-52 | at | Oakland Predators 9 M.Zielinski 19-38-218, C.Alcott 15-84, B.Zinn 5-79 | Log Box |
MAC Renegades 30 L.Nunes 21-30-229, L.Nunes 13-92, T.Ellison 4-91 | at | Seattle Reign 20 Z.Lyons 20-35-215, F.Howe 12-72, J.Sachnik 5-110 | Log Box |
Memphis Kings 17 R.Manion 16-30-177, C.Burgess 14-87, C.Giba 4-48 | at | New York Brute Force 27 J.Harrison 20-38-303, M.Sims 19-55, N.Nunes 4-88 | Log Box |
Michigan Mustangs 17 O.Whalen 20-31-197, H.Siever 14-53, T.Andrews 4-46 | at | Appalachia Rumrunners 20 M.Burns 15-24-203, E.Anthony 23-121, B.Jones 3-50 | Log Box |
Syracuse Hitmen 27 S.Stevens 15-25-139, W.Money 12-46, M.Robinson 4-50 | at | Buffalo Prospects 24 M.Walters 27-45-285, L.Ralph 22-78, R.Reilly 10-126 | Log Box |
Tampa Bay Freedom 13 F.McQueen 19-36-146, B.Tanner 13-53, S.Fox 4-88 | at | Los Angeles Admirals 7 W.Reynolds 19-40-147, J.Ferguson 12-61, S.Bryant 7-59 | Log Box |
Texas Stampede 20 H.Bryant 15-32-202, B.Franklin 8-89, R.Bauer 5-121 | at | Bako Brawlers 47 S.Winters 24-39-245, J.Kelley 23-91, A.Schwartz 5-66 | Log Box |
Utah Wolverines 19 R.Lofton 14-19-190, C.Swift 11-52, A.Traylor 4-77 | at | San Diego Storm 24 H.Fulcher 18-26-196, B.Sawyer 19-74, N.Watkins 5-54 | Log Box |
West Virginia Steeldrivers 38 S.Sammons 28-41-272, Q.Adams 19-55, G.Tubbs 10-124 | at | New Orleans Voodoo 24 W.Darchi 20-43-221, H.Tirman 15-36, T.Robbins 10-107 | Log Box |
Wichita Gunslingers 17 E.Brown 20-42-206, G.Bell 19-102, M.Gibson 4-67 | at | Dixie Rebels 29 T.Schwartz 21-35-274, R.Franz 18-133, R.Franz 5-83 | Log Box |
Winnipeg Wolfpack 38 G.Rayburn 14-25-248, J.Murray 14-92, E.Wells 4-140 | at | Indy Invaders 13 J.Noah 23-32-215, B.Bronson 13-68, B.Hickman 5-79 | Log Box |
| Regular Season, Week 2 |
Appalachia Rumrunners 31 M.Burns 19-27-286, D.March 10-51, M.Harman 4-87 | at | Seattle Reign 7 Z.Lyons 17-29-201, F.Howe 11-71, S.Heiden 5-61 | Log Box |
Atlantis Denizens 30 A.Grier 25-37-256, N.Starks 24-87, H.Aragon 8-110 | at | Tampa Bay Freedom 3 F.McQueen 16-43-175, J.Palmer 7-58, B.Fielding 5-68 | Log Box |
Baltimore Gremlins 18 C.Vallery 20-45-238, C.Vallery 4-14, V.Hudson 7-112 | at | Chicago Menace 41 N.Strickland 16-28-264, O.Adams 25-109, L.Tatum 4-76 | Log Box |
Buffalo Prospects 20 M.Walters 26-41-318, L.Ralph 21-84, R.Reilly 4-112 | at | Liberty Jackalopes 13 L.Jarvis 13-33-166, D.Swensen 9-52, V.Harden 3-50 | Log Box |
Cleveland Thunder 16 C.Kemp 20-25-231, A.Boyd 12-72, G.Givens 5-82 | at | Anchorage Freeze 0 F.Parrillo 12-28-57, T.Ballard 13-86, E.Winters 2-17 | Log Box |
D.C. Titans 34 L.Thornton 16-26-178, R.Strong 22-80, B.Woolson 6-65 | at | Oakland Predators 14 M.Zielinski 21-31-264, C.Marks 13-48, B.Zinn 4-68 | Log Box |
Dixie Rebels 16 T.Schwartz 27-41-267, R.Franz 18-53, E.Vickers 6-59 | at | Bako Brawlers 34 S.Winters 18-27-173, J.Kelley 24-91, J.Kelley 3-41 | Log Box |
Havana Revolucion 40 R.Stephenson 30-48-443, M.DiCosimo 6-16, K.Brandon 6-127 | at | Winnipeg Wolfpack 34 G.Rayburn 20-34-250, J.Murray 24-84, J.Carter 6-105 | Log Box |
Honolulu Warriors 17 J.Holliday 16-22-176, C.Tubbs 22-100, E.Rasmussen 2-44 | at | Indy Invaders 18 J.Noah 25-43-294, A.Whalen 6-20, B.Hickman 8-97 | Log Box |
Michigan Mustangs 14 O.Whalen 18-30-185, H.Siever 18-67, T.Andrews 3-48 | at | Wichita Gunslingers 16 E.Brown 23-36-193, G.Bell 11-109, G.Bell 6-34 | Log Box |
New Orleans Voodoo 24 G.Wilcox 19-29-228, H.Tirman 10-44, T.Robbins 6-81 | at | New Haven Racers 10 F.Parker 23-44-193, K.Hamrick 14-70, K.Turnbull 7-113 | Log Box |
New York Brute Force 27 J.Harrison 16-28-244, M.Sims 18-72, N.Nunes 2-69 | at | Los Angeles Admirals 24 W.Reynolds 20-36-264, O.McKenzie 10-46, S.Bryant 8-89 | Log Box |
San Diego Storm 16 H.Fulcher 31-58-340, B.Sawyer 17-75, N.Watkins 7-113 | at | Syracuse Hitmen 20 S.Stevens 19-35-127, W.Money 14-60, N.Burroughs 2-28 | Log Box |
Texas Stampede 10 H.Bryant 13-40-132, B.Franklin 10-63, N.Gardner 3-45 | at | MAC Renegades 24 L.Nunes 24-37-284, T.Dunn 15-66, B.Lukins 7-92 | Log Box |
Utah Wolverines 16 R.Lofton 32-44-451, C.Swift 15-60, D.Reiss 6-95 | at | Bermuda Triangle 13 P.Kidman 10-19-77, B.Adams 5-31, M.Gerhardt 7-61 | Log Box |
West Virginia Steeldrivers 17 S.Sammons 39-67-391, Q.Adams 14-46, S.Chustz 9-88 | at | Memphis Kings 34 R.Manion 16-28-230, C.Burgess 15-59, T.Hudson 5-98 | Log Box |
| Regular Season, Week 3 |
Atlantis Denizens 25 A.Grier 19-35-249, N.Starks 8-46, I.Menzies 6-108 | at | Oakland Predators 27 M.Zielinski 23-29-330, C.Alcott 24-81, M.Thrash 6-139 | Log Box |
Bako Brawlers 27 S.Winters 22-34-226, J.Kelley 27-184, A.Makielski 7-70 | at | New Haven Racers 33 F.Parker 33-53-440, K.Hamrick 20-85, K.Turnbull 11-211 | Log Box |
Baltimore Gremlins 10 C.Vallery 22-44-249, L.Self 8-37, W.Walsh 9-115 | at | Michigan Mustangs 17 O.Whalen 24-34-219, H.Siever 16-53, W.Hammond 4-67 | Log Box |
Buffalo Prospects 20 M.Walters 12-21-187, L.Ralph 5-28, B.Moss 4-145 | at | MAC Renegades 24 L.Nunes 19-31-207, J.Price 18-79, G.Green 4-61 | Log Box |
Chicago Menace 27 N.Strickland 17-33-270, O.Adams 21-93, J.Darden 3-70 | at | Tampa Bay Freedom 20 F.McQueen 18-33-273, J.Palmer 17-110, C.Goodhart 3-68 | Log Box |
Cleveland Thunder 34 C.Kemp 26-34-244, A.Boyd 10-147, G.Givens 12-146 | at | Appalachia Rumrunners 8 M.Burns 14-35-173, E.Anthony 11-60, S.Cochrane 3-52 | Log Box |
Dixie Rebels 17 T.Schwartz 27-41-194, R.Franz 17-95, R.Detmer 4-50 | at | Winnipeg Wolfpack 24 G.Rayburn 18-28-224, J.Murray 19-115, A.O'Neill 3-56 | Log Box |
Indy Invaders 20 J.Noah 31-54-293, A.Whalen 6-19, B.Hickman 9-98 | at | Los Angeles Admirals 17 W.Reynolds 9-32-138, O.McKenzie 16-68, D.Gray 3-69 | Log Box |
Liberty Jackalopes 27 L.Jarvis 11-30-155, N.Hernandez 4-34, V.Harden 3-62 | at | Havana Revolucion 24 R.Stephenson 27-42-268, M.DiCosimo 18-69, T.Delgado 6-75 | Log Box |
Memphis Kings 27 T.Vega 16-26-116, C.Burgess 25-100, T.Hudson 5-51 | at | San Diego Storm 20 H.Fulcher 23-41-246, B.Sawyer 14-93, N.Watkins 8-93 | Log Box |
New Orleans Voodoo 38 G.Wilcox 17-24-264, H.Tirman 17-76, T.Robbins 2-89 | at | D.C. Titans 28 L.Thornton 31-47-301, J.Woodson 7-15, S.Owens 8-115 | Log Box |
Syracuse Hitmen 37 S.Stevens 16-36-237, R.Brien 14-74, S.Padgett 2-121 | at | Seattle Reign 34 Z.Lyons 30-43-260, F.Howe 14-167, S.Heiden 7-145 | Log Box |
Texas Stampede 14 H.Bryant 23-46-258, B.Franklin 21-106, N.Gardner 5-53 | at | New York Brute Force 17 J.Harrison 24-41-299, M.Sims 13-32, Q.Glenn 6-97 | Log Box |
Utah Wolverines 34 R.Lofton 21-30-209, J.Lane 20-64, D.Stargell 3-66 | at | Honolulu Warriors 10 J.Holliday 19-40-203, C.Tubbs 13-44, I.Figley 3-51 | Log Box |
West Virginia Steeldrivers 42 S.Sammons 19-31-312, Q.Adams 28-84, R.Halverson 6-142 | at | Bermuda Triangle 6 N.Sinclair 15-26-123, N.Hutto 12-48, T.Collins 4-59 | Log Box |
Wichita Gunslingers 17 E.Brown 25-41-272, G.Bell 16-94, D.Anthony 3-77 | at | Anchorage Freeze 20 D.Krieger 14-27-152, H.Newman 9-94, E.Winters 3-33 | Log Box |
| Regular Season, Week 4 |
Anchorage Freeze 10 D.Krieger 17-33-159, T.Ballard 23-129, L.Williams 3-37 | at | Syracuse Hitmen 27 S.Stevens 19-32-265, R.Brien 11-73, N.Burroughs 5-101 | Log Box |
Atlantis Denizens 6 A.Grier 10-25-129, N.Starks 9-45, I.Menzies 4-55 | at | Havana Revolucion 20 R.Stephenson 19-26-206, K.Farmer 18-121, S.Pathon 4-93 | Log Box |
Bako Brawlers 27 S.Winters 24-32-345, J.Kelley 13-42, K.Woods 5-96 | at | San Diego Storm 21 H.Fulcher 27-32-293, B.Sawyer 11-43, C.Pilcher 4-66 | Log Box |
Baltimore Gremlins 17 C.Vallery 15-25-171, T.Reynolds 11-45, W.Walsh 6-61 | at | New York Brute Force 9 J.Harrison 18-31-206, J.Harrison 8-46, J.Mayer 4-70 | Log Box |
Cleveland Thunder 9 C.Kemp 26-43-255, B.Bush 13-65, G.Givens 8-110 | at | Memphis Kings 24 R.Manion 17-22-147, C.Burgess 26-110, T.Hudson 5-65 | Log Box |
Dixie Rebels 20 T.Schwartz 23-36-290, R.Franz 16-74, R.Detmer 5-73 | at | Tampa Bay Freedom 17 F.McQueen 22-37-184, J.Palmer 14-117, S.Fox 5-63 | Log Box |
Honolulu Warriors 20 J.Holliday 20-30-215, C.Tubbs 16-74, W.Rose 4-101 | at | New Haven Racers 17 F.Parker 20-37-214, K.Hamrick 17-115, K.Turnbull 5-67 | Log Box |
Indy Invaders 20 J.Noah 26-44-258, A.Whalen 5-31, R.Madison 5-53 | at | Bermuda Triangle 26 N.Sinclair 29-38-325, B.Adams 7-39, M.Chandler 6-118 | Log Box |
MAC Renegades 17 L.Nunes 16-25-167, T.Dunn 17-59, G.Green 4-59 | at | Los Angeles Admirals 24 W.Reynolds 14-23-194, O.McKenzie 21-113, T.Tosheff 3-56 | Log Box |
Oakland Predators 31 M.Zielinski 25-44-380, C.Alcott 12-93, B.Diaz 5-133 | at | Michigan Mustangs 24 O.Whalen 20-34-234, H.Siever 15-166, T.Andrews 6-63 | Log Box |
Seattle Reign 9 Z.Lyons 22-29-140, F.Howe 16-118, J.Sachnik 6-57 | at | West Virginia Steeldrivers 35 S.Sammons 20-32-266, Q.Adams 16-58, G.Tubbs 4-75 | Log Box |
Texas Stampede 9 K.Mason 18-27-239, B.Franklin 16-38, N.Gardner 6-122 | at | Utah Wolverines 10 R.Lofton 19-28-170, C.Swift 16-53, A.Traylor 3-50 | Log Box |
Wichita Gunslingers 21 E.Brown 20-38-293, G.Bell 15-91, I.Loeffler 2-53 | at | New Orleans Voodoo 28 G.Wilcox 20-30-247, H.Tirman 22-108, R.Sheldon 4-54 | Log Box |
Winnipeg Wolfpack 19 G.Rayburn 21-42-249, J.Murray 13-46, S.Rodgers 3-49 | at | D.C. Titans 31 L.Thornton 22-31-250, J.Woodson 11-53, S.Owens 5-82 | Log Box |
| Regular Season, Week 5 |
Anchorage Freeze 3 D.Krieger 22-42-227, T.Ballard 20-53, T.Ballard 6-72 | at | Winnipeg Wolfpack 38 G.Rayburn 13-18-164, J.Murray 13-64, A.O'Neill 3-72 | Log Box |
Bermuda Triangle 10 N.Sinclair 18-41-230, B.Adams 5-30, T.Collins 3-107 | at | Buffalo Prospects 24 J.Malone 19-31-236, C.Rayburn 17-102, B.Moss 6-84 | Log Box |
Chicago Menace 10 N.Strickland 11-35-134, O.Adams 13-39, T.Gomez 4-64 | at | D.C. Titans 16 L.Thornton 25-38-255, R.Strong 21-68, J.Lane 6-76 | Log Box |
Honolulu Warriors 16 J.Holliday 13-24-115, C.Tubbs 14-71, O.Walker 6-51 | at | Cleveland Thunder 6 C.Kemp 24-43-258, B.Bush 8-30, G.Givens 6-66 | Log Box |
Indy Invaders 13 J.Noah 25-50-238, A.Whalen 11-57, B.Hickman 7-114 | at | Syracuse Hitmen 27 S.Stevens 15-31-231, W.Money 12-79, S.Padgett 6-135 | Log Box |
Liberty Jackalopes 20 L.Jarvis 15-35-202, D.Swensen 14-74, J.Lyon 3-55 | at | Appalachia Rumrunners 45 M.Burns 13-23-205, E.Anthony 21-96, B.Jones 3-66 | Log Box |
MAC Renegades 13 L.Nunes 11-27-130, T.Dunn 7-33, T.Ellison 3-57 | at | Dixie Rebels 38 T.Schwartz 21-23-290, R.Franz 33-128, E.Vickers 2-106 | Log Box |
Memphis Kings 14 R.Manion 16-33-117, C.Burgess 15-78, C.Giba 8-65 | at | Atlantis Denizens 26 A.Grier 22-35-263, N.Starks 16-62, I.Menzies 8-133 | Log Box |
New Haven Racers 7 S.Taylor 14-30-115, K.Hamrick 17-75, K.Turnbull 7-71 | at | Baltimore Gremlins 48 C.Vallery 14-25-143, L.Self 24-66, N.McArthur 3-57 | Log Box |
