League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Anchorage Freeze
  - - Atlantic City Sharks
  - - Atlantis Denizens
  - - Bako Brawlers
  - - Baltimore Gremlins
  - - Bermuda Triangle
  - - Buffalo Prospects
  - - Chicago Menace
  - - Cleveland Thunder
  - - Dixie Rebels
  - - Havana Revolucion
  - - Honolulu Warriors
  - - Indy Invaders
  - - Liberty Jackalopes
  - - Los Angeles Admirals
  - - MAC Renegades
  - - Memphis Kings
  - - Michigan Mustangs
  - - New Mexico Vipers
  - - New York Brute Force
  - - Northridge Knights
  - - Oakland Predators
  - - San Diego Storm
  - - Seattle Reign
  - - Syracuse Hitmen
  - - Tampa Bay Freedom
  - - Texas Stampede
  - - Toledo Titans
  - - Utah Wolverines
  - - West Virginia Steeldrivers
  - - Wichita Gunslingers
  - - Winnipeg Wolfpack
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Dynasty Football League
Toledo Titans Schedule
| 2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 30 | Utah Wolverines | 24 | D.Davis 14-19-154 | C.Marcum 15-67 | J.Lane 10-104 | 77,200 | Log Box |
| Week 3 | 14 | at Atlantis Denizens | 16 | D.Davis 8-17-65 | A.Umphenour 12-62 | N.Rivers 4-42 | 43,400 | Log Box |
| Week 4 | 44 | San Diego Storm | 31 | D.Davis 11-16-136 | A.Umphenour 15-52 | J.Lane 8-103 | 77,200 | Log Box |
| Week 5 | 23 | at New York Brute Force | 14 | R.Arnold 15-28-113 | C.Marcum 13-139 | G.Carlson 6-58 | 77,600 | Log Box |
| 2020 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | at Buffalo Prospects | 20 | D.Stewart 12-23-143 | C.Marcum 18-83 | N.Rivers 5-54 | 75,700 | Log Box |
| Week 2 | 17 | Cleveland Thunder | 10 | D.Stewart 12-21-89 | C.Marcum 19-88 | G.Carlson 3-22 | 77,200 | Log Box |
| Week 3 | 31 | at Northridge Knights | 37 | D.Stewart 19-26-235 | C.Marcum 10-47 | J.Lane 8-113 | 69,700 | Log Box |
| Week 4 | 33 | MAC Renegades | 10 | D.Stewart 23-27-266 | C.Marcum 22-136 | G.Carlson 6-78 | 77,200 | Log Box |
| Week 5 | 30 | at Seattle Reign | 17 | D.Stewart 14-24-176 | C.Marcum 18-65 | B.Kasper 3-38 | 39,300 | Log Box |
| Week 6 | 37 | Wichita Gunslingers | 14 | D.Stewart 14-26-125 | C.Marcum 28-123 | S.Owens 7-64 | 77,200 | Log Box |
| Week 7 | 26 | at Syracuse Hitmen | 27 | D.Stewart 20-35-251 | C.Marcum 20-118 | S.Owens 8-135 | 63,200 | Log Box |
| Week 8 | 34 | at Dixie Rebels | 10 | D.Stewart 15-24-174 | C.Marcum 26-140 | G.Carlson 5-77 | 40,400 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 17 | at Bermuda Triangle | 26 | D.Stewart 20-38-153 | C.Marcum 12-162 | N.Rivers 7-54 | 56,800 | Log Box |
| Week 11 | 17 | Buffalo Prospects | 13 | D.Stewart 25-38-231 | C.Marcum 23-97 | J.Lane 7-61 | 77,200 | Log Box |
| Week 12 | 14 | at Havana Revolucion | 6 | D.Stewart 17-26-164 | C.Marcum 25-103 | B.Kasper 6-45 | 41,800 | Log Box |
| Week 13 | 35 | Chicago Menace | 16 | D.Stewart 16-22-184 | C.Marcum 20-99 | J.Lane 5-73 | 77,200 | Log Box |
| Week 14 | 30 | Honolulu Warriors | 17 | D.Stewart 24-43-234 | C.Marcum 23-133 | S.Owens 9-85 | 77,200 | Log Box |
| Week 15 | 30 | Syracuse Hitmen | 17 | D.Stewart 15-32-189 | C.Marcum 26-101 | G.Carlson 4-59 | 77,200 | Log Box |
| Week 16 | 18 | at Baltimore Gremlins | 26 | D.Stewart 15-29-176 | C.Marcum 12-41 | S.Owens 4-63 | 59,100 | Log Box |
| Week 17 | 17 | Bermuda Triangle | 20 | R.Arnold 32-47-355 | C.Marcum 20-71 | S.Owens 10-130 | 77,200 | Log Box |
| 2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 27 | at Dixie Rebels | 49 | R.Arnold 23-45-237 | W.Clifton 5-50 | S.Owens 6-63 | 43,500 | Log Box |
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Liberty Jackalopes | 26 | D.Davis 21-31-156 | H.Herndon 13-94 | N.McArthur 6-66 | 36,300 | Log Box |
| Week 3 | 14 | New York Brute Force | 31 | D.Davis 9-24-166 | T.Tan 10-65 | B.Kasper 6-77 | 78,400 | Log Box |
| Week 4 | 14 | Utah Wolverines | 0 | L.Thornton 11-19-166 | B.Shields 14-56 | B.Kasper 5-99 | 78,400 | Log Box |
| Week 5 | 27 | at New Mexico Vipers | 13 | D.Davis 12-19-208 | C.Marcum 16-73 | S.Owens 8-80 | 58,200 | Log Box |
| 2019 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at Bermuda Triangle | 37 | L.Thornton 20-34-241 | T.Tan 4-19 | N.Rivers 8-98 | 49,800 | Log Box |
| Week 2 | 23 | at New Mexico Vipers | 29 | L.Thornton 19-34-147 | C.Marcum 19-109 | B.Kasper 3-46 | 59,000 | Log Box |
| Week 3 | 35 | Northridge Knights | 23 | L.Thornton 21-31-243 | C.Marcum 27-102 | S.Owens 7-101 | 78,400 | Log Box |
| Week 4 | 22 | Winnipeg Wolfpack | 6 | L.Thornton 14-21-253 | C.Marcum 21-97 | S.Owens 4-109 | 78,400 | Log Box |
| Week 5 | 39 | Chicago Menace | 15 | L.Thornton 22-30-250 | C.Marcum 15-139 | N.Rivers 6-60 | 78,400 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 14 | at Syracuse Hitmen | 23 | L.Thornton 17-30-168 | C.Marcum 11-40 | S.Owens 5-73 | 59,500 | Log Box |
| Week 8 | 33 | at Anchorage Freeze | 17 | L.Thornton 10-20-170 | C.Marcum 26-179 | S.Owens 4-83 | 75,600 | Log Box |
| Week 9 | 30 | Bermuda Triangle | 27 | L.Thornton 34-51-276 | C.Marcum 12-23 | B.Kasper 6-64 | 78,400 | Log Box |
| Week 10 | 31 | at Indy Invaders | 17 | L.Thornton 24-29-358 | C.Marcum 18-87 | S.Owens 6-158 | 40,200 | Log Box |
| Week 11 | 31 | Buffalo Prospects | 17 | L.Thornton 16-26-129 | C.Marcum 26-118 | S.Owens 4-29 | 78,400 | Log Box |
| Week 12 | 16 | at New York Brute Force | 45 | L.Thornton 16-41-206 | C.Marcum 3-16 | S.Owens 1-90 | 75,300 | Log Box |
| Week 13 | 10 | at Dixie Rebels | 9 | L.Thornton 23-35-230 | C.Marcum 19-58 | B.Kasper 7-68 | 44,000 | Log Box |
| Week 14 | 24 | Memphis Kings | 18 | L.Thornton 31-53-373 | C.Marcum 19-103 | S.Owens 4-103 | 78,400 | Log Box |
| Week 15 | 41 | at Buffalo Prospects | 13 | L.Thornton 20-25-223 | C.Marcum 26-230 | S.Owens 5-74 | 83,000 | Log Box |
| Week 16 | 40 | Atlantis Denizens | 11 | L.Thornton 21-30-192 | C.Marcum 20-112 | J.Lane 4-42 | 78,400 | Log Box |
| Week 17 | 30 | Syracuse Hitmen | 27 | L.Thornton 24-40-318 | C.Marcum 19-59 | S.Owens 10-190 | 78,400 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 13 | Bermuda Triangle | 16 | L.Thornton 21-45-205 | C.Marcum 18-94 | B.Kasper 7-73 | 78,400 | Log Box |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | Atlantic City Sharks | 10 | D.Davis 12-18-94 | C.Marcum 16-60 | J.Lane 4-48 | 78,200 | Log Box |
| Week 3 | 20 | at Baltimore Gremlins | 10 | D.Davis 11-20-126 | T.Tan 15-73 | E.McInerney 3-64 | 54,200 | Log Box |
| Week 4 | 22 | Bako Brawlers | 14 | D.Davis 9-20-95 | D.Davis 7-25 | J.Lane 4-39 | 78,200 | Log Box |
| Week 5 | 17 | at Havana Revolucion | 21 | D.Feigenbaum 16-35-184 | C.Marcum 16-73 | S.Owens 7-121 | 50,900 | Log Box |
| 2018 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | Syracuse Hitmen | 22 | L.Thornton 19-29-219 | C.Marcum 17-33 | B.Kasper 3-49 | 78,200 | Log Box |
| Week 2 | 43 | Texas Stampede | 46 | L.Thornton 25-32-323 | C.Marcum 16-83 | S.Owens 6-81 | 78,200 | Log Box |
| Week 3 | 16 | at Dixie Rebels | 23 | D.Davis 23-35-232 | D.Davis 9-38 | J.Lane 5-51 | 40,700 | Log Box |
| Week 4 | 23 | Tampa Bay Freedom | 16 | L.Thornton 22-43-231 | C.Marcum 17-94 | B.Kasper 7-81 | 78,200 | Log Box |
| Week 5 | 34 | at Los Angeles Admirals | 17 | L.Thornton 17-24-229 | C.Marcum 18-81 | B.Kasper 4-72 | 33,300 | Log Box |
| Week 6 | 27 | at Bermuda Triangle | 26 | L.Thornton 18-26-231 | C.Marcum 15-69 | N.Rivers 5-110 | 48,800 | Log Box |
| Week 7 | 28 | at Northridge Knights | 35 | L.Thornton 22-40-278 | C.Marcum 12-74 | B.Kasper 7-153 | 69,000 | Log Box |
| Week 8 | 13 | West Virginia Steeldrivers | 24 | L.Thornton 22-37-202 | C.Marcum 7-67 | E.McInerney 7-91 | 78,200 | Log Box |
| Week 9 | 29 | at Syracuse Hitmen | 24 | L.Thornton 21-32-327 | C.Marcum 14-70 | B.Kasper 9-157 | 66,600 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 38 | Buffalo Prospects | 6 | L.Thornton 13-17-221 | C.Marcum 30-142 | S.Owens 3-119 | 78,200 | Log Box |
| Week 12 | 24 | at Bako Brawlers | 21 | L.Thornton 29-44-305 | C.Marcum 14-63 | S.Owens 9-146 | 44,200 | Log Box |
| Week 13 | 30 | Chicago Menace | 19 | L.Thornton 15-24-177 | T.Tan 19-135 | S.Owens 4-63 | 78,200 | Log Box |
| Week 14 | 37 | at Michigan Mustangs | 7 | L.Thornton 20-28-237 | C.Marcum 24-88 | S.Owens 6-74 | 32,300 | Log Box |
| Week 15 | 28 | Bermuda Triangle | 31 | L.Thornton 24-32-270 | L.Thornton 6-54 | B.Kasper 8-88 | 78,200 | Log Box |
| Week 16 | 34 | Atlantic City Sharks | 10 | L.Thornton 14-22-198 | C.Marcum 19-66 | B.Kasper 5-100 | 78,200 | Log Box |
| Week 17 | 15 | at Buffalo Prospects | 10 | L.Thornton 16-24-235 | C.Marcum 16-82 | B.Kasper 7-117 | 85,200 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 52 | Dixie Rebels | 23 | L.Thornton 22-24-376 | C.Marcum 19-141 | B.Kasper 6-125 | 78,200 | Log Box |
| Conf. | 34 | Bermuda Triangle | 3 | L.Thornton 15-20-170 | C.Marcum 34-228 | S.Owens 7-108 | 78,200 | Log Box |
| Champ. | 27 | vs Texas Stampede | 31 | L.Thornton 27-47-250 | C.Marcum 11-147 | S.Owens 6-87 | 75,500 | Log Box |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 11 | at Bako Brawlers | 27 | D.Davis 14-27-183 | B.Hornbaker 8-29 | S.Owens 3-59 | 39,100 | Log Box |
| Week 3 | 31 | Cleveland Thunder | 7 | L.Thornton 9-14-79 | C.Marcum 13-76 | N.Humphrey 6-63 | 80,100 | Log Box |
| Week 4 | 27 | Michigan Mustangs | 10 | L.Thornton 13-20-106 | C.Marcum 17-58 | S.Owens 5-35 | 80,100 | Log Box |
| Week 5 | 24 | at Honolulu Warriors | 10 | L.Thornton 10-15-109 | T.Tan 10-104 | S.Owens 2-51 | 58,300 | Log Box |
| 2017 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 19 | at Buffalo Prospects | 6 | L.Thornton 17-22-146 | C.Marcum 25-131 | B.Kasper 6-66 | 87,000 | Log Box |
| Week 2 | 41 | at Oakland Predators | 13 | L.Thornton 18-28-264 | T.Tan 14-23 | B.Kasper 3-72 | 43,100 | Log Box |
| Week 3 | 27 | at Winnipeg Wolfpack | 30 | L.Thornton 23-34-217 | C.Marcum 10-60 | S.Owens 3-53 | 50,700 | Log Box |
| Week 4 | 41 | MAC Renegades | 7 | L.Thornton 15-19-191 | T.Tan 18-110 | S.Owens 4-79 | 80,100 | Log Box |
| Week 5 | 26 | at Seattle Reign | 24 | L.Thornton 24-33-233 | C.Marcum 14-51 | N.Humphrey 8-93 | 41,400 | Log Box |
| Week 6 | 31 | Wichita Gunslingers | 24 | L.Thornton 24-42-200 | C.Marcum 12-74 | S.Owens 3-49 | 80,100 | Log Box |
| Week 7 | 13 | Syracuse Hitmen | 14 | L.Thornton 24-41-228 | T.Tan 6-33 | S.Owens 5-67 | 80,100 | Log Box |
| Week 8 | 42 | at Dixie Rebels | 35 | L.Thornton 20-26-338 | T.Tan 12-41 | N.Rivers 4-112 | 40,500 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 35 | at Bermuda Triangle | 10 | L.Thornton 17-25-218 | T.Tan 13-47 | S.Owens 4-85 | 53,500 | Log Box |
| Week 11 | 41 | Buffalo Prospects | 17 | L.Thornton 20-31-195 | T.Tan 20-95 | S.Owens 5-51 | 80,100 | Log Box |
| Week 12 | 37 | at Utah Wolverines | 10 | L.Thornton 30-38-274 | T.Tan 17-100 | N.Rivers 5-86 | 35,700 | Log Box |
| Week 13 | 40 | Tampa Bay Freedom | 14 | L.Thornton 24-34-301 | T.Tan 15-42 | B.Kasper 9-148 | 80,100 | Log Box |
| Week 14 | 34 | San Diego Storm | 6 | L.Thornton 22-27-209 | T.Tan 13-77 | B.Kasper 7-64 | 80,100 | Log Box |
| Week 15 | 34 | at Syracuse Hitmen | 31 | L.Thornton 22-32-314 | C.Marcum 10-109 | S.Owens 8-135 | 65,000 | Log Box |
| Week 16 | 27 | Liberty Jackalopes | 6 | L.Thornton 13-25-103 | T.Tan 22-85 | B.Kasper 5-43 | 80,100 | Log Box |
| Week 17 | 38 | Bermuda Triangle | 35 | L.Thornton 25-30-252 | T.Tan 14-61 | B.Kasper 9-76 | 80,100 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 13 | Northridge Knights | 17 | L.Thornton 15-27-169 | B.Hornbaker 8-17 | B.Kasper 4-55 | 80,100 | Log Box |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at Liberty Jackalopes | 6 | J.Reeves 11-17-105 | J.Barnes 7-28 | B.Kasper 7-73 | 43,600 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 25 | New Mexico Vipers | 24 | N.Fuller 14-30-115 | C.Marcum 11-47 | N.Rivers 7-116 | 78,600 | Log Box |
| Week 4 | 21 | at San Diego Storm | 27 | D.Davis 16-24-237 | C.Marcum 10-71 | B.Coleman 4-95 | 68,200 | Log Box |
| Week 5 | 9 | New York Brute Force | 10 | B.Heimburger 16-25-158 | A.Tracy 16-43 | C.Barton 6-79 | 78,600 | Log Box |
| 2016 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | at Bermuda Triangle | 26 | B.Heimburger 21-32-235 | C.Marcum 12-46 | B.Kasper 9-107 | 49,400 | Log Box |
| Week 2 | 21 | at Cleveland Thunder | 27 | B.Heimburger 20-31-212 | T.Tan 5-22 | B.Kasper 5-67 | 53,200 | Log Box |
| Week 3 | 6 | at Northridge Knights | 17 | B.Heimburger 19-37-227 | T.Tan 8-27 | B.Kasper 6-96 | 69,000 | Log Box |
| Week 4 | 23 | Winnipeg Wolfpack | 20 | D.Davis 19-28-239 | T.Tan 13-86 | B.Kasper 5-76 | 78,600 | Log Box |
| Week 5 | 23 | Chicago Menace | 17 | D.Davis 16-27-226 | T.Tan 15-58 | B.Coleman 5-98 | 78,600 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 35 | Syracuse Hitmen | 31 | D.Davis 14-28-137 | T.Tan 15-105 | B.Coleman 2-40 | 78,600 | Log Box |
| Week 8 | 30 | at Anchorage Freeze | 31 | D.Davis 21-37-233 | T.Tan 13-35 | B.Kasper 6-91 | 73,900 | Log Box |
| Week 9 | 27 | Bermuda Triangle | 31 | D.Davis 24-33-257 | T.Tan 8-44 | B.Coleman 5-85 | 78,600 | Log Box |
| Week 10 | 20 | at Indy Invaders | 6 | B.Heimburger 21-29-224 | C.Marcum 16-68 | B.Coleman 5-74 | 50,000 | Log Box |
| Week 11 | 13 | at Buffalo Prospects | 41 | B.Heimburger 18-38-200 | C.Marcum 9-36 | B.Kasper 8-80 | 90,800 | Log Box |
| Week 12 | 31 | Havana Revolucion | 13 | D.Davis 15-21-172 | T.Tan 13-86 | R.Hammond 2-52 | 78,600 | Log Box |
| Week 13 | 22 | Seattle Reign | 30 | J.Reeves 28-44-320 | C.Marcum 10-24 | B.Coleman 10-128 | 78,600 | Log Box |
| Week 14 | 10 | at Honolulu Warriors | 21 | D.Davis 25-45-246 | T.Tan 5-34 | B.Coleman 7-106 | 60,800 | Log Box |
| Week 15 | 30 | Buffalo Prospects | 24 | D.Davis 29-40-322 | J.Roberson 5-20 | B.Kasper 11-129 | 78,600 | Log Box |
| Week 16 | 28 | Baltimore Gremlins | 10 | D.Davis 11-16-165 | J.Roberson 23-45 | B.Kasper 5-96 | 78,600 | Log Box |
| Week 17 | 13 | at Syracuse Hitmen | 17 | J.Reeves 22-32-241 | C.Marcum 11-34 | C.Barton 6-73 | 59,000 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Liberty Jackalopes | 23 | N.Fuller 13-34-143 | C.Marcum 6-15 | J.Hancock 3-54 | 78,700 | Log Box |
| Week 3 | 3 | at New Mexico Vipers | 27 | D.Davis 11-19-108 | C.Marcum 15-38 | B.Coleman 4-47 | 65,000 | Log Box |
| Week 4 | 21 | at San Diego Storm | 26 | D.Davis 9-13-97 | T.Tan 12-65 | R.Sellers 3-78 | 64,000 | Log Box |
| Week 5 | 14 | New York Brute Force | 20 | B.Heimburger 15-25-172 | J.Barnes 9-47 | D.Price 5-53 | 78,700 | Log Box |
| 2015 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | Syracuse Hitmen | 34 | N.Fuller 13-21-113 | T.Tan 16-66 | B.Coleman 3-52 | 78,700 | Log Box |
| Week 2 | 38 | New Mexico Vipers | 17 | B.Heimburger 13-17-232 | C.Marcum 20-76 | B.Coleman 9-189 | 78,700 | Log Box |
| Week 3 | 21 | Wichita Gunslingers | 14 | B.Heimburger 14-19-142 | T.Tan 16-85 | B.Kasper 7-70 | 78,700 | Log Box |
| Week 4 | 19 | Tampa Bay Freedom | 26 | B.Heimburger 23-33-248 | T.Tan 12-54 | B.Coleman 5-62 | 78,700 | Log Box |
| Week 5 | 40 | at Los Angeles Admirals | 14 | B.Heimburger 14-17-159 | T.Tan 17-95 | B.Coleman 5-72 | 28,800 | Log Box |
| Week 6 | 17 | Bermuda Triangle | 13 | B.Heimburger 17-27-207 | C.Marcum 10-33 | B.Coleman 5-84 | 78,700 | Log Box |
| Week 7 | 16 | at Northridge Knights | 17 | B.Heimburger 22-32-218 | C.Marcum 7-75 | B.Coleman 5-67 | 69,900 | Log Box |
| Week 8 | 41 | West Virginia Steeldrivers | 7 | B.Heimburger 16-25-276 | C.Marcum 28-66 | B.Kasper 6-117 | 78,700 | Log Box |
| Week 9 | 34 | at Syracuse Hitmen | 31 | B.Heimburger 26-37-339 | C.Marcum 15-114 | B.Coleman 11-185 | 49,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 41 | at Buffalo Prospects | 17 | B.Heimburger 22-35-311 | C.Marcum 12-89 | B.Coleman 7-110 | 91,600 | Log Box |
| Week 12 | 10 | New York Brute Force | 31 | B.Heimburger 12-19-220 | C.Marcum 8-9 | B.Coleman 5-126 | 78,700 | Log Box |
| Week 13 | 33 | at Anchorage Freeze | 17 | B.Heimburger 20-31-327 | C.Marcum 30-116 | B.Coleman 8-160 | 76,800 | Log Box |
| Week 14 | 40 | at Memphis Kings | 28 | N.Fuller 17-29-210 | C.Marcum 24-103 | B.Coleman 4-91 | 65,200 | Log Box |
| Week 15 | 14 | at Bermuda Triangle | 29 | B.Heimburger 23-35-243 | C.Marcum 10-45 | B.Coleman 7-147 | 56,000 | Log Box |
| Week 16 | 24 | at Atlantis Denizens | 13 | B.Heimburger 20-30-232 | C.Marcum 21-108 | B.Coleman 8-135 | 60,200 | Log Box |
| Week 17 | 29 | Buffalo Prospects | 3 | B.Heimburger 24-35-288 | G.Rizzo 11-44 | B.Coleman 5-98 | 78,700 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 37 | Bermuda Triangle | 24 | B.Heimburger 23-27-366 | T.Tan 28-109 | B.Coleman 8-134 | 78,700 | Log Box |
| Division | 6 | at Chicago Menace | 23 | B.Heimburger 18-38-179 | T.Tan 5-33 | B.Coleman 4-97 | 56,000 | Log Box |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | Atlantic City Sharks | 7 | N.Fuller 15-23-160 | T.Tan 14-89 | D.Reckner 7-85 | 78,600 | Log Box |
| Week 3 | 13 | at Honolulu Warriors | 38 | D.Davis 11-22-160 | J.Barnes 20-76 | N.Humphrey 6-74 | 63,500 | Log Box |
| Week 4 | 35 | Michigan Mustangs | 6 | N.Fuller 10-17-180 | J.Barnes 18-108 | B.Kasper 3-69 | 78,600 | Log Box |
| Week 5 | 21 | at Baltimore Gremlins | 28 | N.Fuller 10-16-126 | F.Searight 13-72 | B.Kasper 5-95 | 59,300 | Log Box |
| 2014 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | Buffalo Prospects | 20 | B.Heimburger 19-26-251 | T.Tan 19-78 | D.Reckner 4-56 | 78,600 | Log Box |
| Week 2 | 34 | Texas Stampede | 16 | B.Heimburger 24-34-309 | T.Tan 12-37 | B.Kasper 8-140 | 78,600 | Log Box |
| Week 3 | 31 | at Northridge Knights | 17 | B.Heimburger 23-35-229 | T.Tan 13-50 | B.Coleman 5-77 | 70,300 | Log Box |
| Week 4 | 10 | MAC Renegades | 13 | B.Heimburger 30-47-281 | T.Tan 14-44 | B.Coleman 10-119 | 78,600 | Log Box |
| Week 5 | 31 | at Seattle Reign | 24 | B.Heimburger 24-32-324 | T.Tan 14-55 | B.Coleman 5-145 | 40,200 | Log Box |
| Week 6 | 34 | Wichita Gunslingers | 13 | B.Heimburger 20-29-335 | J.Barnes 14-76 | B.Coleman 9-148 | 78,600 | Log Box |
| Week 7 | 20 | at Syracuse Hitmen | 3 | B.Heimburger 16-19-188 | T.Tan 19-59 | B.Coleman 6-69 | 46,200 | Log Box |
| Week 8 | 34 | at Dixie Rebels | 31 | B.Heimburger 24-37-348 | T.Tan 17-66 | B.Kasper 6-102 | 44,300 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 27 | Bermuda Triangle | 21 | B.Heimburger 26-44-360 | J.Barnes 10-57 | B.Coleman 11-194 | 78,600 | Log Box |
| Week 11 | 33 | at Buffalo Prospects | 18 | B.Heimburger 26-33-337 | T.Tan 16-76 | B.Coleman 8-150 | 91,600 | Log Box |
| Week 12 | 21 | at Bako Brawlers | 13 | B.Heimburger 15-26-190 | T.Tan 20-108 | B.Coleman 8-121 | 38,500 | Log Box |
| Week 13 | 31 | Winnipeg Wolfpack | 14 | B.Heimburger 20-29-258 | T.Tan 17-86 | B.Kasper 6-105 | 78,600 | Log Box |
| Week 14 | 23 | at Michigan Mustangs | 24 | B.Heimburger 16-29-242 | T.Tan 11-79 | B.Kasper 7-121 | 48,400 | Log Box |
| Week 15 | 27 | Syracuse Hitmen | 20 | N.Fuller 26-33-314 | J.Barnes 14-56 | B.Coleman 4-98 | 78,600 | Log Box |
| Week 16 | 20 | Atlantic City Sharks | 14 | D.Davis 21-33-216 | B.Stokes 10-66 | B.Coleman 2-68 | 78,600 | Log Box |
| Week 17 | 31 | at Bermuda Triangle | 28 | B.Heimburger 25-37-379 | J.Barnes 10-42 | B.Coleman 7-128 | 52,100 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 34 | Tampa Bay Freedom | 28 | B.Heimburger 27-29-354 | T.Tan 14-46 | B.Kasper 6-129 | 78,600 | Log Box |
| Conf. | 24 | Northridge Knights | 10 | B.Heimburger 18-31-155 | T.Tan 12-101 | N.Humphrey 4-48 | 78,600 | Log Box |
| Champ. | 17 | vs Texas Stampede | 21 | B.Heimburger 16-31-233 | J.Barnes 11-66 | B.Coleman 4-72 | 55,500 | Log Box |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Michigan Mustangs | 17 | B.Heimburger 11-15-130 | J.Barnes 18-57 | B.Kasper 5-65 | 30,900 | Log Box |
| Week 3 | 13 | Havana Revolucion | 10 | B.Heimburger 17-20-179 | T.Tan 9-18 | N.Humphrey 3-74 | 77,200 | Log Box |
| Week 4 | 24 | Atlantic City Sharks | 20 | R.Thornton 12-17-172 | K.Iparraguirre 17-81 | S.Griffith 1-83 | 77,200 | Log Box |
| Week 5 | 22 | at Honolulu Warriors | 10 | R.Thornton 10-23-100 | J.Barnes 12-67 | S.Griffith 4-105 | 61,400 | Log Box |
| 2013 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | at Bermuda Triangle | 21 | B.Heimburger 22-37-283 | T.Tan 11-98 | B.Kasper 8-153 | 49,900 | Log Box |
| Week 2 | 23 | at Oakland Predators | 20 | C.Langfahl 19-25-197 | T.Tan 21-78 | B.Coleman 7-141 | 47,700 | Log Box |
| Week 3 | 31 | Tampa Bay Freedom | 17 | C.Langfahl 12-21-193 | T.Tan 12-53 | N.Humphrey 3-65 | 77,200 | Log Box |
| Week 4 | 22 | Winnipeg Wolfpack | 20 | C.Langfahl 13-22-165 | T.Tan 23-94 | B.Kasper 4-62 | 77,200 | Log Box |
| Week 5 | 14 | Chicago Menace | 38 | C.Langfahl 22-36-249 | T.Tan 3-23 | B.Kasper 8-76 | 77,200 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 35 | Syracuse Hitmen | 7 | C.Langfahl 21-23-249 | T.Tan 24-147 | B.Kasper 5-77 | 77,200 | Log Box |
| Week 8 | 34 | at Anchorage Freeze | 27 | C.Langfahl 31-52-406 | J.Barnes 11-54 | B.Coleman 9-146 | 76,300 | Log Box |
| Week 9 | 41 | Bermuda Triangle | 20 | C.Langfahl 23-29-313 | T.Tan 16-64 | B.Kasper 6-97 | 77,200 | Log Box |
