League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Anchorage Freeze
  - - Atlantic City Sharks
  - - Atlantis Denizens
  - - Bako Brawlers
  - - Baltimore Gremlins
  - - Bermuda Triangle
  - - Buffalo Prospects
  - - Chicago Menace
  - - Cleveland Thunder
  - - Dixie Rebels
  - - Havana Revolucion
  - - Honolulu Warriors
  - - Indy Invaders
  - - Liberty Jackalopes
  - - Los Angeles Admirals
  - - MAC Renegades
  - - Memphis Kings
  - - Michigan Mustangs
  - - New Mexico Vipers
  - - New York Brute Force
  - - Northridge Knights
  - - Oakland Predators
  - - San Diego Storm
  - - Seattle Reign
  - - Syracuse Hitmen
  - - Tampa Bay Freedom
  - - Texas Stampede
  - - Toledo Titans
  - - Utah Wolverines
  - - West Virginia Steeldrivers
  - - Wichita Gunslingers
  - - Winnipeg Wolfpack
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Dynasty Football League
Indy Invaders Schedule
| 2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Havana Revolucion | 6 | R.Ribich 14-20-162 | D.Hartman 14-48 | B.Hickman 7-103 | 30,200 | Log Box |
| Week 3 | 30 | at Texas Stampede | 14 | A.Chacon 12-20-196 | N.Dole 15-78 | B.Hickman 4-149 | 57,800 | Log Box |
| Week 4 | 34 | Cleveland Thunder | 9 | A.Chacon 19-23-230 | N.Dole 12-65 | D.Fredrickson 5-114 | 31,000 | Log Box |
| Week 5 | 42 | at Atlantic City Sharks | 10 | A.Chacon 18-22-225 | D.Hartman 13-47 | B.Hickman 6-154 | 66,800 | Log Box |
| 2020 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | Anchorage Freeze | 10 | R.Ribich 22-34-190 | N.Dole 10-72 | Z.Henson 2-42 | 33,500 | Log Box |
| Week 2 | 34 | at Michigan Mustangs | 28 | R.Ribich 31-39-357 | N.Dole 12-54 | J.Kelley 4-78 | 27,500 | Log Box |
| Week 3 | 35 | MAC Renegades | 6 | R.Ribich 25-34-307 | N.Dole 18-67 | B.Hickman 7-127 | 34,200 | Log Box |
| Week 4 | 34 | at Northridge Knights | 31 | R.Ribich 26-33-359 | N.Dole 13-49 | B.Hickman 6-133 | 69,700 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 24 | at Chicago Menace | 23 | R.Ribich 27-33-236 | N.Dole 10-27 | B.Hickman 5-97 | 63,000 | Log Box |
| Week 7 | 37 | Tampa Bay Freedom | 17 | R.Ribich 24-34-298 | N.Dole 15-60 | B.Hickman 4-77 | 36,100 | Log Box |
| Week 8 | 38 | at Los Angeles Admirals | 22 | R.Ribich 21-27-242 | D.Hartman 20-75 | C.Greco 5-59 | 25,600 | Log Box |
| Week 9 | 20 | West Virginia Steeldrivers | 27 | R.Ribich 20-30-257 | N.Dole 7-22 | B.Hickman 6-161 | 38,100 | Log Box |
| Week 10 | 42 | Winnipeg Wolfpack | 27 | R.Ribich 22-34-339 | N.Dole 14-70 | B.Hickman 10-208 | 36,100 | Log Box |
| Week 11 | 13 | at Anchorage Freeze | 37 | R.Ribich 19-37-246 | R.Ribich 6-31 | B.Hickman 4-51 | 75,600 | Log Box |
| Week 12 | 34 | at Bako Brawlers | 37 | R.Ribich 26-38-357 | N.Dole 8-36 | Z.Henson 5-135 | 44,900 | Log Box |
| Week 13 | 27 | at Syracuse Hitmen | 29 | R.Ribich 31-45-356 | N.Dole 9-22 | B.Hickman 8-124 | 65,200 | Log Box |
| Week 14 | 33 | Texas Stampede | 27 | R.Ribich 25-38-238 | N.Dole 7-77 | B.Hickman 6-77 | 37,400 | Log Box |
| Week 15 | 6 | Chicago Menace | 19 | R.Ribich 25-40-246 | D.Hartman 6-37 | L.Cochrane 6-91 | 38,100 | Log Box |
| Week 16 | 24 | Atlantic City Sharks | 10 | R.Ribich 19-27-230 | D.Hartman 11-51 | D.Hartman 5-85 | 34,200 | Log Box |
| Week 17 | 6 | at Winnipeg Wolfpack | 37 | A.Chacon 25-42-434 | D.Hartman 5-14 | B.Hickman 8-230 | 55,900 | Log Box |
| 2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 31 | Winnipeg Wolfpack | 26 | A.Chacon 25-31-314 | N.Dole 12-46 | B.Hickman 6-86 | 41,400 | Log Box |
| Division | 13 | at West Virginia Steeldrivers | 35 | R.Ribich 14-26-123 | D.Hartman 9-50 | L.Cochrane 2-70 | 43,200 | Log Box |
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Havana Revolucion | 13 | C.Gardner 14-27-111 | E.Mock 15-71 | B.Hickman 5-56 | 44,600 | Log Box |
| Week 3 | 17 | Bako Brawlers | 34 | R.Ribich 16-25-160 | E.Mock 5-20 | B.Hickman 6-83 | 34,900 | Log Box |
| Week 4 | 20 | Honolulu Warriors | 16 | R.Ribich 14-16-144 | N.Dole 12-53 | B.Hickman 4-56 | 34,900 | Log Box |
| Week 5 | 6 | at Michigan Mustangs | 26 | M.Horner 10-20-77 | E.Mock 8-6 | D.Fredrickson 2-41 | 19,300 | Log Box |
| 2019 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | Winnipeg Wolfpack | 23 | R.Ribich 15-25-154 | R.Ribich 4-19 | B.Hickman 6-82 | 39,000 | Log Box |
| Week 2 | 16 | at Oakland Predators | 7 | R.Ribich 19-28-251 | N.Dole 14-56 | B.Hickman 5-108 | 44,600 | Log Box |
| Week 3 | 10 | at Tampa Bay Freedom | 16 | R.Ribich 22-41-196 | N.Dole 8-50 | Z.Henson 3-55 | 65,700 | Log Box |
| Week 4 | 10 | at Bermuda Triangle | 38 | R.Ribich 21-38-95 | A.Gray 6-39 | B.Hickman 3-34 | 52,000 | Log Box |
| Week 5 | 6 | at Syracuse Hitmen | 30 | R.Ribich 22-39-167 | R.Ribich 6-36 | B.Hickman 7-61 | 56,900 | Log Box |
| Week 6 | 24 | Buffalo Prospects | 17 | R.Ribich 27-35-225 | N.Dole 14-122 | B.Hickman 3-56 | 37,500 | Log Box |
| Week 7 | 28 | at Chicago Menace | 24 | R.Ribich 18-27-248 | N.Dole 11-46 | Z.Henson 3-99 | 61,500 | Log Box |
| Week 8 | 20 | at Winnipeg Wolfpack | 33 | R.Ribich 27-45-360 | N.Dole 9-53 | B.Hickman 7-126 | 48,800 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 17 | Toledo Titans | 31 | R.Ribich 20-26-212 | N.Dole 12-72 | B.Hickman 7-87 | 40,200 | Log Box |
| Week 11 | 27 | Anchorage Freeze | 11 | R.Ribich 15-19-158 | N.Dole 22-79 | Z.Henson 5-92 | 38,100 | Log Box |
| Week 12 | 24 | Liberty Jackalopes | 16 | R.Ribich 30-35-325 | R.Ribich 5-57 | T.Marian 4-92 | 38,100 | Log Box |
| Week 13 | 34 | MAC Renegades | 6 | R.Ribich 15-28-221 | N.Dole 23-112 | T.Marian 2-66 | 39,000 | Log Box |
| Week 14 | 28 | at Utah Wolverines | 14 | R.Ribich 27-36-286 | N.Dole 15-34 | B.Hickman 9-143 | 25,200 | Log Box |
| Week 15 | 40 | at Anchorage Freeze | 34 | R.Ribich 30-41-299 | R.Curtis 6-118 | B.Hickman 6-74 | 75,600 | Log Box |
| Week 16 | 27 | San Diego Storm | 34 | R.Ribich 25-38-235 | N.Dole 7-32 | B.Hickman 8-93 | 45,300 | Log Box |
| Week 17 | 24 | Chicago Menace | 27 | R.Ribich 36-43-325 | R.Ribich 4-48 | L.Cochrane 8-95 | 44,700 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 37 | New Mexico Vipers | 7 | R.Ribich 10-14-129 | E.Mock 21-60 | T.Marian 4-80 | 35,400 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 34 | at Oakland Predators | 31 | E.Daniels 22-35-370 | N.Dole 15-72 | Z.Henson 7-117 | 36,400 | Log Box |
| Week 4 | 24 | Atlantis Denizens | 7 | E.Daniels 17-24-146 | N.Dole 13-57 | Z.Henson 6-83 | 34,800 | Log Box |
| Week 5 | 19 | at Liberty Jackalopes | 27 | R.Ribich 16-26-133 | N.Dole 9-50 | B.Hickman 4-44 | 35,300 | Log Box |
| 2018 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | at Chicago Menace | 20 | R.Ribich 18-26-240 | N.Dole 11-47 | Z.Henson 6-109 | 61,500 | Log Box |
| Week 2 | 29 | New Mexico Vipers | 24 | R.Ribich 18-30-156 | E.Mock 9-49 | C.Greco 3-33 | 40,100 | Log Box |
| Week 3 | 20 | at Buffalo Prospects | 23 | R.Ribich 23-37-259 | N.Dole 14-58 | B.Hickman 5-68 | 85,200 | Log Box |
| Week 4 | 16 | Wichita Gunslingers | 10 | R.Ribich 22-29-195 | N.Dole 13-45 | Z.Henson 4-85 | 38,100 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 27 | at Winnipeg Wolfpack | 20 | R.Ribich 19-29-321 | N.Dole 14-54 | Z.Henson 5-140 | 49,900 | Log Box |
| Week 7 | 12 | at Seattle Reign | 13 | R.Ribich 25-44-245 | N.Dole 14-41 | B.Hickman 3-71 | 41,800 | Log Box |
| Week 8 | 27 | MAC Renegades | 24 | R.Ribich 21-32-242 | E.Mock 4-53 | B.Hickman 5-119 | 40,700 | Log Box |
| Week 9 | 19 | Chicago Menace | 37 | R.Ribich 25-44-251 | N.Dole 13-86 | B.Hickman 6-83 | 43,200 | Log Box |
| Week 10 | 9 | at Dixie Rebels | 24 | R.Ribich 24-32-242 | N.Dole 10-40 | B.Hickman 7-82 | 42,400 | Log Box |
| Week 11 | 24 | Anchorage Freeze | 19 | R.Ribich 23-32-246 | N.Dole 8-26 | B.Hickman 8-95 | 43,200 | Log Box |
| Week 12 | 16 | at Memphis Kings | 21 | R.Ribich 24-33-305 | N.Dole 17-71 | B.Hickman 9-195 | 59,400 | Log Box |
| Week 13 | 34 | Los Angeles Admirals | 24 | R.Ribich 20-30-255 | N.Dole 22-115 | B.Hickman 5-77 | 38,800 | Log Box |
| Week 14 | 27 | at Atlantis Denizens | 20 | R.Ribich 20-31-297 | E.Mock 6-22 | Z.Henson 6-158 | 61,400 | Log Box |
| Week 15 | 24 | Winnipeg Wolfpack | 23 | R.Ribich 23-33-274 | N.Dole 14-99 | B.Hickman 3-76 | 43,200 | Log Box |
| Week 16 | 21 | New York Brute Force | 26 | R.Ribich 22-39-321 | N.Dole 9-38 | Z.Henson 7-131 | 46,400 | Log Box |
| Week 17 | 27 | at Anchorage Freeze | 22 | R.Ribich 17-23-201 | N.Dole 9-46 | B.Hickman 7-113 | 74,800 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 28 | at New Mexico Vipers | 31 | R.Ribich 14-26-140 | N.Dole 8-56 | Z.Henson 5-91 | 60,200 | Log Box |
| Week 3 | 20 | Liberty Jackalopes | 17 | D.Switzer 14-19-182 | B.Chamberlin 9-33 | N.Dole 8-55 | 38,500 | Log Box |
| Week 4 | 33 | New York Brute Force | 27 | D.Switzer 9-13-140 | N.Dole 17-69 | L.Cochrane 6-100 | 38,500 | Log Box |
| Week 5 | 3 | at San Diego Storm | 10 | R.Ribich 14-25-145 | N.Dole 13-70 | D.Fredrickson 4-59 | 67,400 | Log Box |
| 2017 Regular Season (2-14) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 35 | Anchorage Freeze | 38 | D.Switzer 30-45-414 | N.Dole 17-53 | T.Marian 6-95 | 41,700 | Log Box |
| Week 2 | 10 | at Honolulu Warriors | 45 | D.Switzer 22-40-262 | B.Chamberlin 11-78 | D.Fredrickson 6-85 | 58,900 | Log Box |
| Week 3 | 20 | at Dixie Rebels | 24 | D.Switzer 25-45-334 | N.Dole 11-68 | T.Marian 4-67 | 34,800 | Log Box |
| Week 4 | 24 | at Northridge Knights | 37 | D.Switzer 21-41-256 | N.Dole 6-27 | Z.Henson 2-50 | 70,700 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 19 | Chicago Menace | 28 | D.Switzer 23-46-253 | N.Dole 17-78 | Z.Henson 4-64 | 39,800 | Log Box |
| Week 7 | 20 | Tampa Bay Freedom | 34 | D.Switzer 34-60-397 | N.Dole 7-43 | Z.Henson 6-100 | 42,300 | Log Box |
| Week 8 | 31 | at Los Angeles Admirals | 21 | D.Switzer 21-32-289 | N.Dole 18-80 | Z.Henson 3-85 | 31,100 | Log Box |
| Week 9 | 23 | West Virginia Steeldrivers | 27 | D.Switzer 27-45-331 | N.Dole 15-54 | D.Fredrickson 9-143 | 38,500 | Log Box |
| Week 10 | 24 | at Winnipeg Wolfpack | 29 | D.Switzer 18-28-229 | N.Dole 12-88 | B.Hickman 9-173 | 48,400 | Log Box |
| Week 11 | 24 | at Anchorage Freeze | 31 | E.Daniels 19-33-269 | N.Dole 17-78 | T.Marian 3-71 | 69,800 | Log Box |
| Week 12 | 23 | Baltimore Gremlins | 24 | R.Ribich 25-39-245 | N.Dole 20-123 | Z.Henson 4-51 | 38,500 | Log Box |
| Week 13 | 14 | Buffalo Prospects | 33 | R.Ribich 18-32-265 | N.Dole 11-58 | Z.Henson 5-98 | 35,700 | Log Box |
| Week 14 | 20 | at Cleveland Thunder | 27 | R.Ribich 18-40-194 | N.Dole 13-57 | T.Marian 2-35 | 50,100 | Log Box |
| Week 15 | 14 | at Chicago Menace | 30 | R.Ribich 18-26-150 | N.Dole 8-48 | B.Hickman 7-78 | 60,400 | Log Box |
| Week 16 | 20 | Havana Revolucion | 23 | R.Ribich 21-29-277 | N.Dole 13-89 | B.Hickman 5-102 | 39,100 | Log Box |
| Week 17 | 31 | Winnipeg Wolfpack | 28 | R.Ribich 36-52-401 | N.Dole 11-46 | B.Hickman 10-166 | 38,500 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | at Honolulu Warriors | 48 | D.Hastings 21-34-245 | N.Dole 15-87 | Z.Henson 10-124 | 60,800 | Log Box |
| Week 3 | 27 | Texas Stampede | 6 | D.Switzer 8-12-62 | N.Dole 28-134 | D.Fredrickson 1-15 | 44,600 | Log Box |
| Week 4 | 21 | at Baltimore Gremlins | 6 | D.Switzer 9-13-88 | B.Chamberlin 25-106 | N.Dole 4-49 | 61,600 | Log Box |
| Week 5 | 35 | Bako Brawlers | 34 | D.Switzer 15-18-196 | B.Chamberlin 12-110 | T.Marian 4-72 | 45,400 | Log Box |
| 2016 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | Winnipeg Wolfpack | 20 | D.Switzer 16-18-238 | B.Chamberlin 19-112 | N.Dole 6-89 | 47,400 | Log Box |
| Week 2 | 31 | Michigan Mustangs | 7 | D.Switzer 13-18-142 | N.Dole 24-143 | D.Fredrickson 4-78 | 48,700 | Log Box |
| Week 3 | 21 | Los Angeles Admirals | 13 | D.Switzer 16-20-176 | B.Chamberlin 13-92 | C.Greco 5-58 | 48,700 | Log Box |
| Week 4 | 24 | at Bermuda Triangle | 21 | D.Switzer 17-28-209 | N.Dole 21-179 | N.Dole 4-41 | 47,800 | Log Box |
| Week 5 | 28 | at Syracuse Hitmen | 34 | D.Switzer 24-36-233 | N.Dole 24-82 | N.Dole 5-48 | 57,100 | Log Box |
| Week 6 | 10 | Buffalo Prospects | 13 | D.Switzer 9-10-90 | B.Chamberlin 12-80 | G.Sutton 1-30 | 50,600 | Log Box |
| Week 7 | 35 | Chicago Menace | 45 | D.Switzer 22-35-243 | N.Dole 20-177 | T.Marian 4-75 | 50,000 | Log Box |
| Week 8 | 30 | at Winnipeg Wolfpack | 17 | D.Switzer 15-18-192 | B.Chamberlin 14-108 | G.Sutton 4-49 | 49,600 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 6 | Toledo Titans | 20 | D.Switzer 12-28-157 | B.Chamberlin 13-37 | L.Cochrane 2-62 | 50,000 | Log Box |
| Week 11 | 17 | at Anchorage Freeze | 21 | D.Switzer 14-23-140 | G.Butler 16-49 | T.Marian 3-38 | 73,100 | Log Box |
| Week 12 | 6 | Bako Brawlers | 34 | D.Switzer 12-15-90 | B.Chamberlin 10-48 | G.Butler 2-22 | 51,300 | Log Box |
| Week 13 | 29 | at Wichita Gunslingers | 14 | D.Switzer 17-22-169 | B.Chamberlin 21-106 | D.Fredrickson 4-37 | 63,600 | Log Box |
| Week 14 | 15 | at Texas Stampede | 30 | D.Switzer 24-39-257 | G.Butler 9-30 | G.Sutton 5-77 | 54,900 | Log Box |
| Week 15 | 17 | Anchorage Freeze | 27 | D.Switzer 22-29-191 | G.Butler 16-104 | G.Sutton 4-51 | 46,800 | Log Box |
| Week 16 | 21 | at Atlantic City Sharks | 34 | D.Switzer 15-26-133 | B.Chamberlin 14-156 | C.Moorman 4-36 | 65,500 | Log Box |
| Week 17 | 0 | at Chicago Menace | 27 | D.Switzer 14-16-95 | G.Butler 11-41 | C.Moorman 2-26 | 59,900 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | Baltimore Gremlins | 26 | D.Hastings 9-30-71 | B.Chamberlin 5-24 | T.Marian 2-29 | 41,500 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 32 | at Atlantic City Sharks | 35 | L.Spangler 9-15-102 | B.Chamberlin 16-104 | D.Fredrickson 6-94 | 56,500 | Log Box |
| Week 4 | 27 | at Havana Revolucion | 7 | D.Switzer 12-14-124 | N.Dole 31-92 | T.Marian 5-71 | 61,200 | Log Box |
| Week 5 | 17 | Texas Stampede | 27 | D.Hastings 15-23-153 | N.Dole 11-61 | N.Dole 6-72 | 41,500 | Log Box |
| 2015 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Chicago Menace | 16 | D.Switzer 15-29-103 | N.Dole 19-118 | T.Marian 2-24 | 49,600 | Log Box |
| Week 2 | 14 | Oakland Predators | 30 | D.Switzer 18-39-185 | N.Dole 15-72 | N.Stevenson 4-62 | 43,500 | Log Box |
| Week 3 | 19 | at West Virginia Steeldrivers | 17 | D.Switzer 18-26-145 | N.Dole 25-120 | N.Dole 5-53 | 73,300 | Log Box |
| Week 4 | 14 | Wichita Gunslingers | 10 | D.Switzer 9-19-138 | B.Chamberlin 11-101 | D.Fredrickson 2-53 | 43,500 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 16 | at Winnipeg Wolfpack | 19 | D.Switzer 2-5-23 | N.Dole 45-168 | G.Butler 2-23 | 36,900 | Log Box |
| Week 7 | 17 | Seattle Reign | 27 | D.Switzer 19-26-171 | N.Dole 10-56 | D.Fredrickson 5-43 | 44,100 | Log Box |
| Week 8 | 9 | at MAC Renegades | 13 | D.Switzer 15-37-153 | N.Dole 16-101 | T.Marian 3-45 | 64,900 | Log Box |
| Week 9 | 21 | Chicago Menace | 24 | D.Hastings 12-18-207 | N.Dole 31-140 | G.Sutton 3-80 | 44,100 | Log Box |
| Week 10 | 20 | at Dixie Rebels | 30 | D.Switzer 16-22-180 | N.Dole 22-115 | N.Dole 6-86 | 29,100 | Log Box |
| Week 11 | 31 | at Anchorage Freeze | 37 | D.Switzer 16-21-154 | B.Chamberlin 14-64 | N.Dole 7-77 | 75,200 | Log Box |
| Week 12 | 23 | at Liberty Jackalopes | 20 | D.Switzer 18-23-176 | N.Dole 32-148 | D.Fredrickson 5-50 | 49,200 | Log Box |
| Week 13 | 20 | Bermuda Triangle | 30 | D.Hastings 20-26-196 | N.Dole 22-114 | N.Dole 6-68 | 44,100 | Log Box |
| Week 14 | 24 | Utah Wolverines | 27 | D.Switzer 12-23-111 | N.Dole 26-176 | T.Marian 1-26 | 43,500 | Log Box |
| Week 15 | 17 | Winnipeg Wolfpack | 20 | D.Switzer 11-15-103 | N.Dole 26-109 | N.Dole 3-19 | 41,500 | Log Box |
| Week 16 | 16 | at San Diego Storm | 17 | D.Switzer 15-16-189 | N.Dole 26-88 | N.Dole 6-81 | 65,500 | Log Box |
| Week 17 | 13 | Anchorage Freeze | 20 | D.Hastings 17-22-118 | N.Dole 25-120 | N.Dole 7-65 | 42,200 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | Memphis Kings | 31 | D.Switzer 4-4-15 | B.Chamberlin 20-91 | C.Greco 4-14 | 43,500 | Log Box |
| Week 3 | 30 | at Liberty Jackalopes | 14 | D.Switzer 16-19-136 | N.Dole 17-57 | T.Marian 2-44 | 49,100 | Log Box |
| Week 4 | 24 | New York Brute Force | 13 | Unknown 8-12-91 | N.Dole 35-150 | N.Stevenson 3-43 | 43,500 | Log Box |
| Week 5 | 16 | at San Diego Storm | 3 | D.Switzer 17-24-130 | N.Dole 19-120 | K.Wayne 5-52 | 64,800 | Log Box |
| 2014 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 22 | at Anchorage Freeze | 24 | D.Switzer 15-25-162 | N.Dole 27-105 | N.Dole 4-49 | 73,700 | Log Box |
| Week 2 | 20 | New Mexico Vipers | 13 | D.Switzer 10-14-109 | N.Dole 22-127 | T.Marian 2-38 | 45,400 | Log Box |
| Week 3 | 17 | at Buffalo Prospects | 23 | D.Switzer 12-21-93 | N.Dole 25-144 | K.Wayne 2-22 | 91,600 | Log Box |
| Week 4 | 17 | at Northridge Knights | 21 | D.Switzer 23-29-252 | B.Chamberlin 21-69 | T.Marian 4-70 | 70,300 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 24 | at Chicago Menace | 23 | D.Switzer 8-11-131 | N.Dole 30-100 | K.Wayne 2-54 | 48,200 | Log Box |
| Week 7 | 17 | Tampa Bay Freedom | 27 | D.Switzer 14-23-165 | N.Dole 28-122 | E.Madison 3-73 | 46,000 | Log Box |
| Week 8 | 42 | at Los Angeles Admirals | 14 | D.Switzer 17-24-199 | N.Dole 25-123 | N.Stevenson 2-54 | 31,100 | Log Box |
| Week 9 | 24 | West Virginia Steeldrivers | 10 | D.Switzer 15-22-163 | N.Dole 26-150 | K.Wayne 5-78 | 45,400 | Log Box |
| Week 10 | 37 | Winnipeg Wolfpack | 13 | D.Switzer 22-27-235 | N.Dole 27-114 | N.Dole 6-72 | 45,400 | Log Box |
| Week 11 | 28 | Anchorage Freeze | 34 | D.Switzer 15-23-186 | N.Dole 28-139 | N.Dole 6-81 | 46,000 | Log Box |
| Week 12 | 21 | at Memphis Kings | 13 | D.Switzer 21-32-194 | N.Dole 23-131 | G.Sutton 3-49 | 69,300 | Log Box |
| Week 13 | 16 | Wichita Gunslingers | 27 | D.Switzer 10-19-140 | B.Chamberlin 14-123 | N.Dole 2-38 | 46,600 | Log Box |
| Week 14 | 34 | at Atlantis Denizens | 31 | D.Switzer 21-29-305 | B.Chamberlin 26-139 | K.Wayne 3-90 | 62,000 | Log Box |
| Week 15 | 14 | Chicago Menace | 20 | D.Switzer 6-13-70 | N.Dole 29-144 | C.Greco 2-31 | 46,000 | Log Box |
| Week 16 | 16 | New York Brute Force | 10 | D.Switzer 13-20-105 | N.Dole 33-145 | K.Wayne 3-40 | 46,600 | Log Box |
| Week 17 | 10 | at Winnipeg Wolfpack | 31 | D.Switzer 15-30-224 | N.Dole 27-139 | G.Sutton 3-82 | 45,200 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Memphis Kings | 6 | D.Garcia 8-18-96 | B.Chamberlin 24-68 | N.Dole 5-31 | 72,400 | Log Box |
| Week 3 | 17 | San Diego Storm | 7 | D.Switzer 10-17-143 | B.Chamberlin 15-55 | N.Dole 5-64 | 42,500 | Log Box |
| Week 4 | 22 | Atlantis Denizens | 27 | D.Garcia 21-25-188 | N.Dole 25-104 | N.Dole 6-78 | 42,500 | Log Box |
| Week 5 | 16 | at Oakland Predators | 19 | D.Garcia 14-30-180 | N.Dole 19-96 | H.Mahoney 7-94 | 42,800 | Log Box |
| 2013 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | Winnipeg Wolfpack | 3 | D.Switzer 17-21-129 | N.Dole 25-137 | N.Dole 11-76 | 44,600 | Log Box |
| Week 2 | 21 | Honolulu Warriors | 17 | D.Switzer 22-28-254 | N.Dole 22-75 | N.Dole 8-78 | 45,200 | Log Box |
| Week 3 | 20 | at Los Angeles Admirals | 31 | D.Switzer 19-27-207 | N.Dole 17-76 | K.Wayne 4-74 | 36,500 | Log Box |
| Week 4 | 31 | at Bermuda Triangle | 38 | D.Switzer 20-35-192 | N.Dole 15-76 | K.Wayne 5-48 | 49,900 | Log Box |
| Week 5 | 31 | at Syracuse Hitmen | 10 | D.Switzer 23-27-202 | N.Dole 39-112 | N.Dole 5-56 | 45,700 | Log Box |
| Week 6 | 19 | Buffalo Prospects | 3 | D.Switzer 13-17-139 | N.Dole 34-129 | N.Dole 8-63 | 45,900 | Log Box |
| Week 7 | 10 | at Chicago Menace | 20 | D.Switzer 11-24-108 | N.Dole 23-123 | K.Wayne 3-41 | 49,800 | Log Box |
| Week 8 | 14 | at Winnipeg Wolfpack | 36 | D.Switzer 11-18-117 | N.Dole 22-143 | W.Giles 3-47 | 49,200 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 13 | Toledo Titans | 30 | D.Garcia 16-22-182 | N.Dole 23-93 | N.Dole 8-78 | 46,400 | Log Box |
| Week 11 | 20 | Anchorage Freeze | 6 | D.Hastings 10-16-103 | N.Dole 22-112 | K.Wayne 3-38 | 43,300 | Log Box |
| Week 12 | 7 | Baltimore Gremlins | 14 | D.Hastings 11-23-101 | N.Dole 27-134 | T.Marian 2-40 | 45,900 | Log Box |
| Week 13 | 13 | Dixie Rebels | 7 | D.Switzer 9-14-85 | B.Chamberlin 23-119 | W.Giles 3-29 | 44,000 | Log Box |
| Week 14 | 17 | at Cleveland Thunder | 42 | D.Switzer 6-13-46 | N.Dole 23-159 | K.Wayne 1-19 | 53,500 | Log Box |
| Week 15 | 20 | at Anchorage Freeze | 3 | D.Switzer 8-13-70 | B.Chamberlin 22-81 | K.Wayne 1-23 | 74,600 | Log Box |
| Week 16 | 14 | at Havana Revolucion | 23 | D.Switzer 25-38-182 | N.Dole 14-105 | L.Glaspie 4-36 | 61,600 | Log Box |
